Công Ty TNHH HP Toàn Cầu
  • Tiếng Việt
  • English
  • 简体中文

HP Global Ltd - Chuyên gia thông quan - Vận chuyển quốc tế

  • Trang chủ
  • About
  • Services
  • Search
    • Import
    • Export
  • Cooperate with HPG
    • HPG Services
  • Contact
Hotline08 8611 5726
  • Home
  • Vietnam International Trading
  • Vietnam - India
  • The Import – Export Turnover between Vietnam – India
 

The Import – Export Turnover between Vietnam – India

by hptoancau / Friday, 21 February 2020 / Published in Vietnam - India

Vietnam – India trade relations have existed for a long time and are now developing well. Vietnam – India have become important economic partners of each other, two-way trade turnover has grown strongly and sustainably in recent years, especially since the ASEAN Trade in Goods Agreement. – India (AITIG) was signed in 2009. Currently, India is one of the ten largest trading partners of Vietnam.

According to preliminary statistics of the General Department of Vietnam Customs, in 2019, the total turnover of Vietnam’s exports to the Indian market increased slightly by 2.01%, reaching 6.67 billion USD. In December 2019, export turnover decreased by 10.8% compared to the previous month, reaching only 402 million USD.

In the group of exports, there are 2 groups with a large turnover of over US $1 billion: Telephone and accessories reached US $1.27 billion, accounting for 19.08%, up 56.39% over the same period ; computers, electronic products and components reached US $1.14 billion, accounting for 17.14% of the market, up 42.83%.

The turnover growth has to mention 142.31% of rattan, bamboo, rush and carpet products. However, this group only accounts for a small proportion of 0.2%, reaching 13.65 million USD

Turnover import – export between Vietnam and India period 2015 -2019

Goods exported to the Indian market in 2019

(Calculated from figures published on January 13, 2020 of GDC)

Unit: USD

Commodity  12/2019 Compared with 11/2019 (%) Year 2019 Compared with  year 2018 (%) Density (%)
Total 402.090.764 -10,8 6.673.912.560 2,01 100
Smartphones and accessories 38.839.188 -40,7 1.273.537.930 56,39 19,08
Computer, electronic products, accessories 77.761.965 12,69 1.143.808.619 42,83 17,14
Machinery, Tools, Spare parts, … 37.380.596 -13,53 751.946.044 -55,75 11,27
Other common metals and products 41.826.437 7,97 567.414.355 -1,82 8,5
Chemical 37.691.897 69,63 378.330.100 0,24 5,67
Steel products 10.248.766 3,97 184.507.445 -1,79 2,76
Rubber 11.419.073 -19,86 180.417.469 24,09 2,7
Shoes 11.320.911 13,61 129.908.862 25,3 1,95
Fibers and yarns of all kinds 4.993.736 -18,38 122.864.441 -6,29 1,84
Textiles 8.630.730 -1,93 102.027.367 54,44 1,53
Transportation and spare parts 8.515.567 -33,04 100.440.261 -43,05 1,5
Textile, garment, leather and footwear materials 8.384.082 -6,17 91.789.127 26,36 1,38
Chemical products 6.522.618 29,76 74.403.182 12,47 1,11
Products from rubber 3.315.413 -28,23 67.123.127 39,28 1,01
Iron steel of all kinds 3.274.986 -14,31 62.684.285 -64 0,94
Animal feed and raw materials 2.196.368 -33,55 59.663.651 -7,17 0,89
Coffee 4.906.108 10,83 59.382.571 -37,94 0,89
Pepper 2.381.270 -25,38 48.811.588 -22,06 0,73
Plastic materials 2.129.333 -35,39 43.614.299 37,51 0,65
Wood and wood products 2.553.327 -16,37 36.192.822 -22,15 0,54
Aquatic product 2.091.230 11,85 25.479.178 -9,16 0,38
Cashew 1.896.050 -4,44 17.812.892 -48,92 0,27
Rattan, bamboo, rush and carpet products 1.806.156 4,45 13.656.727 142,31 0,2
Products from rubber 525.231 -26,93 9.518.998 -8,17 0,14
Coal of all kinds     4.605.366 -69,5 0,07
Ceramic products 332.002 82,77 2.909.032 -3,27 0,04
Tea 192.986 12,79 1.431.274 58,03 0,02
Confectionery and cereal products 156.564 42,1 1.369.175 62,56 0,02
Other goods 70.798.174 -31,47 1.118.262.373   16,76

Sources: VITIC

  • According to statistics of the General Department of Customs, the total import turnover of goods from the Indian market in 2019 increased quite 9.41% compared to last year to reach 4.53 billion USD.

Goods imported from the Indian market in 2019

(Calculated from figures published on January 13, 2020 of GDC)

Unit: USD

Commodity 12/2019 Compared with 11/2019 (%) Year 2019 Compared with year 2018 (%) Density (%)
Total 484.252.473 11,08 4.537.649.436 9,41 100
Iron steel of all kinds 142.421.345 -15,01 1.100.501.291 180,3 24,25
Machinery, Tools, Spare parts, … 30.196.557 37,36 412.009.526 -14,48 9,08
Phamarceutical product 32.155.548 42,73 254.630.842 -2,16 5,61
Aquatic product 22.512.503 46,77 201.542.229 -41,51 4,44
Chemical 16.688.531 -4,73 184.478.503 14,19 4,07
Car components, spare parts 7.295.229 -52,86 175.245.257 14,72 3,86
Cotton of all kinds 7.604.225 123,53 162.303.567 -58,44 3,58
Precious stones, precious metals and products 16.622.361 11,14 160.331.410 -3,3 3,53
Animal feed and raw materials 4.173.812 -28,32 159.151.367 -20,67 3,51
Rubber materials 19.093.152 55,71 147.384.560 -24 3,25
Chemical product 10.753.648 15,42 114.241.774 5,74 2,52
Textile, garment, leather and footwear materials 7.323.624 -14,65 102.353.431 -17,28 2,26
Other common metals 10.923.235 -0,7 101.529.908 -14,4 2,24
Fibers and yarns of all kinds 8.229.531 -4,97 100.866.931 -29,45 2,22
Pesticides and raw materials 7.523.619 13,77 77.332.806 -0,57 1,7
Fabric of all kinds 5.645.191 -17,34 69.855.788 1,6 1,54
Car of all kinds 9.800.000 84,67 67.578.046 853,75 1,49
Pharmaceutical raw materials 4.590.062 8 65.067.013 -1,48 1,43
Computers, electronic products and components 1.440.047 51,31 58.748.656 92,29 1,29
Paper of all kinds 4.872.746 51,72 42.103.434 -7,37 0,93
Vegetable fruit 1.405.465 -36,74 31.876.963 -18,64 0,7
Product from iron steel 2.807.916 38,57 31.630.607 9,65 0,7
Ores and other minerals 2.869.921 -55,48 30.411.387 -41,9 0,67
Product from plastic 2.053.290 60,23 18.647.075 17,51 0,41
Tobacco raw materials 2.996.558 233,38 15.975.116 8,59 0,35
Product from rubber 968.482 35,94 9.595.688 0,97 0,21
Other products from petroleum 717.603 -10,95 9.094.355 -17,97 0,2
Animal and vegetable fats and oils 545.392 14,83 4.906.513 -24,86 0,11
Fertilizers of all kinds 451.343 -35,17 4.546.628 3,63 0,1
Corn 33.670 -51,34 1.527.191 -93,86 0,03
Wheat 325.338 1092,15 0,01
Other goods 99.537.870 69,43 621.856.233 13,7
  • Tweet
Tagged under: The Import - Export Turnover between Vietnam - India

What you can read next

Special preferential import tariff of Asean – India
Trade relations between Vietnam and India
Trade relations between Vietnam and India
Import Auto Parts to Vietnam
Import Procedure of Auto Parts from India to Vietnam

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Search

Recent Posts

  • Procedure and Export duties of cement tiles from Vietnam

    Export cement tiles from Vietnam With many year...
  • Procedure and Export duties of Bamboo Trays from Vietnam

    Export Bamboo Trays from Vietnam With many year...
  • Procedure and Import duties of Golf clubs into Vietnam

    Import Golf clubs into Vietnam With many years ...
  • Procedure and Import duties of sunflower seed into Vietnam

    Import sunflower seed into Vietnam With many ye...
  • Procedure and Import duties of alarm clock into Vietnam

    Import alarm clock into Vietnam With practical ...
  • Procedure and Import duties of network video recorder into Vietnam

    Import network video recorder into Vietnam With...

Danh mục

Mở | Đóng
HP GLOBAL CO.,LTD
Address: Room 2308, Building CT2, Van Khe, La Khe, Ha Noi, Viet Nam
Hotline: (+84) 98 487 0199
E-mail: info@hpgloballtd.com
Website: hpgloballtd.com / hptoancau.com

Liên kết

Chính sách bảo mật
Chính sách bảo hành
Hình thức thanh toán
Chính sách đổi trả
Thông tin về web
Vận chuyển và giao nhận

DMCA.com Protection Status

© 2017. All rights reserved. Designed by INNOCOM

TOP
0886115726