Công Ty TNHH HP Toàn Cầu
  • Tiếng Việt
  • English
  • 简体中文

HP Global Ltd - Chuyên gia thông quan - Vận chuyển quốc tế

  • Trang chủ
  • About
  • Services
  • Search
    • Import
    • Export
  • Cooperate with HPG
    • HPG Services
  • Contact
Hotline08 8611 5726
  • Home
  • Vietnam International Trading
  • Vietnam and the world
  • Import – export turnover between Vietnam – Germany
 

Import – export turnover between Vietnam – Germany

by Chinh / Tuesday, 03 March 2020 / Published in Vietnam and the world

 

For many years, Germany has maintained its position as the largest import market in the European Union (EU). According to statistics of the General Department of Customs, the total import turnover of Vietnam’s goods from Germany in 2019 reached US $3.69 billion, a slight decrease of 3.26% compared to last year.

Machinery, equipment, tools and other spare parts accounted for the largest import market share from this market, with 47.11% reaching US $ 1.74 billion, down 9.54% over the same period. Nextare 4 commodity groups with a turnover of hundreds of millions of USD: Pharmaceuticals with 325.2 million USD; chemical products reached 200.53 million USD; automobile components and spare parts reaching 155.19 million USD; plastic materials reached 134.9 million USD.

There are many groups of goods with the import turnover of tens of millions of USD, of which the cars of all kinds have the strongest growth rate of 100.16%, reaching 90.64 million USD; other common metal products saw an increase of 73.66% to 15.97 million USD; other transportation and spare parts increased by 62.32% to 46.85 million USD.

Turnover of less than USD 10 million has 7 commodity groups, of which only paper product group increases slightly by 7.44% to USD 6.5 million, the remaining groups have turnover decreased over the same period.

 

GOOD IMPORTED FROM GERMAN MARKET IN 2019

(Calculated from data published on 13/01/2020 by GDC)

Unit: USD

 Commodity 12/2019 Compared with 11/2019 (%) Year 2019 Compared with year 2018 (%) Density

 (%)

Total import turnover 335.582.426 11,84 3.696.763.014 -3,26 100
Machinery, Tools, Spare parts, … 169.319.660 22,1 1.741.479.890 -9,54 47,11
Pharmaceutical product 36.103.656 48,04 325.204.560 3,2 8,8
Chemical products 18.181.462 15,25 200.539.233 11,31 5,42
Components, auto parts 10.786.534 -41,51 155.199.687 -10,12 4,2
Plastic materials 13.163.990 13,14 134.905.131 -12,9 3,65
Cars of all kinds 2.480.569 -60,2 90.643.845 100,16 2,45
Computers, electronic products and components 7.266.209 8,66 79.575.567 14,43 2,15
Chemical 5.979.393 -4,36 72.870.090 -2,88 1,97
Products from iron steel 6.161.373 -11,3 72.654.280 12,51 1,97
Products from plastic 7.528.144 29,69 72.603.510 24,7 1,96
Wood and wood products 3.367.069 -7,71 67.744.098 0,85 1,83
Milk and milk products 4.238.653 -0,71 47.768.911 -18,05 1,29
Iron steel all of kinds 2.281.524 -21,66 47.592.600 25,74 1,29
Transportation and spare parts 3.155.987 34,67 46.853.201 62,32 1,27
Textile, garment, leather and footwear materials 3.149.043 59,54 44.394.838 43,36 1,2
Pesticides and raw materials 1.796.723 50,41 38.309.513 -47,41 1,04
Fabrics of all kinds 2.294.416 5,16 32.160.594 -15,63 0,87
Products from rubber 2.124.385 -3,88 23.899.242 -4,74 0,65
Products from other common metals 994.174 -6,07 15.977.545 73,66 0,43
Other food preparations 1.283.488 8,13 15.609.115 8,03 0,42
Paper of all kinds 705.770 -23,78 15.490.699 17,01 0,42
Other common metals 1.643.145 17,59 14.201.438 -9,02 0,38
Aromatic substances, cosmetics and toilet preparations 1.056.105 -30,3 13.168.776 -8,31 0,36
Other products from petroleum 832.189 -22,13 10.745.549 18,82 0,29
Wires and cables 1.453.942 78,56 10.635.791 -33,29 0,29
Pharmaceutical raw materials 204.691 -69,75 10.373.511 -17,43 0,28
Cattle-feed and raw materials 579.004 -8,85 9.893.984 -3,56 0,27
Rubber 1.563.612 63,23 8.718.568 -1,37 0,24
Confectionery and cereal products 1.263.669 -20,63 8.277.144 -0,94 0,22
Fertilizers of all kinds 445.839 -69,78 7.492.523 -56,81 0,2
Products from paper 253.596 -53 6.505.241 7,44 0,18
Ores and other minerals 182.290 156,7 4.497.458 -26,82 0,12
Tobacco raw materials -100 150.213 -8,78 0
Other goods 23.742.120 -3,2 250.626.670 6,78

Soures: VITIC

 

According to the statistics of the General Department of Vietnam Customs, the total export turnover of goods to the German market in 2019 decreased slightly by 4.57% compared to last year to US $ 6.55 billion.

There are two groups of goods valued at more than US $ 1 billion, accounting for the major market share of total exports to this market. Mobile phones and components accounted for 25.28% of the proportion, reaching 1.65 billion USD, down 14.72% compared to last year; footwear of all kinds has a market share of 15.34% reaching over US $ 1 billion, up 6.53% over the same period.

Reaching an export value of over 500 million USD, there are two groups: Textile and garment products reaching 808.12 million USD, up 1.35%; computers, electronic products and components reached 522.6 million USD, down 13.76 compared to 2018. In addition, there are 8 other commodity groups with export value of the whole year 2019 reaching hundreds of million USD, most of are slightly up compared with last year.

Paper and paper products are commodity groups with a small proportion of 0.09% reaching US $5.91 million but with a strong growth of 169.2% over the same period. The tea with the lowest export value is only USD 706,797, a sharp decrease of 63.91% compared to 2018.

 

GOODS EXPORTED TO GERMAN MARKET IN 2019

(Calculated from data published on 13/01/2020 by GDC)

ĐVT: USD

Commodity 12/2019 Compared with 11/2019 (%) Year 2019 Compared with year 2018 (%) Density (%)
Total export turnover 538.497.781 -3,53 6.555.170.008 -4,57 100
Smartphones and accessories 61.374.878 -45,14 1.657.450.310 -14,72 25,28
Shoes of all kinds 103.451.472 3,24 1.005.675.619 6,53 15,34
Textiles 78.168.597 4,68 808.121.235 1,35 12,33
Computers,electronic produtcs and components 30.912.997 -41,16 522.601.686 -13,76 7,97
Machinery, Tools, Spare parts, … 47.340.892 -4,16 427.151.749 5,98 6,52
Coffee 40.515.449 77,63 366.278.831 -20,21 5,59
Bags, wallets, suitcases, umbrellas 18.067.762 -12,81 193.726.374 14,12 2,96
Aquatic product 13.646.823 -8,57 187.872.733 -3,35 2,87
Products from plastic 13.224.970 25,31 135.455.400 11,55 2,07
Cashew 12.511.516 31 131.287.155 20,98 2
Wood and wood products 16.568.476 61,69 117.705.497 9,31 1,8
Products from iron steel 9.498.990 26,86 107.809.902 -1,71 1,64
Transportation and spare parts 10.352.295 79,46 97.839.428 -11,29 1,49
Toys, sports equipment and parts 5.392.336 44,8 57.140.462 -9,42 0,87
Rubbers 8.324.755 64,02 46.067.998 -16,67 0,7
Peppers 1.316.025 -24,48 31.599.816 6,24 0,48
Products from  rubber 2.655.639 28,14 30.292.431 -15,35 0,46
Rattan, bamboo, rush and carpet products 3.442.247 41,89 29.900.217 4,69 0,46
Confectionery and cereal products 2.310.449 21,83 26.489.237 -1,56 0,4
Textile, garment, leather and footwear materials 1.416.993 -49,43 22.612.664 7,59 0,34
Vegetable fruit goods 2.285.214 19,32 18.921.541 6,26 0,29
Ceramic products 2.172.744 30,52 14.661.287 14,96 0,22
Other common metals and products 1.788.700 85,19 14.635.355 11,83 0,22
Chemical products 1.192.010 91,79 7.368.011 -9,08 0,11
Paper and paper products 687.070 129,91 5.918.480 169,2 0,09
Precious stones, precious metals and products 269.927 -29,63 3.372.703 -28,44 0,05
Steels 118.218 -13,69 2.018.269 -39,75 0,03
Cameras, camcorders and components 156.727 -57,09 1.866.187 -64,97 0,03
Tea 20.310 -63,41 706.797 -63,91 0,01
Other goods 49.313.300 19,32 482.622.633 7,36

Soures: VITIC

Turnover import – export between Vietnam –Germany in period 2015 - 2019

Turnover import – export between Vietnam –Germany in period 2015 – 2019

 

What you can read next

Import-export turnover of Vietnam – Russia in the first 6 months of 2020
Import duty on cosmetics from Taiwan to Vietnam
TURNOVER IMPORT – EXPORT BETWEEN VIETNAM AND POLAND FOR THE FIRST THREE MONTHS OF 2020

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Search

Recent Posts

  • Procedure and Export duties of photoelectric sensor from Vietnam

    Export photoelectric sensor from Vietnam With m...
  • Procedure and Export duties of cement tiles from Vietnam

    Export cement tiles from Vietnam With many year...
  • Procedure and Export duties of Bamboo Trays from Vietnam

    Export Bamboo Trays from Vietnam With many year...
  • Procedure and Import duties of Golf clubs into Vietnam

    Import Golf clubs into Vietnam With many years ...
  • Procedure and Import duties of sunflower seed into Vietnam

    Import sunflower seed into Vietnam With many ye...
  • Procedure and Import duties of alarm clock into Vietnam

    Import alarm clock into Vietnam With practical ...

Danh mục

Mở | Đóng
HP GLOBAL CO.,LTD
Address: Room 2308, Building CT2, Van Khe, La Khe, Ha Noi, Viet Nam
Hotline: (+84) 98 487 0199
E-mail: info@hpgloballtd.com
Website: hpgloballtd.com / hptoancau.com

Liên kết

Chính sách bảo mật
Chính sách bảo hành
Hình thức thanh toán
Chính sách đổi trả
Thông tin về web
Vận chuyển và giao nhận

DMCA.com Protection Status

© 2017. All rights reserved. Designed by INNOCOM

TOP
0886115726