IMPORT – EXPORT BETWEEN VIETNAM – AUSTRALIA
Export Turnover from Vietnam to Australia
September Y2021 | 3 First Quarters 2021 | ||||
Main Exports | Units | Volume | Value (USD) | Volume | Value (USD) |
381.369.686 | 3.153.726.461 | ||||
Fishery products | USD | 15.037.067 | 180.780.417 | ||
Fruits and vegetables | USD | 4.765.237 | 56.097.532 | ||
Cashew nut | Ton | 1.865 | 11.733.847 | 11.562 | 71.154.136 |
Coffee | Ton | 1.321 | 2.705.613 | 9.956 | 19.373.530 |
Pepper | Ton | 130 | 518.701 | 1.869 | 6.733.914 |
Rice | Ton | 2.147 | 1.474.080 | 26.511 | 17.132.261 |
Pastrycooks, sweets and cereals products | USD | 1.292.049 | 20.092.752 | ||
Clinker and cement | Ton | 10.948 | 560.675 | 168.696 | 7.726.235 |
Coal | Ton | 29.692 | 3.087.316 | ||
Crude oil | Ton | 78.948 | 46.885.800 | 291.797 | 166.547.497 |
Chemical products | USD | 4.098.680 | 35.110.402 | ||
Plastics | Ton | 550 | 865.191 | 3.763 | 6.502.269 |
Plastic products | USD | 5.935.689 | 55.938.250 | ||
Rubber products | USD | 1.103.072 | 10.465.591 | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 1.615.488 | 35.026.555 | ||
Bamboo and rattan products | USD | 1.433.807 | 18.739.221 | ||
Wood and wooden products | USD | 9.882.884 | 119.103.102 | ||
Paper and paper products | USD | 5.679.186 | 38.465.141 | ||
Textiles and garments | USD | 23.787.197 | 251.336.454 | ||
Foot-wears | USD | 11.060.137 | 239.508.328 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 796.099 | 12.352.898 | ||
Ceramic products | USD | 1.645.665 | 15.536.301 | ||
Precious stones, precious metal and articles thereof | USD | 607.369 | 14.264.124 | ||
Iron and steel | Ton | 15.122 | 13.703.514 | 64.199 | 56.506.264 |
Iron and steel products | USD | 11.314.595 | 101.796.611 | ||
Other base metals and other base metal products | USD | 2.816.728 | 34.575.589 | ||
Computers, electrical products, spare-parts and components thereof | USD | 36.062.002 | 355.523.770 | ||
Telephones, mobile phones and parts thereof | USD | 53.642.519 | 489.130.356 | ||
Still image, video cameras and sparts thereof | USD | 1.743.226 | 11.251.772 | ||
Machine, equipment, tools and instruments | USD | 36.609.953 | 243.302.557 | ||
Insulated wires and cables | USD | 1.785.130 | 13.789.510 | ||
Other means of transportation, parts and accessories thereof | USD | 25.595.413 | 104.487.318 | ||
Furnitures of other materials, other than of wood | USD | 2.258.405 | 33.220.606 | ||
Toys and sports requisites; parts and accessories thereof | USD | 5.840.486 | 55.427.204 | ||
Other products | USD | 36.514.184 | 253.640.677 |
Import Turnover from Australia to Vietnam
September Y2021 | 3 First Quarters 2021 | ||||
Main Imports | Units | Volume | Value (USD) | Volume | Value (USD) |
726.594.743 | 5.946.017.371 | ||||
Milk and milk products | USD | 4.739.980 | 58.850.597 | ||
Fruits and vegetables | USD | 19.117.843 | 107.728.863 | ||
Wheats | Ton | 318.753 | 101.656.532 | 2.704.669 | 785.258.461 |
Animal, vegetable fats and oils | USD | 608.58 | 8.563.887 | ||
Other edible food preparations | USD | 1.244.654 | 10.312.552 | ||
Animal fodders and animal fodder materials | USD | 4.485.528 | 37.703.822 | ||
Ores and other minerals product | Ton | 738.496 | 107.369.166 | 8.214.551 | 1.456.513.506 |
Coal | Ton | 1.072.016 | 183.357.263 | 12.221.455 | 1.348.982.524 |
Liquefied petroleum gases (LPG) | Ton | 47.247 | 32.753.189 | ||
Other petroleum products | USD | 1.103.251 | 9.113.471 | ||
Chemicals | USD | 114.139 | 2.611.381 | ||
Chemical products | USD | 6.704.877 | 38.613.355 | ||
Pharmaceutical products | USD | 3.280.325 | 20.634.501 | ||
Plastics | Ton | 843 | 1.323.894 | 5.441 | 9.842.864 |
Wood and wooden products | USD | 2.614.100 | 23.996.256 | ||
Cotton | Ton | 56.588 | 119.953.099 | 140.412 | 289.670.330 |
Textile, leather and foot-wear materials and | USD | 2.025.820 | 16.732.396 | ||
Precious stones, precious metal and articles | USD | 568.488 | 12.756.599 | ||
Ferrous waste and scrap | Ton | 37.707 | 19.190.021 | 392.175 | 182.946.156 |
Iron and steel | Ton | 7.572 | 6.007.691 | 13.133 | 9.690.698 |
Iron and steel products | USD | 434.629 | 3.415.218 | ||
Other base metals | Ton | 18.687 | 68.732.965 | 180.501 | 647.918.903 |
Machine, equipment, tools and instruments | USD | 1.570.044 | 28.584.107 | ||
Other products | USD | 70.391.852 | 802.823.734 |
Source: Re-arrange from Statistics of ietnam Customs
Contact for procedure advise and/or frieght quotation for import, export between Vietnam and Australia Hotline: ++84 984870199/ ++84 8 8611 5726, email info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Brokerage and Import/Export License
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.