IMPORT – EXPORT BETWEEN VIETNAM – CHINA
Export Turnover from Vietnam to China
September Y2021 | 3 First Quarters 2021 | ||||
Main Exports | Units | Volume | Value (USD) | Volume | Value (USD) |
5.484.127.317 | 38.831.077.373 | ||||
Fishery products | USD | 67.210.475 | 655.049.444 | ||
Fruits and vegetables | USD | 93.101.788 | 1.524.856.584 | ||
Cashew nut | Ton | 8.386 | 59.904.555 | 59.988 | 443.566.899 |
Coffee | Ton | 3.026 | 7.816.875 | 39.56 | 89.786.004 |
Tea | Ton | 612 | 1.019.900 | 7.709 | 12.234.287 |
Rice | Ton | 111.709 | 47.757.455 | 845.571 | 423.895.497 |
Manioc and manioc products | Ton | 179.909 | 80.499.969 | 2.007.397 | 796.179.518 |
Pastrycooks, sweets and cereals products | USD | 4.502.693 | 44.508.259 | ||
Animal fodders and animal fodder materials | USD | 21.322.963 | 270.964.413 | ||
Ores and other minerals product | Ton | 30.55 | 4.283.074 | 407.648 | 64.149.600 |
Clinker and cement | Ton | 3.100.711 | 112.081.107 | 16.901.626 | 603.111.943 |
Coal | Ton | 129 | 22.629 | ||
Crude oil | Ton | 52.632 | 32.087.360 | 611.294 | 318.302.656 |
Petroleum products | Ton | 10.394 | 7.629.071 | 78.836 | 53.009.085 |
Chemicals | USD | 67.760.613 | 442.830.453 | ||
Chemical products | USD | 38.057.385 | 284.639.841 | ||
Plastics | Ton | 24.412 | 23.412.396 | 262.039 | 225.238.803 |
Plastic products | USD | 15.196.547 | 139.748.270 | ||
Rubber | Ton | 123.013 | 199.258.811 | 901.734 | 1.458.795.983 |
Rubber products | USD | 5.200.512 | 68.548.617 | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 3.877.750 | 95.189.299 | ||
Bamboo and rattan products | USD | 421.412 | 6.383.042 | ||
Wood and wooden products | USD | 105.892.159 | 1.125.880.631 | ||
Paper and paper products | USD | 31.286.894 | 237.785.698 | ||
Yarn | Ton | 73.187 | 229.335.274 | 793.599 | 2.222.301.552 |
Textiles and garments | USD | 91.634.439 | 987.079.377 | ||
Tyre cord fabrics and other fabrics for technical uses | USD | 1.127.473 | 8.187.021 | ||
Foot-wears | USD | 34.776.201 | 1.214.038.987 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 15.597.068 | 146.964.427 | ||
Ceramic products | USD | 1.794.770 | 27.830.496 | ||
Glass and glassware | USD | 5.602.774 | 58.305.343 | ||
Iron and steel | Ton | 339.466 | 233.965.873 | 2.121.716 | 1.318.749.853 |
Iron and steel products | USD | 6.462.564 | 59.248.506 | ||
Other base metals and other base metal products | USD | 46.099.600 | 347.106.794 | ||
Computers, electrical products, spare-parts and components thereof | USD | 1.227.922.313 | 7.832.439.261 | ||
Telephones, mobile phones and parts thereof | USD | 1.737.428.284 | 9.799.791.614 | ||
Still image, video cameras and sparts thereof | USD | 391.372.032 | 1.822.685.345 | ||
Machine, equipment, tools and instruments | USD | 240.130.979 | 1.905.653.421 | ||
Insulated wires and cables | USD | 98.296.827 | 600.136.145 | ||
Other means of transportation, parts and accessories thereof | USD | 33.284.395 | 338.748.016 | ||
Furnitures of other materials, other than of wood | USD | 563.206 | 8.155.061 | ||
Toys and sports requisites; parts and accessories thereof | USD | 3.991.162 | 45.412.327 | ||
Other products | USD | 55.160.317 | 703.566.374 |
Import Turnover from China to Vietnam
September Y2021 | 3 First Quarters 2021 | ||||
Main Imports | Units | Volume | Value (USD) | Volume | Value (USD) |
8.617.040.675 | 80.741.660.886 | ||||
Fishery products | USD | 15.352.958 | 130.513.382 | ||
Fruits and vegetables | USD | 45.726.091 | 317.364.219 | ||
Animal, vegetable fats and oils | USD | 1.327.311 | 10.987.856 | ||
Pastrycooks, sweets and cereal products | USD | 7.093.363 | 58.027.309 | ||
Other edible food preparations | USD | 5.251.194 | 50.944.540 | ||
Animal fodders and animal fodder materials | USD | 19.465.923 | 173.356.480 | ||
Tobacco materials | USD | 9.214.584 | 51.050.753 | ||
Ores and other minerals product | Ton | 21.585 | 4.399.987 | 280.579 | 57.736.719 |
Coal | Ton | 39.273 | 18.437.852 | 433.765 | 168.943.561 |
Petroleum products | Ton | 38.374 | 24.533.677 | 272.716 | 152.794.937 |
Liquefied petroleum gases (LPG) | Ton | 24.531 | 18.215.704 | 277.793 | 181.476.724 |
Other petroleum products | USD | 16.116.926 | 139.668.588 | ||
Chemicals | USD | 157.103.517 | 1.811.701.790 | ||
Chemical products | USD | 208.110.332 | 1.956.923.618 | ||
Pharmaceutical materials | USD | 25.355.455 | 216.120.453 | ||
Pharmaceutical products | USD | 100.763.079 | 183.853.794 | ||
Fertilizers | Ton | 110.211 | 36.634.795 | 1.554.775 | 435.190.585 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 3.671.682 | 62.048.494 | ||
Insecticides, rodenticides and materials | USD | 25.519.239 | 290.339.767 | ||
Plastics | Ton | 62.845 | 129.286.771 | 951.429 | 1.754.918.913 |
Plastic products | USD | 331.356.268 | 2.980.693.222 | ||
Rubber | Ton | 4.823 | 11.043.576 | 67.139 | 154.173.717 |
Rubber products | USD | 31.574.270 | 309.137.371 | ||
Wood and wooden products | USD | 53.571.567 | 812.213.502 | ||
Paper | Ton | 29.586 | 34.092.824 | 383.012 | 427.493.767 |
Paper products | USD | 47.610.663 | 418.968.064 | ||
Cotton | Ton | 16 | 22.064 | 493 | 983.189 |
Yarn | Ton | 35.738 | 94.904.240 | 460.991 | 1.059.867.881 |
Fabrics | USD | 635.823.596 | 6.687.470.064 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 234.562.702 | 2.380.621.579 | ||
Glass and glassware | USD | 66.946.096 | 773.414.369 | ||
Precious stones, precious metal and articles thereof | USD | 3.276.829 | 26.880.993 | ||
Iron and steel | Ton | 189.399 | 256.079.873 | 4.463.690 | 3.777.060.550 |
Iron and steel products | USD | 269.452.806 | 2.365.218.491 | ||
Other base metals | Ton | 29.05 | 147.189.477 | 297.451 | 1.396.580.587 |
Other base metal products | USD | 100.364.111 | 864.573.774 | ||
Computers, electrical products, spare-parts and components thereof | USD | 1.937.039.042 | 15.448.808.917 | ||
Electric consumer products and parts thereof | USD | 41.038.942 | 594.837.841 | ||
Telephones, mobile phones and parts thereof | USD | 737.448.668 | 6.479.376.194 | ||
Still image, video cameras and parts thereof | USD | 83.418.694 | 635.755.075 | ||
Machine, equipment, tools and instruments | USD | 2.055.746.215 | 18.805.693.484 | ||
Insulated wires and cables | USD | 124.970.416 | 1.076.887.827 | ||
Motor vehicles | Chiếc | 1.041 | 42.868.871 | 14.597 | 545.936.038 |
Parts and accessories of motor vehicles | USD | 57.880.889 | 681.719.703 | ||
Other means of transportation, parts and accessories thereof | USD | 7.586.434 | 111.030.511 | ||
Other products | USD | 339.591.099 | 3.722.301.697 |
Source: Re-arrange from Statistics of ietnam Customs
Contact for procedure advise and/or frieght quotation for import, export between Vietnam and China Hotline: ++84 984870199/ ++84 8 8611 5726, email info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Brokerage and Import/Export License
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.