IMPORT – EXPORT BETWEEN VIETNAM – SINGAPORE
Export Turnover from Vietnam to Singapore
September Y2021 | 3 First Quarters 2021 | ||||
Main Exports | Units | Volume | Value (USD) | Volume | Value (USD) |
395.985.487 | 2.865.021.265 | ||||
Fishery products | USD | 4.722.307 | 57.155.648 | ||
Fruits and vegetables | USD | 2.668.901 | 26.807.199 | ||
Cashew nut | Ton | 90 | 745.936 | 642 | 4.427.949 |
Coffee | Ton | 35 | 129.062 | 440 | 1.666.011 |
Pepper | Ton | 29 | 144.99 | 658 | 2.347.909 |
Rice | Ton | 6.824 | 3.988.888 | 90.634 | 52.471.399 |
Pastrycooks, sweets and cereals products | USD | 401.893 | 6.395.610 | ||
Animal fodders and animal fodder materials | USD | 297.107 | 2.057.130 | ||
Crude oil | Ton | 39.474 | 24.330.960 | 391.03 | 195.431.213 |
Petroleum products | Ton | 102.623 | 66.538.398 | 372.132 | 218.466.859 |
Chemical products | USD | 3.332.319 | 29.623.869 | ||
Plastics | Ton | 137 | 285.918 | 1.509 | 2.675.191 |
Plastic products | USD | 1.174.104 | 15.031.213 | ||
Rubber | Ton | 30 | 58.666 | 202 | 418.219 |
Rubber products | USD | 198.252 | 2.068.929 | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 354.409 | 7.959.888 | ||
Wood and wooden products | USD | 2.108.308 | 20.561.791 | ||
Paper and paper products | USD | 2.201.608 | 27.900.507 | ||
Textiles and garments | USD | 3.187.870 | 66.811.230 | ||
Foot-wears | USD | 2.131.690 | 64.507.372 | ||
Ceramic products | USD | 197.526 | 1.640.428 | ||
Glass and glassware | USD | 47.904.247 | 374.156.163 | ||
Iron and steel | Ton | 79 | 112.853 | 5.789 | 5.525.826 |
Iron and steel products | USD | 1.460.613 | 15.175.311 | ||
Other base metals and other base metal products | USD | 703.236 | 5.465.365 | ||
Computers, electrical products, spare-parts and components thereof | USD | 96.413.319 | 665.917.974 | ||
Telephones, mobile phones and parts thereof | USD | 33.214.501 | 188.365.076 | ||
Machine, equipment, tools and instruments | USD | 59.703.640 | 457.281.991 | ||
Insulated wires and cables | USD | 4.771.922 | 62.659.101 | ||
Other means of transportation, parts and accessories thereof | USD | 19.098.612 | 89.615.273 | ||
Toys and sports requisites; parts and accessories thereof | USD | 171.898 | 3.617.907 | ||
Other products | USD | 13.231.535 | 190.815.716 |
Import Turnover from Singapore to Vietnam
September Y2021 | 3 First Quarters 2021 | ||||
Main Imports | Units | Volume | Value (USD) | Volume | Value (USD) |
252.785.540 | 3.162.128.596 | ||||
Fishery products | USD | 1.315.823 | 9.637.223 | ||
Milk and milk products | USD | 3.632.690 | 60.222.976 | ||
Animal, vegetable fats and oils | USD | 46.98 | 1.561.419 | ||
Pastrycooks, sweets and cereal products | USD | 860.864 | 7.285.941 | ||
Other edible food preparations | USD | 21.031.780 | 160.816.785 | ||
Animal fodders and animal fodder materials | USD | 2.414.019 | 20.204.726 | ||
Ores and other minerals product | Ton | 6.701 | 2.313.711 | ||
Petroleum products | Ton | 34.865 | 23.875.491 | 938.875 | 536.087.969 |
Other petroleum products | USD | 15.651.326 | 221.324.299 | ||
Chemicals | USD | 13.200.693 | 252.147.700 | ||
Chemical products | USD | 16.198.654 | 183.523.646 | ||
Pharmaceutical materials | USD | 81.038 | 516.544 | ||
Pharmaceutical products | USD | 1.195.740 | 10.850.148 | ||
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 24.207.129 | 263.099.048 | ||
Insecticides, rodenticides and materials | USD | 3.600.249 | 51.242.017 | ||
Plastics | Ton | 15.334 | 24.989.631 | 162.798 | 277.066.524 |
Plastic products | USD | 1.909.646 | 14.996.283 | ||
Rubber products | USD | 303.897 | 2.406.430 | ||
Paper | Ton | 1.151 | 5.619.299 | 18.464 | 63.906.659 |
Paper products | USD | 478.207 | 2.584.945 | ||
Fabrics | USD | 41.614 | 2.269.026 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 191.685 | 1.008.641 | ||
Ferrous waste and scrap | Ton | 41 | 28.858 | 89.972 | 43.915.440 |
Iron and steel | Ton | 168 | 224.884 | 1.185 | 1.566.742 |
Iron and steel products | USD | 720 | 1.175.806 | 5.226 | 12.807.798 |
Other base metals | Ton | 2.710.486 | 19.184.154 | ||
Other base metal products | USD | 519.18 | 5.057.454 | ||
Computers, electrical products, spare-parts and components thereof | USD | 37.978.256 | 469.997.516 | ||
Machine, equipment, tools and instruments | USD | 41.510.034 | 328.102.230 | ||
Insulated wires and cables | USD | 346.151 | 2.326.503 | ||
Other means of transportation, parts and accessories thereof | USD | 31.664.615 | |||
Other products | USD | 7.445.428 | 102.433.485 |
Source: Re-arrange from Statistics of ietnam Customs
Contact for procedure advise and/or frieght quotation for import, export between Vietnam and Singapore Hotline: ++84 984870199/ ++84 8 8611 5726, email info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Brokerage and Import/Export License
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.