CARGO TRANSPORTATION LANE VIETNAM AND CHINA
When transporting goods between Vietnam and China, you may face one or more of the following issues:
- Do not clearly understand state regulations on conditions and required documents when importing goods to Vietnam or exporting goods to China to benefit businesses/individuals?
- The need to calculate taxes, along with the time and costs involved in shipping goods from China to Vietnam or vice versa.
- Are you looking for a reputable, professional shipping unit for your shipment from China to Vietnam or from Vietnam to China?
With our extensive experience in transporting goods between Vietnam and China, this article by HP Global aims to provide guidance and answers to these questions.
Trade Turnover Vietnam – China Annually
Import – Export Turnover Việt Nam – China
Period 2014 – 2023
Unit: Million USD
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Export (from Vietnam) | 14,930.87 | 17,109.30 | 21,960.06 | 35,403.88 | 41,366.46 | 41,462.54 | 48,906.07 | 55,926.14 | 57,702.60 | 61,207.77 |
Import | 43,710.61 | 49,498.69 | 50,018.80 | 58,592.42 | 65,516.17 | 75,472.09 | 84,186.46 | 110,532.92 | 117,866.63 | 110,644.62 |
Total trade | 58,641.48 | 66,608.00 | 71,978.86 | 93,996.31 | 106,882.63 | 116,934.63 | 133,092.53 | 166,459.06 | 175,569.23 | 171,852.38 |
Trade Balance | (28,779.73) | (32,389.39) | (28,058.75) | (23,188.54) | (24,149.71) | (34,009.56) | (35,280.39) | (54,606.78) | (60,164.02) | (49,436.85) |
Source: Re-arrange from Statistics of Vietnam Customs Department
Export Turnover from Vietnam to China per Commodities
Which commodities that Vietnam export to China?
Main exports | Units | 6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
China | 25.928.509.407 | 27.800.871.435 | 107% | |||
Fishery products | USD | 634.354.102 | 681.797.641 | 107% | ||
Fruits and vegetables | USD | 1.764.999.068 | 2.161.813.762 | 122% | ||
Cashew nut | Ton | 40.196 | 259.000.640 | 65.837 | 362.816.104 | 140% |
Coffee | Ton | 22.699 | 71.359.208 | 26.401 | 103.596.727 | 145% |
Tea | Ton | 2.113 | 5.081.582 | 6.304 | 9.306.320 | 183% |
Rice | Ton | 677.387 | 390.618.268 | 214.592 | 125.697.166 | 32% |
Manioc and manioc products | Ton | 1.342.936 | 522.850.158 | 1.261.102 | 569.056.837 | 109% |
Pastrycooks, sweets and cereals products | USD | 33.450.068 | 34.189.110 | 102% | ||
Animal fodders and animal fodder materials | USD | 240.373.136 | 200.484.014 | 83% | ||
Ores and other minerals product | Ton | 152.969 | 15.477.731 | 135.213 | 50.064.449 | 323% |
Clinker and cement | Ton | 632.406 | 24.079.765 | 44.6 | 1.572.257 | 7% |
Crude oil | Ton | 78.365 | 50.650.972 | 51.819 | 36.633.224 | 72% |
Petroleum products | Ton | 85.227 | 80.391.795 | 116.388 | 108.629.971 | 135% |
Chemicals | USD | 225.540.513 | 369.932.379 | 164% | ||
Chemical products | USD | 208.392.828 | 249.491.056 | 120% | ||
Plastics | Ton | 162.854 | 141.856.634 | 228.725 | 189.392.078 | 134% |
Plastic products | USD | 81.769.643 | 104.865.874 | 128% | ||
Rubber | Ton | 580.892 | 778.942.421 | 489.37 | 717.904.238 | 92% |
Rubber products | USD | 33.724.664 | 34.238.174 | 102% | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 70.120.064 | 70.552.701 | 101% | ||
Bamboo and rattan products | USD | 3.407.264 | 3.820.856 | 112% | ||
Wood and wooden products | USD | 706.569.565 | 1.049.875.518 | 149% | ||
Paper and paper products | USD | 250.154.194 | 190.282.078 | 76% | ||
Yarn | Ton | 392.178 | 1.040.535.117 | 411.917 | 1.050.678.582 | 101% |
Textiles and garments | USD | 484.818.052 | 548.629.060 | 113% | ||
Tyre cord fabrics and other fabrics for technical uses | USD | 8.250.464 | 13.661.307 | 166% | ||
Foot-wears | USD | 863.487.361 | 938.230.432 | 109% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 101.350.757 | 108.388.253 | 107% | ||
Ceramic products | USD | 7.640.832 | 6.801.241 | 89% | ||
Glass and glassware | USD | 5.711.028 | 6.702.490 | 117% | ||
Iron and steel | Ton | 3.014 | 4.613.878 | 2.845 | 4.594.335 | 100% |
Iron and steel products | USD | 28.127.271 | 41.960.009 | 149% | ||
Other base metals and other base metal products | USD | 288.948.356 | 212.543.633 | 74% | ||
Computers, electrical products, spare-parts and components thereof | USD | 6.131.396.187 | 6.011.538.464 | 98% | ||
Telephones, mobile phones and parts thereof | USD | 6.333.678.323 | 6.115.154.586 | 97% | ||
Still image, video cameras and sparts thereof | USD | 1.315.823.254 | 2.424.640.159 | 184% | ||
Machine, equipment, tools and instruments | USD | 1.476.009.992 | 1.581.521.298 | 107% | ||
Insulated wires and cables | USD | 422.640.084 | 403.947.494 | 96% | ||
Other means of transportation, parts and accessories thereof | USD | 180.585.978 | 215.984.397 | 120% | ||
Furnitures of other materials, other than of wood | USD | 5.445.931 | 4.092.346 | 75% | ||
Toys and sports requisites; parts and accessories thereof | USD | 62.920.434 | 58.042.239 | 92% | ||
Other products | USD | 573.169.527 | 627.748.576 | 110% |
Source: Statistics from Vietnam Customs Department
Import Turnover from China to Vietnam per Commodities
Which commodities that Vietnam import from China?
Main imports | Units | 6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
China | 49.648.332.354 | 66.727.592.873 | 134% | |||
Fishery products | USD | 106.802.251 | 124.765.565 | 117% | ||
Fruits and vegetables | USD | 311.832.813 | 397.184.098 | 127% | ||
Animal, vegetable fats and oils | USD | 8.294.661 | 8.509.440 | 103% | ||
Pastrycooks, sweets and cereal products | USD | 44.003.071 | 64.789.204 | 147% | ||
Other edible food preparations | USD | 55.301.927 | 61.705.381 | 112% | ||
Animal fodders and animal fodder materials | USD | 131.822.071 | 214.577.582 | 163% | ||
Tobacco materials | USD | 8.523.236 | 25.863.719 | 303% | ||
Ores and other minerals product | Ton | 480.83 | 85.083.384 | 298.623 | 41.759.328 | 49% |
Coal | Ton | 144.163 | 43.275.033 | 294.83 | 86.048.253 | 199% |
Petroleum products | Ton | 446.567 | 378.130.741 | 573.22 | 475.976.513 | 126% |
Liquefied petroleum gases (LPG) | Ton | 150.269 | 107.339.160 | 134.756 | 98.517.130 | 92% |
Other petroleum products | USD | 99.821.243 | 81.505.138 | 82% | ||
Chemicals | USD | 1.443.901.081 | 1.691.739.557 | 117% | ||
Chemical products | USD | 1.665.718.761 | 1.529.126.563 | 92% | ||
Pharmaceutical materials | USD | 154.585.082 | 163.510.082 | 106% | ||
Pharmaceutical products | USD | 18.994.909 | 25.063.048 | 132% | ||
Fertilizers | Ton | 853.782 | 273.811.950 | 1.034.014 | 295.977.957 | 108% |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 44.712.595 | 61.686.969 | 138% | ||
Insecticides, rodenticides and materials | USD | 200.721.217 | 232.742.660 | 116% | ||
Plastics | Ton | 609.017 | 1.020.356.983 | 986.038 | 1.477.525.558 | 145% |
Plastic products | USD | 1.865.037.602 | 2.322.396.731 | 125% | ||
Rubber | Ton | 64.844 | 122.640.851 | 90.134 | 172.349.662 | 141% |
Rubber products | USD | 178.996.031 | 227.092.191 | 127% | ||
Wood and wooden products | USD | 329.780.050 | 519.232.033 | 157% | ||
Paper | Ton | 324.802 | 319.247.605 | 410.682 | 393.610.068 | 123% |
Paper products | USD | 232.717.772 | 314.280.966 | 135% | ||
Cotton | Ton | 117 | 269.054 | 128 | 484.341 | 180% |
Yarn | Ton | 322.18 | 640.182.614 | 398.097 | 808.716.967 | 126% |
Fabrics | USD | 4.066.523.617 | 4.885.164.689 | 120% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 1.473.347.419 | 1.853.082.169 | 126% | ||
Glass and glassware | USD | 498.700.552 | 572.064.721 | 115% | ||
Precious stones, precious metal and articles thereof | USD | 16.135.926 | 19.085.049 | 118% | ||
Iron and steel | Ton | 3.067.542 | 2.298.532.348 | 5.717.606 | 3.667.706.463 | 160% |
Iron and steel products | USD | 1.490.374.185 | 2.117.909.697 | 142% | ||
Other base metals | Ton | 261.39 | 1.121.280.351 | 265.656 | 1.271.511.539 | 113% |
Other base metal products | USD | 738.081.789 | 1.185.931.892 | 161% | ||
Computers, electrical products, spare-parts and components thereof | USD | 10.019.015.308 | 15.997.658.672 | 160% | ||
Electric consumer products and parts thereof | USD | 334.890.633 | 413.815.017 | 124% | ||
Telephones, mobile phones and parts thereof | USD | 2.962.816.598 | 3.834.800.554 | 129% | ||
Still image, video cameras and parts thereof | USD | 457.288.452 | 568.359.458 | 124% | ||
Machine, equipment, tools and instruments | USD | 10.178.126.162 | 13.061.496.909 | 128% | ||
Insulated wires and cables | USD | 677.404.517 | 958.905.491 | 142% | ||
Motor vehicles | Unit | 5.849 | 224.743.848 | 14.729 | 455.875.585 | 203% |
Parts and accessories of motor vehicles | USD | 439.484.976 | 542.844.386 | 124% | ||
Other means of transportation, parts and accessories thereof | USD | 83.238.696 | 160.991.092 | 193% | ||
Other products | USD | 2.676.443.230 | 3.243.652.784 | 121% |
Source: Statistics from Vietnam Customs Department
Shipping Time Vietnam China
Name of ports/airport and shipping times between Vietnam – China
-> See the Article: Cargo Shipping Vietnam – China
Trade relations between Vietnam and China
HP Global Logistics offers tax consultation services, import procedures, and customs services for the import and export of goods in Vietnam China. For inquiries, please contact our hotline at +84 886 115 726 or +84 984 870 199.
Vietnam and China are two countries sharing a land border of about 1,400 km. Both countries have been important partners for many years.
Vietnam and China are members of two FTAs of ACFTA and RCEP
>> To check the updated legal documents related to special preferential import duty under the above FTA, see the below article: List of FTA Vietnam Joined
→ To check the updated trade relations (MFN, FTAs) between Vietnam and China at the article: Overview Of Trade Relations Between Vietnam And The World
Check import/export duty to/from Vietnam?
To check the update import duty / export duty for cargo import to / export from Vietnam to China, you can contact HP Global via email info@hpgloballtd.com or hotline ++84 886115726 / ++84 984870199 or search on website hptoancau.com as instructed in the image below
Select HP Global as the freight forwarder for your shipments Vietnam – China
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to/from Vietnam – Email: info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726/ Whatsapp: ++84 865996476
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.