HS CODE AND IMPORT, EXPORT DUTY OF STEEL PRODUCTS
Steel import procedures are one of the complex issues for import businesses. To import this item, businesses first need to determine the HS code and tax of the item. Regarding imported steel products, there are 3 main types: scrap steel, raw steel, and finished steel products
Categorize items
+ Raw steel is steel in raw form.
+ Finished steel products: are almost finished products or already finished products such as steel bars, rolled steel, H-shaped steel…
Import Duty
Steel products are divided into two categories: steel subject to self-defense tax and steel not subject to self-defense tax. The types of steel that are not subject to self-defense tax are raw steel: steel in raw form, the types that are subject to self-defense tax are finished steel: nearly finished products or finished products such as steel bars and rolled steel. , H-shaped steel…
+ For raw steel: Including import tax and VAT.
+ For finished steel products: Including import tax, VAT and additional self-defense tax or anti-dumping tax.
Imported goods subject to safeguard measures
Imported goods subject to safeguard measures include alloy and non-alloy long steel products (including rolled steel and steel bars) imported into Vietnam, with HS codes 7213.10.10; 7213.10.90; 7213.91.20; 7214.20.31; 7214.20.41; 7227.90.10; 7227.90.90; 7228.30.10; 9811.00.10.
For HS code 9811.00.10, safeguard measures are only applied to imported goods referred to the original HS codes: 7227.90.10; 7227.90.90; 7228.30.10 and does not apply to imports referred to the remaining original HS codes.
Long steel products with one of the following characteristics are excluded from the scope of application of safeguard measures:
(1) Plain round steel bars, nominal diameter greater than 14 mm;
(2) Steel containing one of the following elements in percentage (%): C > 0.37%; Si > 0.60%; Cr > 0.60%; Ni > 0.60%; Cu > 0.60%;
(3) Alloy steel wire with HS codes 7227.90.10; 7227.90.90 used to produce welding rods (welding materials).
For organizations and individuals importing long steel products under items (1) and (2), in order to be excluded from the scope of application of safeguard measures, when importing goods, they must provide the customs authority with appropriate documents to prove that the imported goods satisfy the criteria for exemption from application of safeguard measures as above.
For organizations and individuals importing wire steel products under item (3), please refer to Article 4 of this Notice to carry out the procedures for exemption from application of safeguard measures as above.
Tax rate and extension period of application of safeguard measures
Effective time |
Safeguard tax rate on long steel |
From 22/3/2023 to 21/3/2024 |
6,3% |
From 22/3/2024 to 21/3/2025 |
6,2% |
From 22/3/2025 to 21/3/2026 |
6,1% |
From 22/3/2026 onwards |
0% |
List of goods subject to anti-dumping tax
Maintaining the application of anti-dumping measures on some cold-rolled stainless steel products imported into Vietnam originating from the People’s Republic of China, the Republic of Indonesia, Malaysia and Taiwan (China) according to Decision No. 3162/QD-BCT dated October 21, 2019.
a) Description of goods
Goods subject to anti-dumping tax are cold-rolled stainless steel in coils or sheets containing 1.2% carbon content or less and 10.5% chromium content or more, with or without other elements. Cold-rolled stainless steel in coils or sheets is annealed or heat-treated by other methods and pickled or descaled to remove excess impurities on the surface. These products may be further processed provided that the process does not change the technical characteristics of the product.
The goods subject to the investigation applying the measures with the above description are classified according to the HS codes: 7219.32.00; 7219.33.00; 7219.34.00; 7219.35.00; 7219.90.00; 7220.20.10; 7220.20.90; 7220.90.10; 7220.90.90.
The following product categories are excluded from the scope of anti-dumping measures: (1) cold-rolled stainless steel in coils or in sheets but not annealed or heat-treated (Full hard), (2) cold-rolled stainless steel in coils or in sheets with a thickness greater than 3.5 mm.
b) The following specific products are exempted from anti-dumping measures:
(i) Over-processed cold-rolled stainless steel sheets with mirror polishing (No.8 or Super Mirror gloss) and with protective coating;
(ii) Over-processed cold-rolled stainless steel sheets with different surface colors created by PVD, chemical, electrolytic or equivalent technology and with protective coating;
(iii) Over-processed cold-rolled stainless steel sheets with sunken patterns on the surface and with protective coating;
(iv) Over-processed cold-rolled stainless steel sheets with raised patterns on the surface and with protective coating;
(v) Over-processed cold-rolled stainless steel sheets with patterns created on the surface by laser printing and with protective coating.
Tax rates of enterprises subject to anti-dumping measures
Numerical order |
Manufacturer/exporter name |
Trading company name |
Anti-dumping tax |
Column 1 | Column 2 |
Column 3 |
|
China |
|||
1 |
Shanxi Taigang Stainless Steel Co., Ltd. | Tisco Stainless Steel (H.K.) Limited |
17,94% |
2 |
Other manufacturers/exporters |
31,85% |
|
MALAYSIA |
|||
3 |
Bahru Stainless Sdn.Bhd | Acerinox SC Malaysia Sdn. Bhd |
11,09% |
4 |
Other manufacturers/exporters |
22,69% |
|
INDONESIA |
|||
5 |
PT. Jindal Stainless Indonesia |
10,91% |
|
6 |
Other manufacturers/exporters |
25,06% |
|
TAIWAN TERRITORY |
|||
7 |
Other manufacturers/exporters |
37,29% |
HS CODE AND DUTY
HS Code | Descriptions | Normal import tax (%) | Preferential Import duty (%) | Import VAT (%) | Export Duty |
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) | ||||
720610 | – Ingots: | ||||
72061010 | – – Containing by weight more than 0.6% of carbon | 1.5 | 1 | 10 | 0 |
72061090 | – – Other | 1.5 | 1 | 10 | 0 |
72069000 | – Other | 1.5 | 1 | 10 | 0 |
7207 | Semi-finished products of iron or non-alloy steel | ||||
– Containing by weight less than 0.25% of carbon: | |||||
72071100 | – – Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 15 | 10 | 10 | 0 |
720712 | – – Other, of rectangular (other than square) cross-section: | ||||
72071210 | – – – Slabs | 7.5 | 5 | 10 | 0 |
72071290 | – – – Other | 15 | 10 | 10 | 0 |
72071900 | – – Other | 15 | 10 | 10 | 0 |
720720 | – Containing by weight 0.25% or more of carbon: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72072010 | – – – Slabs | 7.5 | 5 | 10 | 0 |
– – – Other: | |||||
72072021 | – – – – Blocks roughly shaped by forging; sheet bars | 7.5 | 5 | 10 | 0 |
72072029 | – – – – Other | 15 | 10 | 10 | 0 |
– – Other: | |||||
72072091 | – – – Slabs | 7.5 | 5 | 10 | 0 |
– – – Other: | |||||
72072092 | – – – – Blocks roughly shaped by forging; sheet bars | 7.5 | 5 | 10 | 0 |
72072099 | – – – – Other | 15 | 10 | 10 | 0 |
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | ||||
72081000 | – In coils, not further worked than hot-rolled, with patterns in relief | 5 | 0 | 10 | |
– Other, in coils, not further worked than hot-rolled, pickled: | |||||
72082500 | – – Of a thickness of 4.75 mm or more | 5 | 0 | 10 | |
72082600 | – – Of a thickness of 3 mm or more but less than 4.75 mm | 5 | 0 | 10 | |
720827 | – – Of a thickness of less than 3 mm: | ||||
– – – Of a thickness of less than 2 mm: | |||||
72082711 | – – – – Containing by weight 0.6% or more of carbon | 5 | 0 | 10 | |
72082719 | – – – – Other | 5 | 0 | 10 | |
– – – Other: | |||||
72082791 | – – – – Containing by weight 0.6% or more of carbon | 5 | 0 | 10 | |
72082799 | – – – – Other | 5 | 0 | 10 | |
– Other, in coils, not further worked than hot-rolled: | |||||
72083600 | – – Of a thickness exceeding 10 mm | 5 | 0 | 10 | |
72083700 | – – Of a thickness of 4.75 mm or more but not exceeding 10 mm | 5 | 0 | 10 | |
72083800 | – – Of a thickness of 3 mm or more but less than 4.75 mm | 5 | 0 | 10 | |
720839 | – – Of a thickness of less than 3 mm: | ||||
72083910 | – – – Containing by weight less than 0.6% of carbon and of a thickness of 0.17 mm or less | 5 | 0 | 10 | |
72083920 | – – – Containing by weight less than 0.6% of carbon and of a thickness more than 0.17 mm but not exceeding 1.5 mm | 5 | 0 | 10 | |
72083930 | – – – Containing by weight 0.6% or more of carbon and of a thickness not exceeding 1.5 mm | 5 | 0 | 10 | |
72083940 | – – – Of a thickness more than 2 mm, maximum tensile strength of 550 Mpa and of a width not exceeding 1,250 mm | 5 | 0 | 10 | |
72083990 | – – – Other | 5 | 0 | 10 | |
72084000 | – Not in coils, not further worked than hot-rolled, with patterns in relief | 5 | 0 | 10 | |
– Other, not in coils, not further worked than hot-rolled: | |||||
72085100 | – – Of a thickness exceeding 10 mm | 5 | 0 | 10 | |
72085200 | – – Of a thickness of 4.75 mm or more but not exceeding 10 mm | 5 | 0 | 10 | |
72085300 | – – Of a thickness of 3 mm or more but less than 4.75 mm | 5 | 0 | 10 | |
720854 | – – Of a thickness of less than 3 mm: | ||||
72085410 | – – – Containing by weight less than 0.6% of carbon and of a thickness of 0.17 mm or less | 5 | 0 | 10 | |
72085490 | – – – Other | 5 | 0 | 10 | |
720890 | – Other: | ||||
72089010 | – – Corrugated | 5 | 0 | 10 | |
72089020 | – – Other, containing by weight less than 0.6% of carbon and of a thickness of 0.17 mm or less | 5 | 0 | 10 | |
72089090 | – – Other | 5 | 0 | 10 | |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | ||||
– In coils, not further worked than cold-rolled (cold-reduced): | |||||
72091500 | – – Of a thickness of 3 mm or more | 10.5 | 7 | 10 | |
720916 | – – Of a thickness exceeding 1 mm but less than 3 mm: | ||||
72091610 | – – – Of a width not exceeding 1,250 mm | 10.5 | 7 | 10 | |
72091690 | – – – Other | 10.5 | 7 | 10 | |
720917 | – – Of a thickness of 0.5 mm or more but not exceeding 1 mm: | ||||
72091710 | – – – Of a width not exceeding 1,250 mm | 10.5 | 7 | 10 | |
72091790 | – – – Other | 10.5 | 7 | 10 | |
720918 | – – Of a thickness of less than 0.5 mm: | ||||
72091810 | – – – Tin-mill blackplate | 5 | 0 | 10 | |
– – – Other: | |||||
72091891 | – – – – Containing by weight less than 0.6% of carbon and of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72091899 | – – – – Other | 10.5 | 7 | 10 | |
– Not in coils, not further worked than cold-rolled (cold-reduced): | |||||
72092500 | – – Of a thickness of 3 mm or more | 10.5 | 7 | 10 | |
720926 | – – Of a thickness exceeding 1 mm but less than 3 mm: | ||||
72092610 | – – – Of a width not exceeding 1,250 mm | 10.5 | 7 | 10 | |
72092690 | – – – Other | 10.5 | 7 | 10 | |
720927 | – – Of a thickness of 0.5 mm or more but not exceeding 1 mm: | ||||
72092710 | – – – Of a width not exceeding 1,250 mm | 10.5 | 7 | 10 | |
72092790 | – – – Other | 10.5 | 7 | 10 | |
720928 | – – Of a thickness of less than 0.5 mm: | ||||
72092810 | – – – Containing by weight less than 0.6% of carbon and of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72092890 | – – – Other | 10.5 | 7 | 10 | |
720990 | – Other: | ||||
72099010 | – – Corrugated | 10.5 | 7 | 10 | |
72099090 | – – Other | 10.5 | 7 | 10 | |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | ||||
– Plated or coated with tin: | |||||
721011 | – – Of a thickness of 0.5 mm or more: | ||||
72101110 | – – – Containing by weight 0.6% or more of carbon | 7.5 | 5 | 10 | |
72101190 | – – – Other | 7.5 | 5 | 10 | |
721012 | – – Of a thickness of less than 0.5 mm: | ||||
72101210 | – – – Containing by weight 0.6% or more of carbon | 7.5 | 5 | 10 | |
72101290 | – – – Other | 7.5 | 5 | 10 | |
721020 | – Plated or coated with lead, including terne-plate: | ||||
72102010 | – – Containing by weight less than 0.6% of carbon and of a thickness of 1.5 mm or less | 5 | 0 | 10 | |
72102090 | – – Other | 5 | 0 | 10 | |
721030 | – Electrolytically plated or coated with zinc: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72103011 | – – – Of a thickness not exceeding 1.2 mm | 15 | 10 | 10 | |
72103012 | – – – Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm | 7.5 | 5 | 10 | |
72103019 | – – – Other | 7.5 | 5 | 10 | |
– – Other: | |||||
72103091 | – – – Of a thickness not exceeding 1.2 mm | 15 | 10 | 10 | |
72103099 | – – – Other | 7.5 | 5 | 10 | |
– Otherwise plated or coated with zinc: | |||||
721041 | – – Corrugated: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72104111 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72104112 | – – – – Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm | 15 | 10 | 10 | |
72104119 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72104191 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72104199 | – – – – Other | 15 | 10 | 10 | |
721049 | – – Other: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72104911 | – – – – Coated with zinc by the iron-zinc alloyed coating method, containing by weight less than 0.04% of carbon and of a thickness not exceeding 1.2 mm | 5 | 0 | 10 | |
72104914 | – – – – Plated or coated with zinc-aluminium-magnesium alloys, of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72104915 | – – – – Plated or coated with zinc-aluminium-magnesium alloys, of a thickness exceeding 1.2 mm but not exceeding 1.5 mm | 15 | 10 | 10 | |
72104916 | – – – – Plated or coated with zinc-aluminium-magnesium alloys, of a thickness exceeding 1.5 mm | 15 | 10 | 10 | |
72104917 | – – – – Other, of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72104918 | – – – – Other, of a thickness exceeding 1.2 mm but not exceeding 1.5 mm | 15 | 10 | 10 | |
72104919 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72104991 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72104999 | – – – – Other | 15 | 10 | 10 | |
72105000 | – Plated or coated with chromium oxides or with chromium and chromium oxides | 7.5 | 5 | 10 | |
– Plated or coated with aluminium: | |||||
721061 | – – Plated or coated with aluminium-zinc alloys: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72106111 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72106112 | – – – – Of a thickness exceeding 1.2 mm but not exceeding 1.5 mm | 15 | 10 | 10 | |
72106119 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72106191 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72106192 | – – – – Other, corrugated | 15 | 10 | 10 | |
72106199 | – – – – Other | 15 | 10 | 10 | |
721069 | – – Other: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72106911 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72106919 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72106991 | – – – – Of a thickness not exceeding 1.2 mm | 22.5 | 15 | 10 | |
72106999 | – – – – Other | 15 | 10 | 10 | |
721070 | – Painted, varnished or coated with plastics: | ||||
– – Containing by weight less than 0.6% of carbon and of a thickness of 1.5 mm or less: | |||||
72107012 | – – – Painted after coating with zinc | 7.5 | 5 | 10 | |
72107013 | – – – Painted after coating with aluminium-zinc alloys | 7.5 | 5 | 10 | |
72107019 | – – – Other | 7.5 | 5 | 10 | |
– – Other, containing by weight less than 0.6% of carbon: | |||||
72107021 | – – – Painted | 7.5 | 5 | 10 | |
72107029 | – – – Other | 7.5 | 5 | 10 | |
– – Other: | |||||
72107091 | – – – Painted | 7.5 | 5 | 10 | |
72107099 | – – – Other | 7.5 | 5 | 10 | |
721090 | – Other: | ||||
72109010 | – – Containing by weight less than 0.6% of carbon and of a thickness of 1.5 mm or less | 7.5 | 5 | 10 | |
72109090 | – – Other | 7.5 | 5 | 10 | |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | ||||
– Not further worked than hot-rolled: | |||||
721113 | – – Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72111312 | – – – – Corrugated | 5 | 0 | 10 | |
72111313 | – – – – Hoop and strip | 5 | 0 | 10 | |
72111314 | – – – – Universal plates | 5 | 0 | 10 | |
72111319 | – – – – Other | 5 | 0 | 10 | |
– – – Other: | |||||
72111392 | – – – – Hoop and strip | 5 | 0 | 10 | |
72111393 | – – – – Universal plates | 5 | 0 | 10 | |
72111399 | – – – – Other | 5 | 0 | 10 | |
721114 | – – Other, of a thickness of 4.75 mm or more: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72111414 | – – – – Corrugated | 5 | 0 | 10 | |
72111415 | – – – – Coils for re-rolling | 5 | 0 | 10 | |
72111416 | – – – – Hoop and strip | 5 | 0 | 10 | |
72111417 | – – – – Universal plates | 5 | 0 | 10 | |
72111419 | – – – – Other | 5 | 0 | 10 | |
– – – Other: | |||||
72111494 | – – – – Hoop and strip | 5 | 0 | 10 | |
72111495 | – – – – Universal plates | 5 | 0 | 10 | |
72111499 | – – – – Other | 5 | 0 | 10 | |
721119 | – – Other: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72111913 | – – – – Hoop and strip; universal plates | 15 | 10 | 10 | |
72111914 | – – – – Corrugated | 10.5 | 7 | 10 | |
72111919 | – – – – Other | 5 | 0 | 10 | |
– – – Other: | |||||
72111991 | – – – – Hoop and strip; universal plates | 15 | 10 | 10 | |
72111999 | – – – – Other | 5 | 0 | 10 | |
– Not further worked than cold-rolled (cold-reduced): | |||||
721123 | – – Containing by weight less than 0.25% of carbon: | ||||
72112310 | – – – Corrugated | 10.5 | 7 | 10 | |
72112320 | – – – Hoop and strip, of a width not exceeding 400 mm | 10.5 | 7 | 10 | |
72112330 | – – – Other, of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72112390 | – – – Other | 10.5 | 7 | 10 | |
721129 | – – Other: | ||||
72112910 | – – – Corrugated | 10.5 | 7 | 10 | |
72112920 | – – – Hoop and strip, of a width not exceeding 400 mm | 10.5 | 7 | 10 | |
72112930 | – – – Other, of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72112990 | – – – Other | 10.5 | 7 | 10 | |
721190 | – Other: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72119011 | – – – Hoop and strip, of a width not exceeding 25 mm | 10.5 | 7 | 10 | |
72119012 | – – – Hoop and strip, of a width exceeding 400 mm | 10.5 | 7 | 10 | |
72119013 | – – – Corrugated | 10.5 | 7 | 10 | |
72119014 | – – – Other, of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72119019 | – – – Other | 10.5 | 7 | 10 | |
– – Other: | |||||
72119091 | – – – Of a thickness of 0.17 mm or less | 10.5 | 7 | 10 | |
72119099 | – – – Other | 10.5 | 7 | 10 | |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | ||||
721210 | – Plated or coated with tin: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72121011 | – – – Hoop and strip, of a width not exceeding 25 mm | 10.5 | 7 | 10 | |
72121014 | – – – Hoop and strip, of a width exceeding 400 mm | 10.5 | 7 | 10 | |
72121019 | – – – Other | 10.5 | 7 | 10 | |
– – Other: | |||||
72121094 | – – – Hoop and strip, of a width not exceeding 400 mm | 10.5 | 7 | 10 | |
72121099 | – – – Other | 10.5 | 7 | 10 | |
721220 | – Electrolytically plated or coated with zinc: | ||||
72122010 | – – Hoop and strip, of a width not exceeding 400 mm | 10.5 | 7 | 10 | |
72122020 | – – Other, containing by weight less than 0.6% of carbon and of a thickness of 1.5 mm or less | 10.5 | 7 | 10 | |
72122090 | – – Other | 10.5 | 7 | 10 | |
721230 | – Otherwise plated or coated with zinc: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72123011 | – – – Hoop and strip, of a width not exceeding 25 mm | 5 | 0 | 10 | |
72123012 | – – – Hoop and strip, of a width exceeding 25 mm and not exceeding 400 mm | 5 | 0 | 10 | |
72123013 | – – – Other, of a thickness of 1.5 mm or less | 15 | 10 | 10 | |
72123014 | – – – Other, coated with zinc by the iron-zinc alloy coating method, containing by weight less than 0.04% of carbon | 5 | 0 | 10 | |
72123019 | – – – Other | 15 | 10 | 10 | |
72123090 | – – Other | 15 | 10 | 10 | |
721240 | – Painted, varnished or coated with plastics: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72124011 | – – – Hoop and strip, of a width not exceeding 400 mm | 15 | 10 | 10 | |
72124012 | – – – Other hoop and strip | 15 | 10 | 10 | |
72124013 | – – – Other, painted after coating with zinc | 15 | 10 | 10 | |
72124014 | – – – Other, painted after coating with aluminium-zinc alloys | 15 | 10 | 10 | |
72124019 | – – – Other | 15 | 10 | 10 | |
– – Other: | |||||
72124091 | – – – Hoop and strip, of a width not exceeding 400 mm | 15 | 10 | 10 | |
72124099 | – – – Other | 15 | 10 | 10 | |
721250 | – Otherwise plated or coated: | ||||
– – Plated or coated with chromium oxides or with chromium and chromium oxides: | |||||
72125014 | – – – Hoop and strip, of a width exceeding 25 mm; universal plates | 5 | 0 | 10 | |
72125019 | – – – Other | 5 | 0 | 10 | |
– – Plated or coated with aluminium-zinc alloys: | |||||
72125023 | – – – Hoop and strip, of a width not exceeding 25 mm | 15 | 10 | 10 | |
72125024 | – – – Other hoop and strip; universal plates | 15 | 10 | 10 | |
72125029 | – – – Other | 15 | 10 | 10 | |
– – Other: | |||||
72125093 | – – – Hoop and strip, of a width not exceeding 25 mm | 5 | 0 | 10 | |
72125094 | – – – Other hoop and strip; universal plates | 5 | 0 | 10 | |
72125099 | – – – Other | 5 | 0 | 10 | |
721260 | – Clad: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72126011 | – – – Hoop and strip | 5 | 0 | 10 | |
72126012 | – – – Other, of a thickness of 1.5 mm or less | 5 | 0 | 10 | |
72126019 | – – – Other | 5 | 0 | 10 | |
– – Other: | |||||
72126091 | – – – Hoop and strip | 5 | 0 | 10 | |
72126099 | – – – Other | 5 | 0 | 10 | |
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | ||||
721310 | – Containing indentations, ribs, grooves or other deformations produced during the rolling process: | ||||
72131010 | – – Of circular cross-section measuring not exceeding 50 mm in diameter | 15 | 10 | 10 | |
72131090 | – – Other | 15 | 10 | 10 | |
72132000 | – Other, of free-cutting steel | 5 | 0 | 10 | |
– Other: | |||||
721391 | – – Of circular cross-section measuring less than 14 mm in diameter: | ||||
72139110 | – – – Of a kind used for producing soldering sticks | 15 | 10 | 10 | |
72139120 | – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72139130 | – – – Other, containing by weight 0.6% or more of carbon, not more than 0.03% of phosphorus and not more than 0.035% of sulphur | 15 | 10 | 10 | |
72139190 | – – – Other | 15 | 10 | 10 | |
721399 | – – Other: | ||||
72139910 | – – – Of a kind used for producing soldering sticks | 15 | 10 | 10 | |
72139920 | – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72139990 | – – – Other | 15 | 10 | 10 | |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | ||||
721410 | – Forged: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
72141011 | – – – Of circular cross-section | 5 | 0 | 10 | |
72141019 | – – – Other | 5 | 0 | 10 | |
– – Other: | |||||
72141021 | – – – Of circular cross-section | 5 | 0 | 10 | |
72141029 | – – – Other | 5 | 0 | 10 | |
721420 | – Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling: | ||||
– – Containing by weight less than 0.6% of carbon: | |||||
– – – Of circular cross-section: | |||||
72142031 | – – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72142039 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72142041 | – – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72142049 | – – – – Other | 15 | 10 | 10 | |
– – Other: | |||||
– – – Of circular cross-section: | |||||
72142051 | – – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72142059 | – – – – Other | 15 | 10 | 10 | |
– – – Other: | |||||
72142061 | – – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 10 | |
72142069 | – – – – Other | 15 | 10 | 10 | |
721430 | – Other, of free-cutting steel: | ||||
72143010 | – – Of circular cross-section | 5 | 0 | 10 | |
72143090 | – – Other | 5 | 0 | 10 | |
– Other: | |||||
721491 | – – Of rectangular (other than square) cross-section: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72149111 | – – – – Containing by weight 0.38% or more of carbon and less than 1.15% of manganese | 5 | 0 | 10 | |
72149112 | – – – – Containing by weight 0.17% or more but not more than 0.46% of carbon and 1.2% or more but less than 1.65% of manganese | 5 | 0 | 10 | |
72149119 | – – – – Other | 5 | 0 | 10 | |
72149120 | – – – Containing by weight 0.6% or more of carbon | 5 | 0 | 10 | |
721499 | – – Other: | ||||
– – – Containing by weight 0.6% or more of carbon, other than of circular cross-section: | |||||
72149911 | – – – – Containing by weight less than 1.15% of manganese | 5 | 0 | 10 | |
72149919 | – – – – Other | 5 | 0 | 10 | |
– – – Other: | |||||
72149991 | – – – – Containing by weight less than 0.38% of carbon, not more than 0.05% of phosphorus and not more than 0.05% of sulphur | 5 | 0 | 10 | |
72149992 | – – – – Containing by weight 0.38% or more of carbon and less than 1.15% of manganese | 5 | 0 | 10 | |
72149993 | – – – – Containing by weight 0.17% or more but less than 0.46% of carbon and 1.2% or more but less than 1.65% of manganese | 5 | 0 | 10 | |
72149999 | – – – – Other | 5 | 0 | 10 | |
7215 | Other bars and rods of iron or non-alloy steel | ||||
721510 | – Of free-cutting steel, not further worked than cold-formed or cold-finished: | ||||
72151010 | – – Of circular cross-section | 5 | 0 | 8 | |
72151090 | – – Other | 5 | 0 | 8 | |
721550 | – Other, not further worked than cold-formed or cold-finished: | ||||
72155010 | – – Containing by weight 0.6% or more of carbon, other than of circular cross-section | 5 | 0 | 8 | |
– – Other: | |||||
72155091 | – – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 8 | |
72155099 | – – – Other | 5 | 0 | 8 | |
721590 | – Other: | ||||
72159010 | – – Of a kind used for concrete reinforcement (rebars) | 22.5 | 15 | 8 | |
– – Other: | |||||
72159091 | – – – Of circular cross-section | 5 | 0 | 8 | |
72159099 | – – – Other | 5 | 0 | 8 | |
7216 | Angles, shapes and sections of iron or non-alloy steel | ||||
72161000 | – U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | 22.5 | 15 | 10 | |
– L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | |||||
721621 | – – L sections: | ||||
72162110 | – – – Containing by weight less than 0.6% of carbon | 22.5 | 15 | 10 | |
72162190 | – – – Other | 22.5 | 15 | 10 | |
72162200 | – – T sections | 22.5 | 15 | 10 | |
– U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | |||||
721631 | – – U sections: | ||||
72163110 | – – – Containing by weight 0.6% or more of carbon | 22.5 | 15 | 10 | |
72163190 | – – – Other | 22.5 | 15 | 10 | |
721632 | – – I sections: | ||||
72163210 | – – – Of a thickness of 5 mm or less | 22.5 | 15 | 10 | |
72163290 | – – – Other | 22.5 | 15 | 10 | |
721633 | – – H sections: | ||||
– – – Containing by weight less than 0.6% of carbon: | |||||
72163311 | – – – – Thickness of the flange not less than thickness of the web | 15 | 10 | 10 | |
72163319 | – – – – Other | 15 | 10 | 10 | |
72163390 | – – – Other | 15 | 10 | 10 | |
721640 | – L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | ||||
72164010 | – – Containing by weight 0.6% or more of carbon | 22.5 | 15 | 10 | |
72164090 | – – Other | 22.5 | 15 | 10 | |
721650 | – Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded: | ||||
– – Of a height of less than 80 mm: | |||||
72165011 | – – – Containing by weight 0.6% or more of carbon | 22.5 | 15 | 10 | |
72165019 | – – – Other | 22.5 | 15 | 10 | |
– – Other: | |||||
72165091 | – – – Containing by weight 0.6% or more of carbon | 22.5 | 15 | 10 | |
72165099 | – – – Other | 22.5 | 15 | 10 | |
– Angles, shapes and sections, not further worked than cold-formed or cold-finished: | |||||
72166100 | – – Obtained from flat-rolled products | 22.5 | 15 | 10 | |
