Import Wire to Vietnam: Customs procedures; import duty and transportation 2024
Do you want to export Wire to Vietnam? Do you need to calculate freight from the export warehouse to Vietnam? You want to know about Vietnam’s procedure and import duties for importing Wire to Vietnam? Import procedures for Wire ?
In this article, Logistics HP Global Vietnam, whose many years in providing freight and logistics services import Wire from many countries to Vietnam, will share knowledge and advice on the above issues.
HS code and import duty of Wire in Vietnam 2024
HS Code, Duties, Taxes on importing Wire to Vietnam:
Wire ’s HS code in Chapter 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
When importing Wire to Vietnam, the importer needs to pay
- Import value-added tax (VAT)
- Import duty
HS Code | Descriptions | VAT (%) | Preferential Import duty (%) | Normal import tax (%) |
8544 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | |||
– Winding wire: | ||||
854411 | – – Of copper: | |||
85441120 | – – – With an outer coating or covering of paper, textiles or poly(vinyl chloride) | 10 | 15 | 22.5 |
85441130 | – – – With an outer coating of lacquer | 10 | 15 | 22.5 |
85441140 | – – – With an outer coating of enamel | 10 | 15 | 22.5 |
85441190 | – – – Other | 10 | 10 | 15 |
85441900 | – – Other | 10 | 5 | 7.5 |
854420 | – Co-axial cable and other co-axial electric conductors: | |||
– – Insulated cables fitted with connectors, for a voltage not exceeding 66 kV: | ||||
85442011 | – – – Insulated with rubber or plastics | 10 | 10 | 15 |
85442019 | – – – Other | 10 | 10 | 15 |
– – Insulated cables not fitted with connectors, for a voltage not exceeding 66 kV: | ||||
85442021 | – – – Insulated with rubber or plastics | 10 | 10 | 15 |
85442029 | – – – Other | 10 | 10 | 15 |
– – Insulated cables fitted with connectors, for a voltage exceeding 66 kV: | ||||
85442031 | – – – Insulated with rubber or plastics | 10 | 0 | 5 |
85442039 | – – – Other | 10 | 2 | 3 |
– – Insulated cables not fitted with connectors, for a voltage exceeding 66 kV: | ||||
85442041 | – – – Insulated with rubber or plastics | 10 | 0 | 5 |
85442049 | – – – Other | 10 | 2 | 3 |
854430 | – Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships: | |||
– – Wiring harnesses for motor vehicles: | ||||
– – – Insulated with rubber or plastics: | ||||
85443012 | – – – – Of a kind used for vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 20 | 30 |
85443013 | – – – – Other | 10 | 20 | 30 |
– – – Other: | ||||
85443014 | – – – – Of a kind used for vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 20 | 30 |
85443019 | – – – – Other | 10 | 20 | 30 |
– – Other: | ||||
85443091 | – – – Insulated with rubber or plastics | 10 | 5 | 7.5 |
85443099 | – – – Other | 10 | 5 | 7.5 |
– Other electric conductors, for a voltage not exceeding 1,000 V: | ||||
854442 | – – Fitted with connectors: | |||
– – – Of a kind used for telecommunications, for a voltage not exceeding 80 V: | ||||
85444211 | – – – – Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 10 | 0 | 5 |
85444213 | – – – – Other, insulated with rubber, plastics or paper | 10 | 0 | 5 |
85444219 | – – – – Other | 10 | 0 | 5 |
– – – Of a kind used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: | ||||
85444221 | – – – – Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 10 | 0 | 5 |
85444223 | – – – – Other, insulated with rubber, plastics or paper | 10 | 0 | 5 |
85444229 | – – – – Other | 10 | 0 | 5 |
– – – Battery cables: | ||||
– – – – Insulated with rubber or plastics: | ||||
85444232 | – – – – – For vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 15 | 22.5 |
85444233 | – – – – – Other | 10 | 15 | 22.5 |
– – – – Other: | ||||
85444234 | – – – – – For vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 15 | 22.5 |
85444239 | – – – – – Other | 10 | 15 | 22.5 |
– – – Other: | ||||
85444291 | – – – – Flat data cables having two lines or more, insulated with rubber, plastics or paper | 10 | 10 | 15 |
85444292 | – – – – Flat data cables having two lines or more, other | 10 | 10 | 15 |
85444294 | – – – – Electric cables insulated with plastics, of which each core having diameter not exceeding 5 mm | 10 | 17 | 25.5 |
85444295 | – – – – Electric cables insulated with plastics, of which each core having diameter exceeding 5 mm but not exceeding 19.5 mm | 10 | 17 | 25.5 |
85444296 | – – – – Other electric cables insulated with plastics | 10 | 17 | 25.5 |
85444297 | – – – – Electric cables insulated with rubber or paper | 10 | 10 | 15 |
85444299 | – – – – Other | 10 | 10 | 15 |
854449 | – – Other: | |||
– – – Of a kind used for telecommunications, for a voltage not exceeding 80 V: | ||||
85444911 | – – – – Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 10 | 0 | 5 |
85444913 | – – – – Other, insulated with rubber, plastics or paper | 10 | 0 | 5 |
85444919 | – – – – Other | 10 | 0 | 5 |
– – – Of a kind not used for telecommunications, for a voltage not exceeding 80 V: | ||||
85444921 | – – – – Shielded wire of a kind used in the manufacture of automotive wiring harnesses | 10 | 10 | 15 |
– – – – Other: | ||||
85444922 | – – – – – Electric cables insulated with plastics, of which each core having diameter not exceeding 19.5 mm | 10 | 17 | 25.5 |
85444923 | – – – – – Other electric cables insulated with plastics | 10 | 15 | 22.5 |
85444924 | – – – – – Other, insulated with rubber, plastics or paper | 10 | 10 | 15 |
85444929 | – – – – – Other | 10 | 10 | 15 |
– – – Of a kind used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: | ||||
85444931 | – – – – Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 10 | 0 | 5 |
85444932 | – – – – Other, insulated with plastics | 10 | 10 | 15 |
85444933 | – – – – Other, insulated with rubber or paper | 10 | 10 | 15 |
85444939 | – – – – Other | 10 | 10 | 15 |
– – – Of a kind not used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: | ||||
85444941 | – – – – Cables insulated with plastics | 10 | 10 | 15 |
85444942 | – – – – Other, insulated with rubber, plastics or paper | 10 | 10 | 15 |
85444949 | – – – – Other | 10 | 10 | 15 |
854460 | – Other electric conductors, for a voltage exceeding 1,000 V: | |||
– – For a voltage exceeding 1 kV but not exceeding 36 kV: | ||||
85446011 | – – – Cables insulated with plastics, of which each core having diameter of less than 22.7 mm | 10 | 20 | 30 |
85446012 | – – – Other, insulated with rubber, plastics or paper | 10 | 5 | 7.5 |
85446019 | – – – Other | 10 | 5 | 7.5 |
– – For a voltage exceeding 36 kV but not exceeding 66 kV: | ||||
85446021 | – – – Cables insulated with plastics, of which each core having diameter of less than 22.7 mm | 10 | 5 | 7.5 |
85446022 | – – – Other, insulated with rubber, plastics or paper | 10 | 5 | 7.5 |
85446029 | – – – Other | 10 | 5 | 7.5 |
– – For a voltage exceeding 66 kV: | ||||
85446031 | – – – Insulated with rubber, plastics or paper | 10 | 5 | 7.5 |
85446039 | – – – Other | 10 | 5 | 7.5 |
854470 | – Optical fibre cables: | |||
85447010 | – – Submarine telephone cables; submarine telegraph cables; submarine radio relay cables | 10 | 0 | 5 |
85447090 | – – Other | 10 | 0 | 5 |
Note: The HS code and taxes mentioned above are for reference only.
Import duty on Wire into Vietnam from Major Markets in 2024
HS Code | China | India | USA | ASEAN | Korea | Japan | UK | EU | Russia | Canada, Mexico | Australia | |||||||
ACFTA | RCEP | AIFTA | NK ưu đãi | ATIGA | RCEP | AKFTA | VKFTA | RCEP | AJFTA | VJFTA | RCEP | UKVFTA | EVFTA | EAEUFTA | CPTPP | AANZFTA | RCEP | |
85441120 | 0 (-LA, TH) | 10,5 | * | 15 | 0 | 10,5 | 5 | 5 | 10,5 | 0 | 0 | 10,9 | 2,5 | 2,5 | 0 | 0 | 0 | 10,5 |
85441130 | 0 (-LA, TH) | 12,8 | * | 15 | 0 | 12 | 5 | 0 | 12 | 0 | 0 | 12,2 | 2,5 | 2,5 | 0 | 0 | 0 | 12 |
85441140 | 0 (-LA, TH) | 12,8 | * | 15 | 0 | 12 | 5 | 0 | 12 | 0 | 0 | 12,2 | 2,5 | 2,5 | 0 | 0 | 0 | 12 |
85441190 | 0 (-LA, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85441900 | 0 (-TH) | 0 | 0 | 5 | 0 | 0 | 0(-MY) | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85442011 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85442019 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85442021 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85442029 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85442031 | 0 (-BN, MY, TH) | 0 | * | 0 | 0 | 0 | 0(-KH, MM, MY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85442039 | 0 (-BN, MY, TH) | 0 | * | 2 | 0 | 0 | 0(-KH, MM, MY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85442041 | 0 (-BN, MY, TH) | 0 | * | 0 | 0 | 0 | 0(-KH, MM, MY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85442049 | 0 (-BN, MY, TH) | 0 | * | 2 | 0 | 0 | 0(-KH, MM, MY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85443012 | 0 (-MY, PH, TH, CN) | * | * | 20 | 0 | 20 | 5 | 5 | 20 | 0 | 0 | 20 | 7,5 | 7,5 | 0 | 0 | 0 | 20 |
85443013 | 0 (-MY, PH, TH, CN) | * | * | 20 | 0 | 20 | 5 | 5 | 20 | 0 | 0 | 20 | 3,3 | 3,3 | 1,8 | 0 | 0 | 20 |
85443014 | 0 (-MY, PH, TH, CN) | * | * | 20 | 0 | 20 | 5 | 5 | 20 | 0 | 0 | 20 | 7,5 | 7,5 | 0 | 0 | 0 | 20 |
85443019 | 0 (-MY, PH, TH, CN) | * | * | 20 | 0 | 20 | 5 | 5 | 20 | 0 | 0 | 20 | 3,3 | 3,3 | 0 | 0 | 0 | 20 |
85443091 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85443099 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85444211 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444213 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444219 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444221 | 0 | 0 | * | 0 | 0 | 0 | 0(-KH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444223 | 0 | 0 | * | 0 | 0 | 0 | 0(-KH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444229 | 0 | 0 | * | 0 | 0 | 0 | 0(-KH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444232 | 0 (-MY, PH, TH) | 10,5 | * | 15 | 0 | 10,5 | 5 | 5 | 10,5 | 0 | 0 | 10,9 | 5,6 | 5,6 | 0 | 0 | 0 | 10,5 |
85444233 | 0 (-MY, PH, TH) | 10,5 | * | 15 | 0 | 10,5 | 5 | 5 | 10,5 | 0 | 0 | 10,9 | 2,5 | 2,5 | 0 | 0 | 0 | 10,5 |
85444234 | 0 (-MY, PH, TH) | 10,5 | * | 15 | 0 | 10,5 | 5 | 5 | 10,5 | 0 | 0 | 10,9 | 5,6 | 5,6 | 0 | 0 | 0 | 10,5 |
85444239 | 0 (-MY, PH, TH) | 10,5 | * | 15 | 0 | 10,5 | 5 | 5 | 10,5 | 0 | 0 | 10,9 | 2,5 | 2,5 | 0 | 0 | 0 | 10,5 |
85444294 | 5 (-KH, MY, PH, TH) | 17 | * | 17 | 0 | 17 | 5 | 0 | 17 | 0 | 0 | 17 | 2,5 | 2,5 | 1,4 | 0 | 0 | 17 |
85444295 | 5 (-KH, MY, PH, TH) | 17 | * | 17 | 0 | 17 | 5 | 0 | 17 | 0 | 0 | 17 | 2,5 | 2,5 | 1,4 | 0 | 0 | 17 |
85444296 | 0 (-KH, MY, PH, TH) | 11,9 | * | 17 | 0 | 11,9 | 5 | 5 | 11,9 | 0 | 0 | 12,4 | 2,5 | 2,5 | 0 | 0 | 0 | 11,9 |
85444297 | 0 (-KH, MY, PH, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85444299 | 0 (-KH, MY, PH, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85444911 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444913 | 0 (-BN, MY, TH) | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444919 | 0 (-BN, MY, TH) | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444921 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85444922 | 0 (-BN, MY, TH) | 11,9 | * | 17 | 0 | 11,9 | 5 | 5 | 11,9 | 4 | 0 | 12,4 | 2,5 | 2,5 | 0 | 0 | 0 | 11,9 |
85444923 | 0 (-BN, MY, TH) | 12,8 | * | 15 | 0 | 12 | 5 | 0 | 12 | 4 | 0 | 12,2 | 2,5 | 2,5 | 0 | 0 | 0 | 12 |
85444924 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85444929 | 0 (-BN, MY, TH) | 7 | * | 10 | 0 | 7 | 5 | 5 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 | 7 |
85444931 | 0 (-MY) | 0 | * | 0 | 0 | 0 | 0(-KH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85444932 | 5 | 10 | * | 10 | 0 | 10 | 15 | 10 | 10 | 0 | 0 | 10 | 1,6 | 1,6 | 0,9 | 0 | 0 | 10 |
85444939 | 5 | 10 | * | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 1,6 | 1,6 | 0,9 | 0 | 0 | 10 |
85444941 | 5 (-MY) | 10 | * | 10 | 0 | 10 | 30 | 10 | 10 | 4 | 4.5 | 10 | 1,6 | 1,6 | 0,9 | 0 | 0 | 10 |
85444942 | 0 (-MY) | 7 | * | 10 | 0 | 7 | 10 | 10 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0,9 | 0 | 0 | 7 |
85444949 | 0 (-MY) | 7 | * | 10 | 0 | 7 | 10 | 10 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0,9 | 0 | 0 | 7 |
85446011 | 0 (-BN, KH, MY, TH) | 20 | * | 20 | 0 | 16 | 0(-KH, MM, MY ) | 0 | 20 | 5 | 2 | 20 | 3,3 | 3,3 | 1,8 | 0 | 0 | 16 |
85446012 | 0 (-BN, KH, MY, TH) | 0 | * | 5 | 0 | 0 | 0(-KH, MM, MY ) | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0,5 | 0 | 0 | 0 |
85446019 | 0 (-BN, KH, MY, TH) | 0 | * | 5 | 0 | 0 | 0(-KH, MM, MY ) | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0,5 | 0 | 0 | 0 |
85446021 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85446022 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85446029 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85446031 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85446039 | 0 | 0 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 0,8 | 0 | 0 | 0 | 0 |
85447010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 |
85447090 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 |
The above list is import taxes on Wire from some major markets. Note: for countries with FTAs, goods can only enjoy Special preferential import taxes above if they meet the conditions as required by the agreement. If the conditions of the agreement are not met, they will enjoy Preferential import tax.
If you encounter any difficulties in determining the import tax, please contact us via hotline at ++ 84 886115726 / ++ 84 984870199 or whatsapp: ++84 865996476 for free consultation. |
Governmental management on importing Wire to Vietnam
What certificates are required in importing Wire to Vietnam?
- Wire is under the specialized management of the Ministry of Science and Technology.
- Wires are in the list of potentially unsafe goods (41/2018 / TT-BGTVT), so imported products and goods must be certified or announced in accordance with technical standards and regulations. National engineering correspondence. Time of inspection and certification is done after customs clearance and before being put on the market.
- According to Circular 12/2022/TT-BGTVT, it is stipulated that if electric wires are used in “Industrial products used in transportation and means of exploration and exploitation at sea (not applicable to products used for ships and means of exploration and exploitation at sea temporarily imported for re-export and under foreign flags). including “Power cables for power supply and control systems (for ships; marine exploration and exploitation vehicles)” with HS code 85.44 will have to be certified for conformity before customs clearance.
- If electric wires/cables do not belong to the items specified in the Decision and Circular above, they can be imported normally and the importer prepares a set of normal customs documents.
HP Global provide service for Quality inspection; certificate of conformity;… in Vietnam -> Contact ++84 984870199, email info@hpgloballtd.com
Customs procedure to import Wire into Vietnam:
What documents are required for importing Wire to Vietnam? What procedures are needed for importing Wire to Vietnam?
Because there is no special sector-specific management on importing Wire to Vietnam, when importing Wire , the importer submits the import document set in accordance with standard regulations (Invoice; Bill of Lading; Packing List; Certificate of Origin if needed..).
Due to specialized management policies as mentioned above, when importing Wire, in addition to normal customs documents, importers need to submit additional:
- Certificate of conformity (if under Decision 2711/QD-BKHCN)
- Quality inspection registration certificate (if covered by Circular 12/2022/TT-BGTVT)
Label for Wire imported to Vietnam:
Wire to imported into Vietnam must comply with regulations regarding labeling for imported goods (Name of goods; Name and address of the organization/individual responsible for the goods; Origin of the goods, Other contents according to the nature of each type of goods)
Freight Shipping For Wire To Vietnam
Shipping time by sea and by air
To check the specific international shipping times by port or airport, you can send a message or call the phone/Zalo number ++84 886115726 – ++84 984870199, whatsapp: ++84 865996476; email: info@hpgloballtd.com
Shipping freight
Freight charges depend on many factors, both fixed and variable over time. Therefore, please provide specific or anticipated shipment details to HP Global Vietnam to receive a complete quote on all costs for the entire import process. – Contact: ++84 886115726 or ++84984870199, whatsapp: ++84 865996476, email: info@hpgloballtd.com
Procedures for Importing Certain Similar Products
Commodity | Related link |
Network Cable | Import Procedures for Network Cable to Vietnam |
Fiber-optic cable | Import Procedures for Fiber-optic cable to Vietnam |
Select HP Global as the freight forwarder/customs broker for your shipments import Wire into Vietnam
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to/from Vietnam – Email: info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726/ Whatsapp: ++84 865996476
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.