CARGO TRANSPORTATION LANE VIETNAM AND UNITED KINGDOM (UK)
Vietnam and England (UK) are important trading partners. In this article, HP Global overview some key points related to transportation of cargo import from England (UK) to Vietnam and export from Vietnam to England (UK)
Trade Turnover Vietnam – England (UK) Annually
Import – Export Turnover Vietnam – England (UK)
Period 2014 – 2023
Unit: Million USD
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Export (from Vietnam) | 3,648.55 | 4,645.49 | 4,898.08 | 5,421.99 | 5,779.27 | 5,756.53 | 4,954.90 | 5,766.01 | 6,065.56 | 6,345.26 |
Import | 647.42 | 729.61 | 724.37 | 738.77 | 959.85 | 856.78 | 687.35 | 854.38 | 771.05 | 795.55 |
Total trade | 4,295.98 | 5,375.10 | 5,622.44 | 6,160.76 | 6,739.12 | 6,613.32 | 5,642.25 | 6,620.39 | 6,836.61 | 7,140.81 |
Trade Balance | 3,001.13 | 3,915.88 | 4,173.71 | 4,683.21 | 4,819.42 | 4,899.75 | 4,267.55 | 4,911.63 | 5,294.51 | 5,549.72 |
Source: Re-arrange from Statistics of Vietnam Customs Department
Export Turnover from Vietnam to England (UK) per Commodities
Which commodities that Vietnam export to England (UK)?
Export value from Vietnam to England (UK):
Commodity
|
Units
|
6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
United Kingdom
|
2.865.315.507 | 3.572.673.981 | 125% | |||
Fishery products | USD | 141.354.458 | 142.878.038 | 101% | ||
Fruits and vegetables | USD | 11.480.485 | 17.847.597 | 155% | ||
Cashew nut | Ton | 8.805 | 45.940.613 | 9.902 | 48.768.998 | 106% |
Coffee | Ton | 21.438 | 50.304.950 | 16.706 | 65.751.051 | 131% |
Pepper | Ton | 2.717 | 11.652.250 | 2.966 | 13.752.318 | 118% |
Pastrycooks, sweets and cereals products | USD | 15.776.624 | 23.135.916 | 147% | ||
Plastic products | USD | 62.311.383 | 71.436.745 | 115% | ||
Rubber | Ton | 755 | 1.090.368 | 1.428 | 2.290.702 | 210% |
Rubber products | USD | 11.265.968 | 14.755.875 | 131% | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 51.179.725 | 57.590.166 | 113% | ||
Bamboo and rattan products | USD | 22.956.857 | 23.929.407 | 104% | ||
Wood and wooden products | USD | 92.689.094 | 107.467.792 | 116% | ||
Paper and paper products | USD | 7.828.431 | 8.770.230 | 112% | ||
Yarn | Ton | 11.531 | 11.212.557 | 11.035 | 11.200.154 | 100% |
Textiles and garments | USD | 318.308.468 | 349.155.669 | 110% | ||
Foot-wears | USD | 375.588.284 | 479.837.738 | 128% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 3.937.131 | 5.144.162 | 131% | ||
Ceramic products | USD | 13.571.256 | 16.447.074 | 121% | ||
Precious stones, precious metal and articles thereof | USD | 1.273.805 | 1.392.923 | 109% | ||
Iron and steel | Ton | 101.559 | 92.376.982 | 159.944 | 124.697.455 | 135% |
Iron and steel products | USD | 10.644.917 | 12.549.535 | 118% | ||
Other base metals and other base metal products | USD | 26.948.410 | 37.339.209 | 139% | ||
Computers, electrical products, spare-parts and components thereof | USD | 140.616.191 | 341.265.002 | 243% | ||
Telephones, mobile phones and parts thereof | USD | 638.801.958 | 638.438.581 | 100% | ||
Machine, equipment, tools and instruments | USD | 419.264.807 | 606.961.770 | 145% | ||
Insulated wires and cables | USD | 5.565.596 | 9.345.525 | 168% | ||
Other means of transportation, parts and accessories thereof | USD | 61.624.041 | 84.161.081 | 137% | ||
Toys and sports requisites; parts and accessories thereof | USD | 73.542.718 | 82.324.962 | 112% | ||
Other products | USD | 146.207.181 | 174.038.308 | 119% |
Source: Statistics from Vietnam Customs Department
Import Turnover from England (UK) to Vietnam per Commodities
Which commodities that Vietnam import from England (UK)?
Import value from England (UK) to Vietnam:
Commodity
|
Units
|
6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
United Kingdom
|
372.528.682 | 368.769.851 | 99% | |||
Fishery products | USD | 17.161.521 | 17.759.914 | 103% | ||
Animal fodders and animal fodder materials | USD | 760.578 | 546.192 | 72% | ||
Chemicals | USD | 2.062.730 | 2.581.451 | 125% | ||
Chemical products | USD | 23.756.123 | 23.799.867 | 100% | ||
Pharmaceutical materials | USD | 2.141.167 | 1.025.982 | 48% | ||
Pharmaceutical products | USD | 44.089.606 | 34.121.186 | 77% | ||
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 11.119.039 | ||||
Insecticides, rodenticides and materials | USD | 7.140.723 | 5.641.753 | 79% | ||
Plastics | Ton | 863 | 4.425.317 | 1.177 | 4.442.352 | 100% |
Plastic products | USD | 10.168.750 | 11.196.685 | 110% | ||
Rubber | Ton | 26 | 138.840 | 86 | 342.823 | 247% |
Rubber products | USD | 1.390.227 | 1.439.313 | 104% | ||
Fabrics | USD | 5.014.930 | 4.691.568 | 94% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 19.481.328 | 20.492.364 | 105% | ||
Ferrous waste and scrap | Ton | 14.732 | 6.250.791 | 90 | 26.510 | 0% |
Iron and steel | Ton | 1.143 | 832.718 | 763 | 506.668 | 61% |
Iron and steel products | USD | 7.677.306 | 6.952.058 | 91% | ||
Other base metals | Ton | 112 | 1.509.165 | 66 | 1.014.726 | 67% |
Computers, electrical products, spare-parts and components thereof | USD | 5.298.682 | 8.105.664 | 153% | ||
Telephones, mobile phones and parts thereof | USD | 568.232 | 1.080.619 | 190% | ||
Still image, video cameras and parts thereof | USD | 1.478.831 | 1.057.082 | 71% | ||
Machine, equipment, tools and instruments | USD | 89.419.821 | 85.057.866 | 95% | ||
Motor vehicles | Unit | 230 | 14.792.735 | 80 | 11.841.405 | 80% |
Other means of transportation, parts and accessories thereof | USD | 5.911.244 | 22.883.758 | 387% | ||
Other products | USD | 101.057.316 | 91.043.006 | 90% |
Source: Statistics from Vietnam Customs Department
Shipping Time Vietnam United Kingdom (UK)
Name of ports/airport and shipping times between Vietnam – United Kingdom (UK)
-> See the Article: Cargo Shipping Vietnam – United Kingdom (UK)
Trade relations between Vietnam and United Kingdom (UK)
HP Global Logistics offers tax consultation services, import procedures, and customs services for the import and export of goods in Vietnam United Kingdom (UK). For inquiries, please contact our hotline at +84 886 115 726 or +84 984 870 199.
Vietnam and the United Kingdom of Great Britain and Northern Ireland signed the UK-Vietnam Free Trade Agreement (UKVFTA) on December 29, 2020 and officially took effect from 01 May 2021, according to this agreement, Vietnam and UK mutually offers preferences tariffs on wide rage of commodities
>> To check the updated legal documents related to special preferential import duty under the above FTA, see the below article: List of FTA Vietnam Joined
→ To check the updated trade relations (MFN, FTAs) between Vietnam and United Kingdom (UK) at the article: Overview Of Trade Relations Between Vietnam And The World
Check import/export duty to/from Vietnam?
To check the update import duty / export duty for cargo import to / export from Vietnam to United Kingdom (UK), you can contact HP Global via email info@hpgloballtd.com or hotline ++84 886115726 / ++84 984870199 or search on website hptoancau.com as instructed in the image below
Select HP Global as the freight forwarder for your shipments Vietnam – United Kingdom (UK)
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to/from Vietnam – Email: info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.