Regulating registered countries exporting plant origin products to Vietnam, regarding food safety aspect, not regarding plant quarantine, under the management of PPD)
Update: 19/07/2022
| No | Name of countries | Permit date | Note |
| 1 | The United State of America | 28/6/2011 | |
| 2 | Republic of France | 8/8/2011 | |
| 3 | Australia | 8/8/2011 | |
| 4 | New Zealand | 8/8/2011 | |
| 5 | Canada | 29/8/2011 | |
| 6 | The Kingdom of Thailand | 30/9/2011 | |
| 7 | Korea | 01/11/2011 | |
| 8 | Republic of Chile | 11/11/2011 | |
| 9 | The Kingdom of Cambodia | 20/12/2011 | |
| 10 | Republic of South Africa | 7/3/2012 | |
| 11 | India | 04/4/2012 | |
| 12 | The P.R.China | 27/12/2013 | |
| 13 | The Kingdom of Belgium | 12/12/2012 | |
| 14 | The P.D.R. Laos | 28/12/2012 | |
| 15 | Peru | 5/12/2015 | |
| 16 | Japan | 16/12/2013 | |
| 17 | The F.R. Braxin | 24/7/2013 | To be exported to Vietnam soybean products (soybeans) |
| 18 | Republic of Indonesia | 25/12/2013 | |
| 19 | The D.S.R.Srilanka | 25/12/2013 | (Exported to Vietnam tea products) |
| 20 | Republic of Italy | 25/12/2013 | |
| 21 | Malaysia | 16/12/2013 | |
| 22 | The Kingdom of the Netherlands | 21/6/2013 | |
| 23 | The United Kingdom | 28/11/2013 | |
| 24 | F.R.Germany | 22/11/2013 | |
| 25 | Spain | 25/12/2013 | |
| 26 | The Kingdom of Denmark | 22/11/2013 | |
| 27 | Czech Republic | 22/11/2013 | |
| 28 | Hellenic Republic | 11/12/2013 | |
| 29 | United Arab Emirates (UAE) | 22/9/2014 | (Exported to Vietnam tea products) |
| 30 | Republic of Slovenia | 22/4/2014 | |
| 31 | Myanmar | 26/6/2014 | |
| 32 | Taiwan | 21/2/2014 | |
| 33 | Switzerland | 21/2/2014 | |
| 34 | Argentina | 18/6/2014 | |
| 35 | Israel | 08/9/2014 | |
| 36 | Republic of Poland | 12/9/2014 | |
| 37 | Phillippines | 14/10/2014 | |
| 38 | Republic of Singapore | 24/11/2014 | |
| 39 | Moldova | 15/12/2015 | |
| 40 | Russian Federation | 02/02/2016 | |
| 41 | Bulgaria | 11/07/2017 | |
| 42 | Egypt | 30/10/2017 | |
| 43 | Ucraina | 8/12/2017 | |
| 44 | Turkey | 20/6/2018 | |
| 45 | Iran | 05/09/2018 | |
| 46 | Uruguay | 13/05/2020 | |
| 47 | Pakistan | 22/07/2022 | |
| 48 | Brazil | 03/08/2022 |
Source: Plant Protection Department
Logistics HP Global Vietnam – HP GLOBAL CO., LTD
Freight forwarder, Customs Broker and Vietnam Import/export license
Address: No. 13, LK3 – NO03 – Van Khe urban area – Ha Dong ward – Hanoi
☎️Phone: +84 98 487 0199 or +84886115726
📬Email: info@hptoancau.com/info@hpgloballtd.com
🌐Website: www.hpgloballtd.com
Tiếng Việt
English
简体中文 





