
CARGO TRANSPORTATION LANE VIETNAM – INDIA
Vietnam and India are important trading partners. In this article, HP Global overview some key points related to transportation of cargo import from India to Vietnam and export from Vietnam to India
Trade Turnover Vietnam – India Annually
Import – Export Turnover Vietnam – India
Period: 2013 – 2022
Unit: Million USD
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Export (from Vietnam) | 2.353,56 | 2.511,03 | 2.472,42 | 2.687,19 | 3.758,06 | 6.543,81 | 6.672,84 | 5.235,24 | 6.280,67 | 7.961,83 |
Import | 2.881,30 | 3.113,34 | 2.656,39 | 2.745,53 | 3.940,02 | 4.147,02 | 4.528,22 | 4.435,53 | 6.963,73 | 7.086,77 |
Total trade | 5.234,86 | 5.624,37 | 5.128,81 | 5.432,73 | 7.698,07 | 10.690,83 | 11.201,07 | 9.670,77 | 13.244,41 | 15.048,59 |
Trade Balance | (527,75) | (602,31) | (183,97) | (58,34) | (181,96) | 2.396,80 | 2.144,62 | 799,72 | (683,06) | 875,06 |
Source: Re-arrange from Statistics of Vietnam Customs Department
Export Turnover from Vietnam to India per Commodities
Which commodities that Vietnam export to India?
Export turnover from Vietnam to India:
Commodity
|
Units
|
Quarter I 2023 | Quarter II 2023 |
Compare QII to QI (Value)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
India | 2.060.161.790 | 1.833.859.067 | 89% | |||
Fishery products | USD | 3.465.700 | 3.462.657 | 100% | ||
Cashew nut | Ton | 550 | 2.953.257 | 1.128 | 6.006.774 | 203% |
Coffee | Ton | 10.881 | 20.720.829 | 8.472 | 17.173.061 | 83% |
Tea | Ton | 790 | 974.194 | 435 | 592.375 | 61% |
Pepper | Ton | 3.091 | 9.906.792 | 2.437 | 8.279.396 | 84% |
Pastrycooks, sweets and cereals products | USD | 377.263 | 469.453 | 124% | ||
Animal fodders and animal fodder materials | USD | 3.357.107 | 3.382.866 | 101% | ||
Coal | Ton | 540 | 2.705 | 61 | 296.861 | 10975% |
Chemicals | USD | 114.935.258 | 100.278.460 | 87% | ||
Chemical products | USD | 26.911.742 | 28.246.851 | 105% | ||
Plastics | Ton | 25.852 | 33.021.959 | 27.943 | 36.764.379 | 111% |
Plastic products | USD | 20.320.135 | 22.614.666 | 111% | ||
Rubber | Ton | 17.323 | 24.731.205 | 27.889 | 38.513.105 | 156% |
Rubber products | USD | 3.686.485 | 5.594.458 | 152% | ||
Bamboo and rattan products | USD | 9.684.660 | 9.729.136 | 100% | ||
Wood and wooden products | USD | 15.009.185 | 22.790.912 | 152% | ||
Yarn | Ton | 8.667 | 17.125.194 | 10.897 | 21.234.763 | 124% |
Textiles and garments | USD | 30.505.139 | 41.941.335 | 137% | ||
Foot-wears | USD | 46.778.465 | 61.252.253 | 131% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 31.831.625 | 34.182.968 | 107% | ||
Ceramic products | USD | 1.431.302 | 1.630.402 | 114% | ||
Iron and steel | Ton | 157.388 | 117.040.744 | 125.647 | 99.143.133 | 85% |
Iron and steel products | USD | 39.598.812 | 28.317.279 | 72% | ||
Other base metals and other base metal products | USD | 216.193.124 | 124.562.494 | 58% | ||
Computers, electrical products, spare-parts and components thereof | USD | 392.090.497 | 452.701.783 | 115% | ||
Telephones, mobile phones and parts thereof | USD | 259.094.840 | 196.454.378 | 76% | ||
Machine, equipment, tools and instruments | USD | 281.184.760 | 192.345.298 | 68% | ||
Other means of transportation, parts and accessories thereof | USD | 36.208.976 | 31.519.863 | 87% | ||
Other products | USD | 300.752.042 | 244.645.503 | 81% |
Source: Re-arrange from Statistics of Vietnam Customs Department
Import Turnover from India to Vietnam per Commodities
Which commodities that Vietnam import from India?
Import value from India to Việt Nam:
Commodity
|
Units
|
Quarter I 2023 | Quarter II 2023 |
Compare QII to QI (Value)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
India | 1.631.455.771 | 0 | 1.520.968.042 | 93% | ||
Fishery products | USD | 108.487.622 | 0 | 67.745.299 | 62% | |
Fruits and vegetables | USD | 17.372.553 | 0 | 19.447.589 | 112% | |
Maize (corn) | Ton | 422.841 | 140.542.553 | 527.521 | 159.127.097 | 113% |
Animal, vegetable fats and oils | USD | 420.105 | 0 | 1.453.627 | 346% | |
Animal fodders and animal fodder materials | USD | 195.284.679 | 0 | 157.565.320 | 81% | |
Tobacco materials | USD | 210.289 | 0 | 672.228 | 320% | |
Ores and other minerals product | Ton | 38.893 | 4.766.145 | -28.711 | 7.262.002 | 152% |
Other petroleum products | USD | 2.634.713 | 0 | 3.989.437 | 151% | |
Chemicals | USD | 70.887.699 | 0 | 78.971.815 | 111% | |
Chemical products | USD | 29.756.627 | 0 | 32.722.788 | 110% | |
Pharmaceutical materials | USD | 21.051.985 | 0 | 21.768.895 | 103% | |
Pharmaceutical products | USD | 58.543.563 | 0 | 55.367.474 | 95% | |
Fertilizers | Ton | 160 | 333.126 | 446 | 598.939 | 180% |
Insecticides, rodenticides and materials | USD | 20.954.461 | 0 | 22.344.637 | 107% | |
Plastics | Ton | 18.158 | 23.037.816 | 16.248 | 22.206.073 | 96% |
Plastic products | USD | 5.582.229 | 0 | 7.497.102 | 134% | |
Rubber products | USD | 3.762.066 | 0 | 3.780.084 | 100% | |
Paper | Ton | 7.458 | 5.529.813 | 9.120 | 5.809.862 | 105% |
Cotton | Ton | 13.516 | 24.411.805 | 13.132 | 21.381.397 | 88% |
Yarn | Ton | 6.755 | 19.003.249 | 11.788 | 33.227.221 | 175% |
Fabrics | USD | 17.248.935 | 0 | 18.747.787 | 109% | |
Textile, leather and foot-wear materials and auxiliaries | USD | 16.989.355 | 0 | 21.108.225 | 124% | |
Precious stones, precious metal and articles thereof | USD | 61.471.568 | 0 | 40.193.711 | 65% | |
Iron and steel | Ton | 216.823 | 129.538.941 | 94.572 | 68.318.940 | 53% |
Iron and steel products | USD | 6.332.920 | 0 | 8.723.078 | 138% | |
Other base metals | Ton | 30.117 | 80.802.193 | -23.891 | 81.332.930 | 101% |
Computers, electrical products, spare-parts and components thereof | USD | 6.225.134 | 0 | 14.258.150 | 229% | |
Machine, equipment, tools and instruments | USD | 114.974.305 | 0 | 101.494.400 | 88% | |
Motor vehicles | Unit | 44 | 715.708 | 5 | 3.650.000 | 510% |
Parts and accessories of motor vehicles | USD | 75.934.413 | 0 | 61.215.351 | 81% | |
Other products | USD | 368.649.200 | 0 | 378.986.585 | 103% |
Source: Re-arrange from Statistics of Vietnam Customs Department
FTA Between Vietnam and India
India and Vietnam, with historical roots in the common struggle for liberation from colonial rule and the national struggle for independence, share traditionally close and cordial bilateral relations. India initially maintained Consulate-level relations with the then North and South Vietnam and established full diplomatic relations with unified Vietnam on 7 January 1972.
In Sep 2016, during Prime Minister Narenda Modi’s visit to Vietnam, the relations were further elevated to a “Comprehensive Strategic Partnership”
ASEAN and the Republic of India went into the Framework Agreement on Comprehensive Economic Cooperation on October 8th, 2003. The Parties, on the basis of the Framework Agreement, signed an Agreement on Free Trade in Goods (effective on January 1st, 2010 – effective in Vietnam from 01 June 2010), an Agreement on Free Trade in Services (effective on July 1st, 2015) and an Agreement on Investment (effective on July 1st, 2015) with the aim of establishing an ASEAN – India Free Trade Area.
Under AIFTA, importers in Vietnam and India can enjoy special preferential import for many commodities
Currently, Vietnam’s special preferential import tariff in period 2018 – 2022 under Asean – India FTA is stipulated in Decree No. 159/2017/ND-CP dated 27 Dec 2017 by Vietnam’s Prime Mister
Main container ports and international airports in Vietnam and India
Main container ports in Vietnam and India
What seaports in India do goods from Vietnam import and export to?
India main sea ports | Vietnam main sea ports |
Mundra, India, (Port code: INMUN) | Hai Phong |
Nhava Sheva, India, (Port code: INNSA) | Da Nang |
Kolkata, India, (Port code:INCCU ) | Ho Chi Minh (Cat Lai, Cai Mep …) |
Chennai, India, (Port code: INMAA) | Quy Nhon |
Pipavav, India ( Port code: INPAV ) | |
Cochin, India ( Port code: INCOK ) |
Besides, there are other sea ports in India that have cargo export-import with Vietnam, such as:
- AHMEDABAD, India (Port code: INAMD)
- VADODARA (BARODA), India (Port code: INBDQ)
- BANGALORE, India (Port code: INBLR)
- MUMBAI(EX BOMBAY), India (Port code: INBOM)
- DELHI, India (Port code: INDEL)
- ENNORE, India (Port code: INENR)
- HALDIA, India (Port code: INHAL)
- HAZIRA, India (Port code: INHZR)
- MANGALORE (NEW MANGA, India (Port code: INIXE)
- KANDLA, India (Port code: INIXY)
- JAIPUR, India (Port code: INJAI)
- KATHIAWAR, India (Port code: INKAT)
- KANPUR, India (Port code: INKNU)
- KRISHNAPATAM, India (Port code: INKRI)
- NAGPUR, India (Port code: INNAG)
- NEW MANGALORE (MANGA, India (Port code: INNML)
- PATNA, India (Port code: INPAT)
- PURI, India (Port code: INPUR)
- PARADIP, India (Port code: INPRT)
- TUTICORIN (NEW TUTIC, India (Port code: INTUT)
- VISAKHAPATNAM, India (Port code: INVTZ)
Main international airports in Vietnam and India
What airports in India do goods from Vietnam import and export to?
Major International Airports in India | Major International Airports in Vietnam |
Mumbai (India, IATA code: BOM) | Noi Bai – Ha Noi (IATA Code: HAN) |
New Delhi (India, IATA code: DEL) | Da Nang (IATA Code: DAD) |
Chennai (India, IATA code: MAA) | Tan Son Nhat – Ho Chi Minh City (IATA Code: SGN) |
Bangalore ( India, IATA code: BLR) |
Besides, there are other air ports in India that cargo export-import with Vietnam, such as:
- AGRA, India, Airport code: INAGR
- AHMEDABAD, India, Airport code: INAMD
- BHUBANESWAR, India, Airport code: INBBI
- VADODARA (BARODA), India, Airport code: INBDQ
- BHOPAL, India, Airport code: INBHO
- KOLKATA, India, Airport code: INCCU
- COIMBATORE, India, Airport code: INCJB
- COCHIN, India, Airport code: INCOK
- DEHRA DUN, India, Airport code: INDED
- DWARKA, India, Airport code: INDWA
- HYDERABAD, India, Airport code: INHYD
- HAZIRA, India, Airport code: INHZR
- NASIK, India, Airport code: INISK
- CHANDIGARH, India, Airport code: INIXC
- KAMALPUR, India, Airport code: INIXQ
- JAIPUR, India, Airport code: INJAI
- LUCKNOW, India, Airport code: INLKO
- POONA, India, Airport code: INPNQ
- PONDICHERRY, India, Airport code: INPNY
- PURI, India, Airport code: INPUR
- SURAT, India, Airport code: INSTV
- TIRUCHIRAPALLI, India, Airport code: INTRZ
- TUTICORIN (NEW TUTIC), India, Airport code: INTUT
- UDAIPUR, India, Airport code: INUDR
- VISAKHAPATNAM, India, Airport code: INVTZ
- VERAVAL, India, Airport code: INVVA
For transit time between Vietnam and India, see the article:
Select HP Global as the freight forwarder for your shipments between Vietnam and India
HP Global is the freight forwarder with top reputation in Vietnam.
- Registered with the US Federal Maritime Commission (FMC)
- Member of WCA (top network for independent forwarders in the world); SCN (Security Cargo Network); AON (AerOceanNetwork); G7N
- Member of VLA (Vietnam Logistics Business Association)
- A certified customs broker by Vietnam Customs department
We provide following services:
- Sea freight from Vietnamese ports to other countries and vice versa.
- Air freight from Vietnam Airports to other countries and vice versa
- Customs clearance service in Vietnam: Ha Noi, Hai Phong, Da Nang, Ho Chi Minh …
- Inland transportation in Vietnam: road, waterway, railway
- Consultation on the following contents: HS code, import tax, payment, product import policy, effective shipping solutions,…
- Other services: quality inspection, machinery inspection, cosmetic announcement, food supplement announcement, import, export license in Vietnam ….
- With the Vietnam – India route, we have many years of experience in offering diverse import and export services through both sea and air transport. As a result, we are confident that we can provide you with the most comprehensive advice and the most competitive price.
HP Global Vietnam – Freight Fowarder provide sea, air freight and customs brokerage, import – export license service for cargo transportation from Vietnam to the world and vice versa |
You may concern:
For consultation and quotation for cargo import to and export from Vietnam, contact us as below details
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.