Taxable Export Commodity
Current export taxable items are specified in Appendix I – Export tax schedule according to the list of taxable items of Decree 26/2023/ND-CP dated May 31, 2023 of the Government on Export tax schedule, preferential import tax schedule, List of goods and absolute tax rates, mixed tax, import tax outside the tariff quota
Including 210 codes, from No. 1 to No. 211 (no No. 204); 1606 commodity codes (HS 8 or 10 digits), of which 1038 commodity codes have 0% export tax and 568 commodity codes have export tax from 1% to 40%.
Below is a summary list of commodities subject to positive export tax (excluding commodities subject to 0% export tax) when exporting goods out of Vietnam’s borders.
Current export taxable commodities
No. | HS | Description | Typical tax rates in subgroups |
16 | 1211.90 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. | Aquilaria Crassna Pirre: 20% |
20 | 2502.00.00 | Unroasted iron pyrites. | 10% |
21 | 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | 10% |
22 | 25.04 | Natural graphite. | 10% |
23 | 25.05 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. | 10 – 30% |
24 | 25.06 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 10% |
25 | 2507.00.00 | Kaolin and other kaolinic clays, whether or not calcined. | 10% |
26 | 25.08 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. | 10% |
27 | 2509.00.00 | Chalk. | 17% |
28 | 25.10 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. | 5 – 40% |
29 | 25.11 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16. | 10% |
30 | 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 15% |
31 | 25.13 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. | 10% |
32 | 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 17% |
33 | 25.15 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (inc | 20 – 30% |
34 | 25.16 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 20 – 30% |
35 | 25.17 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat- treated; macadam of slag, dross or similar industrial waste, whether or | 5 – 30% |
36 | 25.18 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix. | 15 – 20% |
37 | 25.19 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. | 10% |
38 | 25.20 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. | 10% |
39 | 2521.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 30% (effective from 01/07/2024) |
40 | 25.22 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 28.25 | 5% |
41 | 25.24 | Asbestos | 10% |
42 | 25.25 | Mica, including splittings; mica waste | 5% |
43 | 25.26 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. | 30% |
44 | 2528.00.00 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight. | 10% |
45 | 25.29 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar. | 10% |
46 | 25.30 | Mineral substances not elsewhere specified or included. | 10 – 30% |
47 | 26.01 | Iron ores and concentrates, including roasted iron pyrites. | 20 – 40% |
48 | 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 40% |
49 | 2603.00.00 | Copper ores and concentrates. | 40% |
50 | 26.04 | Nickel ores and concentrates | 20 – 30% |
51 | 26.05 | Cobalt ores and concentrates. | 20 – 30% |
52 | 26.06 | Aluminium ores and concentrates. | 20 – 30% |
53 | 2607.00.00 | Lead ores and concentrates. | 40% |
54 | 2608.00.00 | Zinc ores and concentrates. | 40% |
55 | 26.09 | Tin ores and concentrates. | 20 – 30% |
56 | 2610.00.00 | Chromium ores and concentrates. | 30% |
57 | 2611.00.00 | Tungsten ores and concentrates. | 20 – 30% |
58 | 26.12 | Uranium or thorium ores and concentrates. | 20 – 30% |
59 | 26.13 | Molybdenum ores and concentrates. | 20 – 30% |
60 | 26.14 | Titanium ores and concentrates. | 30 – 40% |
61 | 26.15 | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 10 -30% |
62 | 26.16 | Precious metal ores and concentrates. | 20 – 30% |
63 | 26.17 | Other ores and concentrates. | 20 – 30% |
64 | 2618.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel. | 5% |
65 | 26.19 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel. | 5% |
66 | 26.20 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds. | 5% |
67 | 26.21 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste. | 0 – 5% |
68 | 27.01 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal. | 10% |
69 | 27.02 | Lignite, whether or not agglomerated, excluding jet. | 15% |
70 | 27.03 | Peat (including peat litter), whether or not agglomerated. | 15% |
71 | 27.04 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon. | 10% |
72 | 27.09 | Petroleum oils and oils obtained from bituminous minerals, crude. | 10% |
80 | 28.04 | Hydrogen, rare gases and other non-metals. | 0 – 5% |
81 | 28.17 | Zinc oxide; zinc peroxide. | 0 – 5% |
82 | 28.18 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide. | 0 – 2% |
83 | 28.23 | Titanium oxides. | 0 – 10% |
86 | 31.02 |
Mineral or chemical fertilisers, nitrogenous
|
5% |
87 | 31.03 |
Mineral or chemical fertilisers, phosphatic
|
5% |
88 | 31.04 |
Mineral or chemical fertilisers, potassic
|
5% |
89 | 31.05 |
Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg
|
0 – 5% |
90 | 3824.99.99.10 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. | 5% |
92 | 41.01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 10% |
93 | 41.02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1(c) to this Chapter. | 5% |
94 | 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1(b) or 1(c) to this Chapter. | 0 -10% |
103 | 44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 0 – 2 -5% |
104 | 44.02 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 0 – 5 -10% |
105 | 44.03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. | 25% |
106 | 44.04 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwo | 5% |
107 | 44.06 | Railway or tramway sleepers (cross-ties) of wood. | 20% |
108 | 44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end- jointed, of a thickness exceeding 6 mm. | 25% |
109 | 44.08 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 m | 10% |
110 | 44.09 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V- jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or en | 5% |
123 | 71.02 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | 5 – 15% |
124 | 71.03 | Precious stones (other than diamonds) and semi- precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. | 5 – 15% |
125 | 71.04 | Synthetic or reconstructed precious or semi- precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi- precious stones, temporarily strung for convenience of transport. | 5 -10% |
126 | 71.05 | Dust and powder of natural or synthetic precious or semi- precious stones. | 2% |
127 | 71.06 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. | 5% |
129 | 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | 2% |
134 | 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 0 -1% |
135 | 71.14 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of precious metal or of metal clad with precious metal. | 0 -1% |
136 | 71.15 | Other articles of precious metal or of metal clad with precious metal. | 0 -1% |
140 | 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. | 15 -17% |
144 | 74.01 | Copper mattes; cement copper (precipitated copper). | 15 -20% |
145 | 74.02 | Unrefined copper; copper anodes for electrolytic refining. | 5% |
146 | 74.03 | Refined copper and copper alloys, unwrought. | 10 – 20% |
147 | 7404.00.00 | Copper waste and scrap. | 22% |
148 | 7405.00.00 | Master alloys of copper. | 15% |
149 | 74.06 | Copper powders and flakes. | 15% |
150 | 74.07 | Copper powders and flakes. | 5% |
154 | 74.11 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy. | 0 – 5% |
160 | 75.01 | Unwrought nickel. | 5% |
161 | 75.02 | Nickel waste and scrap. | 5% |
162 | 75.03 | Nickel powders and flakes. | 20 -22% |
163 | 7504.00.00 | 5% | |
164 | 75.05 | Nickel bars, rods, profiles and wire. | 0 -5% |
168 | 76.01 | Unwrought aluminium. | 5% |
169 | 76.02 | Aluminium waste and scrap. | 20 -22% |
170 | 76.03 | Aluminium powders and flakes. | 10% |
171 | 76.04 | Aluminium bars, rods and profiles. | 5% |
172 | 76.05 | Aluminium wire. | 5% |
173 | 7606.12.32.10 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 20% |
184 | 78.01 | Unwrought lead. | 15% |
185 | 78.02 | Lead waste and scrap. | 20 -22% |
186 | 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes. | 5% |
187 | 78.06 | Other articles of lead. | 0 -5% |
188 | 79.01 | Unwrought zinc. | 10% |
189 | 79.02 | Zinc waste and scrap. | 20 -22% |
190 | 79.03 | Zinc dust, powders and flakes. | 5% |
191 | 7904.00.00 | Zinc bars, rods, profiles and wire. | 5% |
192 | 79.05 | Zinc plates, sheets, strip and foil. | 5% |
194 | 80.01 | Unwrought tin | 10% |
195 | 80.02 | Tin waste and scrap. | 20 -22% |
196 | 80.03 | Tin bars, rods, profiles and wire. | 5% |
197 | 80.07 | Other articles of tin. | 0 -5% |
198 | 81.01 | Tungsten (wolfram) and articles thereof, including waste and scrap. | 5 -22% |
199 | 81.02 | Molybdenum and articles thereof, including waste and scrap. | 5% |
200 | 81.03 |
Tantalum and articles thereof, including waste and scrap
|
5 -22% |
201 | 81.04 |
Magnesium and articles thereof, including waste and scrap
|
15 – 22% |
202 | 81.05 |
Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap
|
5 -22% |
203 | 81.06 |
Bismuth and articles thereof, including waste and scrap
|
5 -22% |
205 | 81.08 | Titanium and articles thereof, including waste and scrap | 5 -22% |
206 | 81.09 | Zirconium and articles thereof, including waste and scrap. | 5 -22% |
207 | 81.10 | Antimony and articles thereof, including waste and scrap. | 5 -22% |
208 | 81.11 | Manganese and articles thereof, including waste and scrap. | 5 -22% |
209 | 81.12 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap. | 5 -22% |
210 | 8113.00.00 | Cermets and articles thereof, including waste and scrap. | 5 -22% |
211 | Materials, raw materials, semi-finished products (collectively referred to as goods) not specified above have the value of natural resources and minerals plus energy costs accounting for 51% or more of the product cost. | Minimum 5% | |
25.23 |
Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers
|
10% | |
2706.00.00 |
Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars
|
5% | |
27.07 |
Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents
|
5% | |
27.08 |
Pitch and pitch coke, obtained from coal tar or from other mineral tars
|
5% | |
6801.00.00 |
Setts, curbstones and flagstones, of natural stone (except slate)
|
15% (in 2024) and 20% (from 01/01/2025) | |
68.02 |
Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate)
|
15% (in 2024) and 20% (from 01/01/2025) | |
6803.00.00 |
Worked slate and articles of slate or of agglomerated slate
|
15% (in 2024) and 20% (from 01/01/2025) | |
Goods not specified above have resource and mineral value plus energy costs accounting for 51% or more of product cost. | 5% |
Select HP Global as the freight forwarder/customs broker for your shipments
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to/from Vietnam – Email: info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726/ Whatsapp: ++84 865996476
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.