CARGO TRANSPORTATION LANE VIETNAM – KOREA
Vietnam and Korea are important trading partners. In this article, HP Global overview some key points related to transportation of cargo import from Korea to Vietnam and export from Vietnam to Korea.
Trade Turnover Vietnam – Korea Annually
Import – Export Turnover Vietnam – Korea
Period 2014 – 2023
Unit: Million USD
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Export (from Vietnam) | 7,143.61 | 8,921.15 | 11,406.06 | 14,818.91 | 18,240.59 | 19,734.91 | 19,107.26 | 21,947.67 | 24,293.50 | 23,498.53 |
Import | 21,763.21 | 27,631.06 | 32,162.95 | 46,961.01 | 47,582.22 | 47,020.67 | 46,914.81 | 56,313.79 | 62,088.63 | 52,511.33 |
Total trade | 28,906.82 | 36,552.21 | 43,569.00 | 61,779.91 | 65,822.81 | 66,755.58 | 66,022.07 | 78,261.45 | 86,382.13 | 76,009.86 |
Trade Balance | (14,619.60) | (18,709.91) | (20,756.89) | (32,142.10) | (29,341.62) | (27,285.76) | (27,807.54) | (34,366.12) | (37,795.13) | (29,012.80) |
Source: Re-arrange from Statistics of Vietnam Customs Department
Export Turnover from Vietnam to Korea per Commodities
Which commodities that Vietnam export to Korea?
Export value from Vietnam to Korea:
Main exports | Units | 6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
Korea (Republic)
|
11.050.189.225 | 12.224.213.861 | 111% | |||
Fishery products | USD | 356.370.854 | 363.095.403 | 102% | ||
Fruits and vegetables | USD | 106.170.393 | 164.101.223 | 155% | ||
Coffee | Ton | 22.856 | 54.429.304 | 23.168 | 75.676.546 | 139% |
Pepper | Ton | 2.1 | 8.460.808 | 4.041 | 19.803.996 | 234% |
Manioc and manioc products | Ton | 78.6 | 29.643.034 | 35.849 | 10.996.668 | 37% |
Pastrycooks, sweets and cereals products | USD | 36.834.572 | 45.219.844 | 123% | ||
Animal fodders and animal fodder materials | USD | 12.538.226 | 11.884.766 | 95% | ||
Ores and other minerals product | Ton | 367.69 | 4.212.092 | 288.425 | 4.392.118 | 104% |
Coal | Ton | 11.287 | 3.977.430 | 293 | 69.453 | 2% |
Petroleum products | Ton | 95.458 | 90.009.116 | 132.988 | 120.473.866 | 134% |
Chemicals | USD | 83.886.914 | 64.074.325 | 76% | ||
Chemical products | USD | 41.406.103 | 48.352.612 | 117% | ||
Fertilizers | Ton | 48.078 | 17.744.481 | 95.667 | 39.533.689 | 223% |
Plastics | Ton | 6.948 | 15.473.931 | 13.34 | 25.514.558 | 165% |
Plastic products | USD | 145.917.957 | 148.571.315 | 102% | ||
Rubber | Ton | 21.409 | 31.733.600 | 23.775 | 39.672.567 | 125% |
Rubber products | USD | 46.809.967 | 49.653.220 | 106% | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 68.073.284 | 78.468.001 | 115% | ||
Bamboo and rattan products | USD | 10.353.444 | 10.197.537 | 98% | ||
Wood and wooden products | USD | 394.399.289 | 389.181.223 | 99% | ||
Paper and paper products | USD | 25.649.615 | 22.533.294 | 88% | ||
Yarn | Ton | 69.2 | 193.299.801 | 80.096 | 234.224.522 | 121% |
Textiles and garments | USD | 1.339.314.081 | 1.355.212.138 | 101% | ||
Tyre cord fabrics and other fabrics for technical uses | USD | 34.804.918 | 37.599.132 | 108% | ||
Foot-wears | USD | 310.612.929 | 321.021.750 | 103% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 49.097.216 | 49.169.205 | 100% | ||
Ceramic products | USD | 17.276.507 | 14.209.629 | 82% | ||
Glass and glassware | USD | 8.601.470 | 6.918.455 | 80% | ||
Precious stones, precious metal and articles thereof | USD | 19.543.228 | 26.202.296 | 134% | ||
Iron and steel | Ton | 151.478 | 210.641.589 | 170.083 | 203.490.730 | 97% |
Iron and steel products | USD | 87.753.702 | 121.152.114 | 138% | ||
Other base metals and other base metal products | USD | 160.844.091 | 187.848.504 | 117% | ||
Computers, electrical products, spare-parts and components thereof | USD | 2.223.751.314 | 2.577.504.591 | 116% | ||
Telephones, mobile phones and parts thereof | USD | 1.594.943.268 | 1.769.138.148 | 111% | ||
Still image, video cameras and sparts thereof | USD | 244.145.395 | 242.404.602 | 99% | ||
Machine, equipment, tools and instruments | USD | 1.336.365.188 | 1.597.512.460 | 120% | ||
Insulated wires and cables | USD | 193.742.617 | 230.546.689 | 119% | ||
Other means of transportation, parts and accessories thereof | USD | 612.372.106 | 810.324.626 | 132% | ||
Toys and sports requisites; parts and accessories thereof | USD | 26.964.495 | 19.304.428 | 72% | ||
Other products | USD | 776.290.880 | 688.963.618 | 89% |
Source: Statistics from Vietnam Customs Department
Import Turnover from Korea to Vietnam per Commodities
Which commodities that Vietnam import from Korea?
Import value from Korea to Vietnam:
Main imports | Units | 6 months 2023 | 6 months 2024 |
Compare turnover (%)
|
||
Volume | Value (USD) | Volume | Value (USD) | |||
Korea (Republic)
|
24.245.415.365 | 26.759.846.604 | 110% | |||
Fishery products | USD | 53.118.674 | 44.561.581 | 84% | ||
Milk and milk products | USD | 9.007.470 | 8.629.859 | 96% | ||
Fruits and vegetables | USD | 29.895.485 | 25.037.589 | 84% | ||
Animal, vegetable fats and oils | USD | 2.752.876 | 2.814.648 | 102% | ||
Pastrycooks, sweets and cereal products | USD | 21.415.696 | 25.589.967 | 119% | ||
Other edible food preparations | USD | 32.483.107 | 35.799.044 | 110% | ||
Animal fodders and animal fodder materials | USD | 32.395.297 | 37.615.160 | 116% | ||
Ores and other minerals product | Ton | 27.005 | 14.191.406 | 26.084 | 6.025.454 | 42% |
Petroleum products | Ton | 2.071.454 | 1.638.645.321 | 1.727.072 | 1.332.239.513 | 81% |
Liquefied petroleum gases (LPG) | Ton | 1.015 | 1.409.578 | 529 | 643.824 | 46% |
Other petroleum products | USD | 144.576.649 | 162.141.548 | 112% | ||
Chemicals | USD | 227.402.167 | 264.689.236 | 116% | ||
Chemical products | USD | 392.967.203 | 449.412.869 | 114% | ||
Pharmaceutical materials | USD | 1.045.700 | 1.534.288 | 147% | ||
Pharmaceutical products | USD | 73.435.087 | 91.865.926 | 125% | ||
Fertilizers | Ton | 69.643 | 37.811.302 | 95.567 | 41.002.968 | 108% |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 72.132.401 | 97.670.514 | 135% | ||
Insecticides, rodenticides and materials | USD | 21.026.633 | 30.287.777 | 144% | ||
Plastics | Ton | 606.533 | 929.880.717 | 811.042 | 1.121.548.218 | 121% |
Plastic products | USD | 668.797.829 | 779.900.644 | 117% | ||
Rubber | Ton | 65.907 | 116.759.033 | 83.671 | 142.749.030 | 122% |
Rubber products | USD | 50.477.412 | 56.993.456 | 113% | ||
Wood and wooden products | USD | 12.801.517 | 3.462.790 | 27% | ||
Paper | Ton | 153.795 | 121.822.076 | 135.541 | 117.934.576 | 97% |
Paper products | USD | 26.406.208 | 28.914.008 | 109% | ||
Cotton | Ton | 1.644 | 3.274.641 | 344 | 779.585 | 24% |
Yarn | Ton | 24.964 | 68.999.655 | 18.825 | 63.100.321 | 91% |
Fabrics | USD | 783.881.926 | 760.866.716 | 97% | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 276.573.782 | 259.695.354 | 94% | ||
Glass and glassware | USD | 48.619.299 | 54.712.469 | 113% | ||
Precious stones, precious metal and articles thereof | USD | 44.303.511 | 44.425.233 | 100% | ||
Iron and steel | Ton | 509.886 | 536.307.935 | 568.335 | 540.741.596 | 101% |
Iron and steel products | USD | 337.991.643 | 337.563.875 | 100% | ||
Other base metals | Ton | 163.76 | 630.766.098 | 206.05 | 740.033.887 | 117% |
Other base metal products | USD | 100.108.377 | 101.777.080 | 102% | ||
Computers, electrical products, spare-parts and components thereof | USD | 12.322.583.878 | 14.772.849.566 | 120% | ||
Electric consumer products and parts thereof | USD | 29.358.063 | 30.826.197 | 105% | ||
Telephones, mobile phones and parts thereof | USD | 276.271.035 | 215.430.595 | 78% | ||
Still image, video cameras and parts thereof | USD | 37.958.954 | 11.312.732 | 30% | ||
Machine, equipment, tools and instruments | USD | 2.773.372.506 | 2.664.834.507 | 96% | ||
Insulated wires and cables | USD | 185.850.479 | 180.447.149 | 97% | ||
Motor vehicles | Unit | 71 | 5.399.963 | 171 | 10.320.882 | 191% |
Parts and accessories of motor vehicles | USD | 468.319.320 | 482.557.590 | 103% | ||
Other means of transportation, parts and accessories thereof | USD | 31.525.027 | 54.920.660 | 174% | ||
Other products | USD | 551.292.429 | 523.586.122 | 95% |
Source: Statistics from Vietnam Customs Department
Shipping Time Vietnam Korea
Name of ports/airport and shipping times between Vietnam – Korea
-> See the Article: Cargo Shipping Vietnam – Korea
Trade relations between Vietnam and Korea
HP Global Logistics offers tax consultation services, import procedures, and customs services for the import and export of goods in Vietnam Korea. For inquiries, please contact our hotline at +84 886 115 726 or +84 984 870 199.
Currently, there are FTAs of VKFTA, AKFTA, RCEP between Vietnam and Korea
>> To check the updated legal documents related to special preferential import duty under the above FTA, see the below article: List of FTA Vietnam Joined
→ To check the updated trade relations (MFN, FTAs) between Vietnam and Korea at the article: Overview Of Trade Relations Between Vietnam And The World
Check import/export duty to/from Vietnam?
To check the update import duty / export duty for cargo import to / export from Vietnam to Korea, you can contact HP Global via email info@hpgloballtd.com or hotline ++84 886115726 / ++84 984870199 or search on website hptoancau.com as instructed in the image below
Select HP Global as the freight forwarder for your shipments Vietnam – Korea
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to/from Vietnam – Email: info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726/ Whatsapp: ++84 865996476
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.