IMPORT – EXPORT BETWEEN VIETNAM – KOREA
Export Turnover from Vietnam to Korea
September Y2021 | 3 First Quarters 2021 | ||||
Main Exports | Units | Volume | Value (USD) | Volume | Value (USD) |
1.872.464.782 | 15.992.858.325 | ||||
Fishery products | USD | 64.843.911 | 556.530.657 | ||
Fruits and vegetables | USD | 12.527.343 | 119.772.280 | ||
Coffee | Ton | 2.367 | 4.907.610 | 28.255 | 55.639.850 |
Pepper | Ton | 636 | 2.454.965 | 4.806 | 17.440.333 |
Manioc and manioc products | Ton | 14.868 | 4.967.589 | 87.855 | 29.352.628 |
Pastrycooks, sweets and cereals products | USD | 2.887.024 | 33.533.640 | ||
Animal fodders and animal fodder materials | USD | 1.518.231 | 16.357.065 | ||
Ores and other minerals product | Ton | 86.02 | 780.598 | 200.89 | 3.956.038 |
Coal | Ton | 9.95 | 1.573.441 | 123.815 | 16.873.334 |
Petroleum products | Ton | 3.829 | 2.532.525 | 24.814 | 15.196.136 |
Chemicals | USD | 9.637.587 | 85.565.333 | ||
Chemical products | USD | 8.691.005 | 69.290.642 | ||
Fertilizers | Ton | 7.443 | 988.864 | 23.476 | 5.241.873 |
Plastics | Ton | 674 | 1.777.951 | 9.67 | 21.802.834 |
Plastic products | USD | 22.287.963 | 211.392.750 | ||
Rubber | Ton | 4.603 | 8.040.964 | 32.186 | 59.413.414 |
Rubber products | USD | 5.801.773 | 68.499.984 | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 4.950.717 | 82.420.856 | ||
Bamboo and rattan products | USD | 1.706.910 | 16.266.774 | ||
Wood and wooden products | USD | 49.619.886 | 652.694.347 | ||
Paper and paper products | USD | 3.567.850 | 31.623.587 | ||
Yarn | Ton | 14.582 | 47.219.545 | 131.09 | 390.232.643 |
Textiles and garments | USD | 319.366.534 | 2.098.508.584 | ||
Tyre cord fabrics and other fabrics for technical uses | USD | 7.131.138 | 63.915.752 | ||
Foot-wears | USD | 13.678.281 | 379.054.545 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 6.408.329 | 68.434.822 | ||
Ceramic products | USD | 2.674.961 | 29.978.040 | ||
Glass and glassware | USD | 3.304.824 | 18.042.443 | ||
Precious stones, precious metal and articles thereof | USD | 4.337.302 | 35.449.884 | ||
Iron and steel | Ton | 45.233 | 38.520.820 | 248.615 | 211.537.976 |
Iron and steel products | USD | 11.911.761 | 141.049.202 | ||
Other base metals and other base metal products | USD | 21.804.409 | 256.161.648 | ||
Computers, electrical products, spare-parts and components thereof | USD | 225.468.246 | 2.554.061.113 | ||
Telephones, mobile phones and parts thereof | USD | 480.278.413 | 3.647.683.833 | ||
Still image, video cameras and sparts thereof | USD | 25.843.473 | 260.566.223 | ||
Machine, equipment, tools and instruments | USD | 277.091.920 | 1.844.047.759 | ||
Insulated wires and cables | USD | 19.504.220 | 198.297.301 | ||
Other means of transportation, parts and accessories thereof | USD | 42.477.722 | 479.081.660 | ||
Toys and sports requisites; parts and accessories thereof | USD | 2.116.441 | 25.219.982 | ||
Other products | USD | 107.261.736 | 1.122.670.561 |
Import Turnover from Korea to Vietnam
September Y2021 | 3 First Quarters 2021 | ||||
Main Imports | Units | Volume | Value (USD) | Volume | Value (USD) |
5.302.416.131 | 40.398.341.193 | ||||
Fishery products | USD | 3.267.153 | 65.645.264 | ||
Milk and milk products | USD | 1.060.342 | 13.825.204 | ||
Fruits and vegetables | USD | 4.075.806 | 29.218.967 | ||
Animal, vegetable fats and oils | USD | 550.846 | 4.177.371 | ||
Pastrycooks, sweets and cereal products | USD | 5.765.298 | 38.868.531 | ||
Other edible food preparations | USD | 3.388.131 | 43.311.713 | ||
Animal fodders and animal fodder materials | USD | 5.188.720 | 46.201.468 | ||
Ores and other minerals product | Ton | 2.877 | 1.252.944 | 40.024 | 19.448.301 |
Petroleum products | Ton | 91.367 | 53.994.180 | 1.318.217 | 768.900.131 |
Liquefied petroleum gases (LPG) | Ton | 240 | 262.584 | 1.798 | 1.887.753 |
Other petroleum products | USD | 12.192.061 | 189.020.934 | ||
Chemicals | USD | 35.916.469 | 407.517.288 | ||
Chemical products | USD | 197.201.225 | 945.268.965 | ||
Pharmaceutical materials | USD | 37.71 | 1.733.682 | ||
Pharmaceutical products | USD | 9.639.842 | 119.898.468 | ||
Fertilizers | Ton | 3.363 | 688.111 | 102.393 | 39.365.701 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | USD | 4.712.088 | 75.910.032 | ||
Insecticides, rodenticides and materials | USD | 1.825.379 | 25.128.194 | ||
Plastics | Ton | 110.779 | 182.668.670 | 1.016.208 | 1.729.424.365 |
Plastic products | USD | 139.991.371 | 1.235.760.042 | ||
Rubber | Ton | 9.738 | 21.596.364 | 107.027 | 227.556.958 |
Rubber products | USD | 9.512.389 | 78.358.754 | ||
Wood and wooden products | USD | 1.278.685 | 17.916.979 | ||
Paper | Ton | 21.811 | 21.576.025 | 215.452 | 196.405.827 |
Paper products | USD | 3.679.862 | 43.812.179 | ||
Cotton | Ton | 127 | 211.576 | 2.617 | 4.427.269 |
Yarn | Ton | 3.687 | 7.735.310 | 48.215 | 112.012.626 |
Fabrics | USD | 117.263.928 | 1.297.731.698 | ||
Textile, leather and foot-wear materials and auxiliaries | USD | 35.854.267 | 444.802.121 | ||
Glass and glassware | USD | 4.407.605 | 57.721.747 | ||
Precious stones, precious metal and articles thereof | USD | 8.713.531 | 74.097.207 | ||
Iron and steel | Ton | 110.815 | 136.509.534 | 1.127.522 | 1.182.090.806 |
Iron and steel products | USD | 71.655.276 | 524.206.304 | ||
Other base metals | Ton | 31.438 | 137.946.908 | 374.75 | 1.399.085.668 |
Other base metal products | USD | 18.870.003 | 153.304.178 | ||
Computers, electrical products, spare-parts and components thereof | USD | 2.025.535.889 | 14.499.347.761 | ||
Electric consumer products and parts thereof | USD | 3.776.406 | 44.720.552 | ||
Telephones, mobile phones and parts thereof | USD | 1.352.325.748 | 7.181.484.835 | ||
Still image, video cameras and parts thereof | USD | 13.239.232 | 121.706.218 | ||
Machine, equipment, tools and instruments | USD | 432.739.851 | 4.693.459.768 | ||
Insulated wires and cables | USD | 17.278.264 | 173.812.375 | ||
Motor vehicles | Chiếc | 106 | 7.974.217 | 1.128 | 64.908.554 |
Parts and accessories of motor vehicles | USD | 87.636.079 | 954.695.273 | ||
Other means of transportation, parts and | USD | 13.571.800 | 139.389.846 | ||
Other products | USD | 87.848.455 | 910.773.319 |
Source: Re-arrange from Statistics of ietnam Customs
Contact for procedure advise and/or frieght quotation for import, export between Vietnam and Korea Hotline: ++84 984870199/ ++84 8 8611 5726, email info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Brokerage and Import/Export License
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.