IMPORT – EXPORT BETWEEN VIETNAM – RUSSIAN FEDERATION
Export Turnover from Vietnam to Russian Federation
September Y2021 | 3 First Quarters 2021 | ||||
Main Exports | Units | Volume | Value (USD) | Volume | Value (USD) |
238.411.076 | 2.395.014.593 | ||||
Fishery products | USD | 12.045.111 | 126.692.924 | ||
Fruits and vegetables | USD | 5.016.427 | 57.404.315 | ||
Cashew nut | Ton | 1.127 | 7.165.489 | 7.864 | 44.614.929 |
Coffee | Ton | 5.311 | 12.210.426 | 62.1 | 125.713.144 |
Tea | Ton | 1.272 | 2.149.031 | 9.883 | 15.994.481 |
Pepper | Ton | 341 | 1.399.246 | 4.376 | 15.694.502 |
Rice | Ton | 1.145 | 825.424 | ||
Pastrycooks, sweets and cereals products | USD | 679.718 | 7.631.397 | ||
Plastic products | USD | 1.265.649 | 13.006.071 | ||
Rubber | Ton | 1.927 | 3.066.977 | 12.59 | 21.976.276 |
Rubber products | USD | 184.784 | 3.060.521 | ||
Handbags, purses, suit-cases, headgear and umbrellas | USD | 1.465.144 | 18.597.223 | ||
Bamboo and rattan products | USD | 293.914 | 3.653.287 | ||
Wood and wooden products | USD | 467.392 | 4.635.461 | ||
Textiles and garments | USD | 253 | 13.443.443 | 2.849 | 260.401.785 |
Foot-wears | USD | 2.988.942 | 102.312.462 | ||
Ceramic products | USD | 130.045 | 1.382.875 | ||
Iron and steel | Ton | 374.398 | 3.868.887 | ||
Computers, electrical products, spare-parts and components thereof | USD | 22.548.905 | 330.420.942 | ||
Telephones, mobile phones and parts thereof | USD | 99.450.666 | 770.808.156 | ||
Machine, equipment, tools and instruments | USD | 24.899.230 | 159.029.413 | ||
Toys and sports requisites; parts and accessories thereof | USD | 2.170.852 | 14.891.792 | ||
Other products | USD | 24.995.289 | 292.398.327 |
Import Turnover from Russian Federation to Vietnam
September Y2021 | 3 First Quarters 2021 | ||||
Main Imports | Units | Volume | Value (USD) | Volume | Value (USD) |
156.712.029 | 1.443.249.896 | ||||
Fishery products | USD | 4.644.319 | 60.450.253 | ||
Wheats | Ton | 47.102 | 13.915.523 | ||
Ores and other minerals product | Ton | 4.177 | 2.115.083 | 34.005 | 21.373.825 |
Coal | Ton | 26.6 | 3.192.000 | 2.517.193 | 295.448.684 |
Other petroleum products | USD | 66.796 | 7.179.397 | ||
Chemicals | USD | 3.523.489 | 34.635.116 | ||
Chemical products | USD | 94.126 | 2.802.340 | ||
Pharmaceutical products | USD | 9.912.572 | 20.715.697 | ||
Fertilizers | Ton | 42.06 | 15.122.048 | 300.798 | 99.788.190 |
Plastics | Ton | 11.473 | 12.740.008 | 36.189 | 40.398.262 |
Rubber | Ton | 767 | 1.645.735 | 16.875 | 30.051.005 |
Wood and wooden products | USD | 8.523.629 | 37.351.568 | ||
Paper | Ton | 3.364 | 2.750.704 | 39.357 | 26.475.277 |
Iron and steel | Ton | 64.247 | 55.343.635 | 372.307 | 215.623.584 |
Iron and steel products | USD | 38.787 | 4.412.801 | ||
Other base metals | Ton | 1.462 | 4.178.072 | 17.974 | 44.890.698 |
Machine, equipment, tools and instruments | USD | 2.492.261 | 15.786.495 | ||
Insulated wires and cables | USD | 308.09 | |||
Motor vehicles | Chiếc | 102 | 2.827.728 | 699 | 36.959.223 |
Parts and accessories of motor vehicles | USD | 1.659.477 | |||
Other means of transportation, parts and accessories thereof | USD | 311.946 | 5.309.788 | ||
Other products | USD | 27.189.089 | 427.714.603 |
Source: Re-arrange from Statistics of ietnam Customs
Contact for procedure advise and/or frieght quotation for import, export between Vietnam and Russian Federation Hotline: ++84 984870199/ ++84 8 8611 5726, email info@hpgloballtd.com
Logistics HP Global Vietnam
Freight forwarder, Customs Brokerage and Import/Export License
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.