HS code and updated Fresh fruit import duty into Vietnam
If you’re searching for Fresh fruit import duty into Vietnam, read the article down here at HP Global. At this article, we list the updated Fresh fruit HS code and import duty into Vietnam
Fresh fruit’s HS code and Fresh fruit import duty in Vietnam year
Fresh fruit’s Import duty in Vietnam Year 2024
HS Code | Description of goods | VAT (%) | Preferential import duty (%) | Normal import duty (**) |
2024 | 2024 | 2024 | ||
08011100 | – – Desiccated | *,5 | 30 | 45 |
08011200 | – – In the inner shell (endocarp) | *,5 | 30 | 45 |
080119 | – – Other: | |||
08011910 | – – – Young coconut | *,5 | 30 | 45 |
08011990 | – – – Other | *,5 | 30 | 45 |
– Brazil nuts: | ||||
08012100 | – – In shell | *,5 | 30 | 45 |
08012200 | – – Shelled | *,5 | 30 | 45 |
– Cashew nuts: | ||||
08013100 | – – In shell | *,5 | 5 | 7.5 |
08013200 | – – Shelled | *,5 | 25 | 37.5 |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled. | |||
– Almonds: | ||||
08021100 | – – In shell | *,5 | 10 | 15 |
– – Shelled | ||||
– Hazelnuts or filberts (Corylus spp.): | ||||
08022100 | – – In shell | *,5 | 20 | 30 |
08022200 | – – Shelled | *,5 | 20 | 30 |
– Walnuts: | ||||
08023100 | – – In shell | *,5 | 8 | 12 |
08023200 | – – Shelled | *,5 | 30 | 45 |
– Chestnuts (Castanea spp.): | ||||
08024100 | – – In shell | *,5 | 30 | 45 |
08024200 | – – Shelled | *,5 | 30 | 45 |
– Pistachios: | ||||
08025100 | – – In shell | *,5 | 15 | 22.5 |
08025200 | – – Shelled | *,5 | 15 | 22.5 |
– Macadamia nuts: | ||||
08026100 | – – In shell | *,5 | 30 | 45 |
08026200 | – – Shelled | *,5 | 30 | 45 |
08027000 | – Kola nuts (Cola spp.) | *,5 | 30 | 45 |
08028000 | – Areca nuts | *,5 | 30 | 45 |
080290 | – Other | |||
0803 | Bananas, including plantains, fresh or dried. | |||
080390 | – Other: | |||
08039010 | – – Lady’s finger banana | *,5 | 25 | 37.5 |
08039090 | – – Other | *,5 | 25 | 37.5 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | |||
08041000 | – Dates | *,5 | 30 | 45 |
08042000 | – Figs | *,5 | 30 | 45 |
08043000 | – Pineapples | *,5 | 30 | 45 |
08044000 | – Avocados | *,5 | 15 | 22.5 |
080450 | – Guavas, mangoes and mangosteens: | |||
08045010 | – – Guavas | *,5 | 25 | 37.5 |
– – mangoes | ||||
08045030 | – – mangosteens | *,5 | 25 | 37.5 |
0805 | Citrus fruit, fresh or dried. | |||
080510 | – Oranges: | |||
08051010 | – – Fresh | *,5 | 20 | 30 |
08051020 | – – Dried | *,5 | 20 | 30 |
– Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | ||||
08052100 | – – Mandarins (including tangerines and satsumas) | *,5 | 30 | 45 |
08052200 | – – Clementines | *,5 | 30 | 45 |
08052900 | – – Other | *,5 | 30 | 45 |
08054000 | – Grapefruit, including pomelos | *,5 | 40 | 60 |
080550 | – Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | |||
08055010 | – – Lemons (Citrus limon, Citrus limonum) | *,5 | 20 | 30 |
08055020 | – – limes (Citrus aurantifolia, Citrus latifolia) | *,5 | 20 | 30 |
08059000 | – Other | *,5 | 40 | 60 |
0806 | Grapes, fresh or dried. | |||
08061000 | – Fresh | *,5 | 8 | 12 |
08062000 | – Dried | *,5 | 12 | 18 |
0807 | Melons (including watermelons) and papaws (papayas), fresh. | |||
– Melons (including watermelons): | ||||
08071100 | – – watermelons | *,5 | 30 | 45 |
08071900 | – – Other | *,5 | 30 | 45 |
08072000 | – Papaws (papayas) | *,5 | 30 | 45 |
0808 | Apples, pears and quinces, fresh. | |||
08081000 | – apples | *,5 | 8 | 12 |
08083000 | – Pears | *,5 | 10 | 15 |
08084000 | – Quinces | *,5 | 10 | 15 |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | |||
08091000 | – Apricots | *,5 | 20 | 30 |
– Cherries: | ||||
08092100 | – – Sour Cherries (Prunus cerasus) | *,5 | 10 | 15 |
08092900 | – – Other | *,5 | 10 | 15 |
08093000 | – Peaches, including nectarines | *,5 | 20 | 30 |
080940 | – Plums and sloes: | |||
08094010 | – – Plums | *,5 | 20 | 30 |
08094020 | – – sloes | *,5 | 20 | 30 |
0810 | Other fruit, fresh. | |||
08101000 | – Strawberries | *,5 | 15 | 22.5 |
08102000 | – Raspberries, blackberries, mulberries and loganberries | *,5 | 15 | 22.5 |
08103000 | – Black, white or red currants and gooseberries | *,5 | 15 | 22.5 |
08104000 | – Cranberries, bilberries and Other fruits of the genus Vaccinium | *,5 | 15 | 22.5 |
08105000 | – Kiwifruit | *,5 | 7 | 10.5 |
08106000 | – Durians | *,5 | 30 | 45 |
08107000 | – Persimmons | *,5 | 25 | 37.5 |
081090 | – Other: | |||
08109010 | – – Longans; Mata Kucing | *,5 | 25 | 37.5 |
08109020 | – – Lychees | *,5 | 30 | 45 |
08109030 | – – Rambutan | *,5 | 25 | 37.5 |
08109040 | – – Langsat (Lanzones) | *,5 | 25 | 37.5 |
08109050 | – – Jackfruit (including Cempedak and Nangka) | *,5 | 25 | 37.5 |
08109060 | – – Tamarinds | *,5 | 25 | 37.5 |
08109070 | – – Starfruit | *,5 | 25 | 37.5 |
– – Other: | ||||
08109091 | – – – Salacca (snake fruit) | *,5 | 25 | 37.5 |
08109092 | – – – Dragon fruit | *,5 | 25 | 37.5 |
08109093 | – – – Sapodilla (ciku fruit) | *,5 | 25 | 37.5 |
08109094 | – – – Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.) | *,5 | 25 | 37.5 |
08109099 | – – – Other | *,5 | 25 | 37.5 |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | |||
08111000 | – Strawberries | *,5/8 | 30 | 45 |
08112000 | – Raspberries, blackberries, mulberries, loganberries, Black, white or red currants and gooseberries | *,5/8 | 30 | 45 |
08119000 | – Other | *,5/8 | 30 | 45 |
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | |||
08121000 | – Cherries | *,5 | 30 | 45 |
081290 | – Other: | |||
08129010 | – – Strawberries | *,5 | 30 | 45 |
08129090 | – – Other | *,5 | 30 | 45 |
Introduction to the table:
(*) Search for Special preferencial import duty as per FTA as below tables
(**) Normal Import duty applicable for cargos imported from coutries/territories those do not have MFN with Vietnam
You can check the MFN, FTA between your country and Vietnam in the article: Overview of trade relations between Vietnam – the world
Special preferential import duty on Fresh fruit under FTAs
Introductions to use below tables:
Step 1: Find out whether the export countries/territories have FTA(s) with Vietnam or not, if yes, what are those FTAs in the article: Overview of trade relations between Vietnam – the world
Step 2: Look up for Special Preferencial Import duty as per below tables
HS Code
|
ATIGA | ACFTA | AKFTA | AJCEP | VJEPA | AIFTA | AANZFTA | VKFTA | CPTPP | AHKFTA | |||||
2024 | 2022 – 2027 | Countries do not enjoy preferential treatment | 2022 – 2027 | Countries do not enjoy preferential treatment | 1/4/2023 – 31/3/2024 | 1/4/2024 – 31/03/2025 | 01/4/2023 – 31/3/2024 | 01/4/2024 – 31/3/2025 | 31/12/2023 – 30/12/2024 | 2022 – 2027 | 2024 | 2024 Mexico | 2024 CPTTP countries other than Mexico | 2024 | |
08011100 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011200 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011910 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011990 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08012100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08012200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08013100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08013200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
08021100 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08022200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08023100 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
08023200 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08024100 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08024200 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08025100 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08025200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08026100 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08026200 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08027000 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08028000 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08039010 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08039090 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08041000 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08042000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08043000 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08044000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08045010 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08045030 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08051010 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08051020 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08052100 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08052200 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08052900 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08054000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | * | ||
08055010 | 5 | 0 | LA | 0 | LA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
08055020 | 5 | 0 | LA | 0 | LA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
08059000 | 5 | 0 | LA | 0 | LA, KR | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | * |
08061000 | 0 | 0 | 0 | KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
08062000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
08071100 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08071900 | 0 | 0 | 0 | KH, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08072000 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08081000 | 0 | 0 | 0 | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08083000 | 0 | 0 | 0 | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08084000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08091000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08092100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08092900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08093000 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08094010 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08094020 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08101000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08102000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08103000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08104000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08106000 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08107000 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109010 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109020 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08109030 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109040 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109050 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109060 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109070 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109070 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109091 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109092 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109093 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109094 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109099 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08111000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08112000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08119000 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08121000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08129010 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08129090 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
HS Code
|
EVFTA
|
UKVFTA
|
RCEP |
VCFTA
|
VNCBFTA
|
Vietnam – Laos
|
VN – EAEU FTA
|
|||||
ASEAN | Australia | China | Japan | South Korea | New Zealand | |||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 – 2027 | 2023 – 2027 | 2024 | |
08011100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011910 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011990 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08012100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08012200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08013100 | 0,5 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08013200 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08021100 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08022200 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,8 | ||
08023100 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08023200 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,7 | ||
08024100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08024200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08025100 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08025200 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08026100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08026200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08027000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08028000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | ||
08039010 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08039090 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08041000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08042000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | ||
08043000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08044000 | 2,5 | 2,5 | 10,5 | 10,5 | 10,5 | 10,9 | 10,5 | 10,5 | 0 | 0 | 0 | |
08045010 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 0 | |
08045030 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | ||
08051010 | 0 | 0 | 14 | 14 | 14 | 14,5 | 14 | 14 | 16 | 0 | 0 | |
08051020 | 0 | 0 | 14 | 14 | 14 | 14,5 | 14 | 14 | 16 | 0 | 1,8 | |
08052100 | 0 | 0 | 21 | 21 | 21 | 21,8 | 21 | 21 | 16 | 0 | 0 | |
08052200 | 0 | 0 | 21 | 21 | 21 | 21,8 | 21 | 21 | 16 | 0 | 0 | |
08052900 | 0 | 0 | 21 | 21 | 21 | 21,8 | 21 | 21 | 16 | 0 | 0 | |
08054000 | 6,6 | 6,6 | 28 | 28 | 28 | 29,1 | 28 | 28 | 16 | 0 | 3,6 | |
08055010 | 0 | 0 | 14 | 14 | 14 | 14,5 | 14 | 14 | 16 | 0 | 0 | |
08055020 | 0 | 0 | 14 | 14 | 14 | 14,5 | 14 | 14 | 16 | 0 | 0 | |
08059000 | 6,6 | 6,6 | 28 | 28 | 28 | 29,1 | 28 | 28 | 32 | 0 | 3,6 | |
08061000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
08062000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
08071100 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08071900 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,7 | |
08072000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08081000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
08083000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08084000 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08091000 | 3,3 | 3,3 | 14 | 14 | 14 | 14,5 | 14 | 14 | 0 | 0 | ||
08092100 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08092900 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08093000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08094010 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08094020 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08101000 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08102000 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08103000 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08104000 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08106000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08107000 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08109010 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109020 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109030 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109040 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109050 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109060 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109070 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109070 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109091 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,3 | |
08109092 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109093 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08109094 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,3 | |
08109099 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,3 | |
08111000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08112000 | 0 | 0 | 12 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 |
08119000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,7 | ||
08121000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08129010 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 2,7 | |
08129090 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 2,7 |
→ To check updated articles related to special preferential import duty under FTAs that Vietnam Joined, read: List of FTA Vietnam Joined
Select HP Global as the freight forwarder/customs brokerage for your shipments import Fresh fruit into Vietnam
HP Global is the freight forwarder with top reputation in Vietnam. We are member of WCA (top network for independent forwarders in the world). HP Global is also a customs broker who is certified by Vietnam Customs department (by Decision No. 3629/QĐ-TCHQ) , we provide following services:
- Sea freight from Vietnamese ports to other countries and vice versa.
- Air freight from Vietnam Airports to other countries and vice versa
- Customs clearance service in Vietnam: Ha Noi, Hai Phong, Da Nang, Ho Chi Minh …
- Inland transportation in Vietnam: road, waterway, railway
- Consultation on the following contents: HS code, import tax, payment, product import policy, effective shipping solutions,…
- Other services: quality inspection, machinery inspection, cosmetic announcement, food supplement announcement, import, export license in Vietnam ….
- For Fresh fruit, we provide full services including international freight, customs clearance and ………….. (chính sách mặt hàng, nếu không có thì xóa dòng này đi)
→ Contact us for freight and inbound and outbound services for shipments to / from Vietnam – Email: info@hpgloballtd.com
You may concern:
For consultation, quotation for cargo import to and export from Vietnam, contact us as below details
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 886115726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.