Import Fruits to Vietnam: Customs procedures; import duty and transportation
You want to export fruits to Vietnam? You need to calculate freight from export warehouse to Vietnam? You want to know about Vietnam’s procedure and import duties on importing fruits to Vietnam? Import procedures for fruits?
In this article, Logistics HP Global Vietnam, whose many years in providing freight and logistics services import fruits from many countries to Vietnam, will share knowledge and advise on above issues.
HS code and import duty of fruits in Vietnam
HS code of fruits in Vietnam
In importing/exporting any commodity, In order to properly determine duties, policies, procedures of the commodity, one of the first thing needed to determine is the HS code of the commodity
fruits under Chapter 8: Edible fruits and nuts; peel of citrus fruits or melons
Note:
– This chapter covers nuts or inedible fruits.
– Chilled nuts or nuts are to be classified in the same heading as the corresponding fruits and nuts.
– Dried fruits or nuts of this Chapter may be partially rehydrated or processed for the following purposes:
(a) Enhance storage or stabilization (for example, with moderate heat treatment, with sulfur, by adding sobic acid or potassium chocolate).
(b) Improve or maintain their appearance (for example, by adding vegetable oil or a small amount of syrup glucose), provided that they retain the properties of dried fruits and nuts)
VAT and preferential import duty on fruits to Vietnam in 2024
HS Code | Descriptions | VAT (%) | Preferential Import duty (%) | Normal import tax (%) |
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | |||
– Coconuts: | ||||
08011100 | – – Desiccated | *,5 | 30 | 45 |
08011200 | – – In the inner shell (endocarp) | *,5 | 30 | 45 |
080119 | – – Other: | |||
08011910 | – – – Young coconut | *,5 | 30 | 45 |
08011990 | – – – Other | *,5 | 30 | 45 |
– Brazil nuts: | ||||
08012100 | – – In shell | *,5 | 30 | 45 |
08012200 | – – Shelled | *,5 | 30 | 45 |
– Cashew nuts: | ||||
08013100 | – – In shell | *,5 | 5 | 7.5 |
08013200 | – – Shelled | *,5 | 25 | 37.5 |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled | |||
– Almonds: | ||||
08021100 | – – In shell | *,5 | 10 | 15 |
080212 | – – Shelled: | |||
08021210 | – – – Blanched | *,5 | 10 | 15 |
08021290 | – – – Other | *,5 | 10 | 15 |
– Hazelnuts or filberts (Corylus spp.): | ||||
08022100 | – – In shell | *,5 | 20 | 30 |
08022200 | – – Shelled | *,5 | 20 | 30 |
– Walnuts: | ||||
08023100 | – – In shell | *,5 | 8 | 12 |
08023200 | – – Shelled | *,5 | 30 | 45 |
– Chestnuts (Castanea spp.): | ||||
08024100 | – – In shell | *,5 | 30 | 45 |
08024200 | – – Shelled | *,5 | 30 | 45 |
– Pistachios: | ||||
08025100 | – – In shell | *,5 | 15 | 22.5 |
08025200 | – – Shelled | *,5 | 15 | 22.5 |
– Macadamia nuts: | ||||
08026100 | – – In shell | *,5 | 30 | 45 |
08026200 | – – Shelled | *,5 | 30 | 45 |
08027000 | – Kola nuts (Cola spp.) | *,5 | 30 | 45 |
08028000 | – Areca nuts | *,5 | 30 | 45 |
– Other: | ||||
08029100 | – – Pine nuts, in shell | *,5 | 30 | 45 |
08029200 | – – Pine nuts, shelled | *,5 | 30 | 45 |
08029900 | – – Other | *,5 | 30 | 45 |
0803 | Bananas, including plantains, fresh or dried | |||
080310 | – Plantains: | |||
08031010 | – – Fresh | *,5 | 25 | 37.5 |
08031020 | – – Dried | *,5 | 25 | 37.5 |
080390 | – Other: | |||
08039010 | – – Lady’s finger banana | *,5 | 25 | 37.5 |
08039020 | – – Cavendish banana (Musa acuminata) | *,5 | 25 | 37.5 |
08039030 | – – Chestnut banana (hybrid of Musa acuminata and Musa balbisiana, cultivar Berangan) | *,5 | 25 | 37.5 |
08039090 | – – Other | *,5 | 25 | 37.5 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | |||
08041000 | – Dates | *,5 | 30 | 45 |
08042000 | – Figs | *,5 | 30 | 45 |
08043000 | – Pineapples | *,5 | 30 | 45 |
08044000 | – Avocados | *,5 | 15 | 22.5 |
080450 | – Guavas, mangoes and mangosteens: | |||
08045010 | – – Guavas | *,5 | 25 | 37.5 |
– – Mangoes: | ||||
08045021 | – – – Fresh | *,5 | 25 | 37.5 |
08045022 | – – – Dried | *,5 | 25 | 37.5 |
08045030 | – – Mangosteens | *,5 | 25 | 37.5 |
0805 | Citrus fruits, fresh or dried | |||
080510 | – Oranges: | |||
08051010 | – – Fresh | *,5 | 20 | 30 |
08051020 | – – Dried | *,5 | 20 | 30 |
– Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | ||||
08052100 | – – Mandarins (including tangerines and satsumas) | *,5 | 30 | 45 |
08052200 | – – Clementines | *,5 | 30 | 45 |
08052900 | – – Other | *,5 | 30 | 45 |
08054000 | – Grapefruits and pomelos | *,5 | 40 | 60 |
080550 | – Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | |||
08055010 | – – Lemons (Citrus limon, Citrus limonum) | *,5 | 20 | 30 |
08055020 | – – Limes (Citrus aurantifolia, Citrus latifolia) | *,5 | 20 | 30 |
08059000 | – Other | *,5 | 40 | 60 |
0806 | Grapes, fresh or dried | |||
08061000 | – Fresh | *,5 | 8 | 12 |
08062000 | – Dried | *,5 | 12 | 18 |
0807 | Melons (including watermelons) and papaws (papayas), fresh | |||
– Melons (including watermelons): | ||||
08071100 | – – Watermelons | *,5 | 30 | 45 |
08071900 | – – Other | *,5 | 30 | 45 |
08072000 | – Papaws (papayas) | *,5 | 30 | 45 |
0808 | Apples, pears and quinces, fresh | |||
08081000 | – Apples | *,5 | 8 | 12 |
08083000 | – Pears | *,5 | 10 | 15 |
08084000 | – Quinces | *,5 | 10 | 15 |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | |||
08091000 | – Apricots | *,5 | 20 | 30 |
– Cherries: | ||||
08092100 | – – Sour cherries (Prunus cerasus) | *,5 | 10 | 15 |
08092900 | – – Other | *,5 | 10 | 15 |
08093000 | – Peaches, including nectarines | *,5 | 20 | 30 |
080940 | – Plums and sloes: | |||
08094010 | – – Plums | *,5 | 20 | 30 |
08094020 | – – Sloes | *,5 | 20 | 30 |
0810 | Other fruits, fresh | |||
08101000 | – Strawberries | *,5 | 15 | 22.5 |
08102000 | – Raspberries, blackberries, mulberries and loganberries | *,5 | 15 | 22.5 |
08103000 | – Black, white or red currants and gooseberries | *,5 | 15 | 22.5 |
08104000 | – Cranberries, bilberries and other fruits of the genus Vaccinium | *,5 | 15 | 22.5 |
08105000 | – Kiwifruits | *,5 | 7 | 10.5 |
08106000 | – Durians | *,5 | 30 | 45 |
08107000 | – Persimmons | *,5 | 25 | 37.5 |
081090 | – Other: | |||
08109010 | – – Longans; Mata Kucing | *,5 | 25 | 37.5 |
08109020 | – – Lychees | *,5 | 30 | 45 |
08109030 | – – Rambutan | *,5 | 25 | 37.5 |
08109040 | – – Langsat (Lanzones) | *,5 | 25 | 37.5 |
08109050 | – – Jackfruits (including Cempedak and Nangka) | *,5 | 25 | 37.5 |
08109060 | – – Tamarinds | *,5 | 25 | 37.5 |
08109070 | – – Starfruits | *,5 | 25 | 37.5 |
– – Other: | ||||
08109091 | – – – Salacca (snake fruits) | *,5 | 25 | 37.5 |
08109092 | – – – Dragon fruits | *,5 | 25 | 37.5 |
08109093 | – – – Sapodilla (ciku fruits) | *,5 | 25 | 37.5 |
08109094 | – – – Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruits (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruits (Passiflora spp.), cottonfruits (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.) | *,5 | 25 | 37.5 |
08109099 | – – – Other | *,5 | 25 | 37.5 |
0811 | fruits and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | |||
08111000 | – Strawberries | *,5/10; Separately: Processed (steamed, boiled or with added sugar or other sweetening matter) of heading 08.11: 10% | 30 | 45 |
08112000 | – Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | *,5/10; Separately: Processed (steamed, boiled or with added sugar or other sweetening matter) of heading 08.11: 10% | 30 | 45 |
08119000 | – Other | *,5/10; Separately: Processed (steamed, boiled or with added sugar or other sweetening matter) of heading 08.11: 10% | 30 | 45 |
0812 | fruits and nuts provisionally preserved, but unsuitable in that state for immediate consumption | |||
08121000 | – Cherries | *,5 | 30 | 45 |
081290 | – Other: | |||
08129010 | – – Strawberries | *,5 | 30 | 45 |
08129090 | – – Other | *,5 | 30 | 45 |
Notes on symbols: *,5 : Goods are not subject to VAT at the stage of self-production, fishing and selling, and at the stage of importation, and the VAT rate of 5% is applied at the stage of commercial business. (The import stage is not subject to VAT)
The classification of a product to a certain HS code is based on the nature, composition, …. of the actual imported commodity at the import time, based on catalogue, technical documents (if any) or /and decided by the Customs Department of Commodity Verification. The actual inspection results of the Customs and announcement by the Customs Department of Commodity Verification are legal basis for applying HS code to imported good. Importers are ultimately responsible for ensuring that the products are correctly classified.
Our above advised HS codes are for reference only.
→ For more information about this content, please refer to the article Definition of HS code in Vietnam
Duties, Taxes on importing fruits to Vietnam
Fresh fruits and vegetables are on the list of not subject to VAT at the import stage, therefore, normally, when importing fresh fruits and vegetables to Vietnam, importers need to pay preferential import tax as shown. in the table above according to the HS code.
In the case of fresh fruits and vegetables imported from countries that have free trade agreements with Vietnam, they may enjoy special preferential import tax if they fully meet the conditions set out in the agreement. You should note this content to enjoy the legal benefits of tax incentives, currently Vietnam has signed FTAs with over 50 countries, so it is likely that the goods you import will enjoy import tax. special privileges.
In the special case of imports from a country that does not have MFN relations with Vietnam, the import tax is a normal import tax.
Special Preferential Import duty of fruits to Vietnam year 2024 under some FTAs:
HS Code
|
ATIGA | ACFTA | AKFTA | AJCEP | VJEPA | AIFTA | AANZFTA | VKFTA | CPTPP | AHKFTA | |||||
2024 | 2022 – 2027 | Countries do not enjoy preferential treatment | 2022 – 2027 | Countries do not enjoy preferential treatment | 1/4/2023 – 31/3/2024 | 1/4/2024 – 31/03/2025 | 01/4/2023 – 31/3/2024 | 01/4/2024 – 31/3/2025 | 31/12/2023 – 30/12/2024 | 2022 – 2027 | 2024 | 2024 Mexico | 2024 CPTTP countries other than Mexico | 2024 | |
08011100 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011200 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011910 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08011990 | 0 | 0 | 0 | KH, TH | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08012100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08012200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08013100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08013200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
08021100 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08021210 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08021290 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08022100 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08022200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08023100 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
08023200 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08024100 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08024200 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08025100 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08025200 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08026100 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08026200 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08027000 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08028000 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08029100 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08029200 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08029900 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08031010 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08031020 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08029100 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08029200 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08029900 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08031010 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08031020 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08039010 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08039020 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08039030 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08039090 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08041000 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08042000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08043000 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08044000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08045010 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08045021 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08045022 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08045030 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08051010 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08051020 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08052100 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08052200 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08052900 | 0 | 0 | 0 | ID, LA, KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08054000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | * | ||
08055010 | 5 | 0 | LA | 0 | LA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
08055020 | 5 | 0 | LA | 0 | LA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
08059000 | 5 | 0 | LA | 0 | LA, KR | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | * |
08061000 | 0 | 0 | 0 | KR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
08062000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
08071100 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08071900 | 0 | 0 | 0 | KH, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08072000 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08081000 | 0 | 0 | 0 | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08083000 | 0 | 0 | 0 | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
08084000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08091000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08092100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08092900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
08093000 | 0 | 0 | 0 | KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
08094010 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08094020 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
08101000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08102000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08103000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08104000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
08105000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08106000 | 0 | 0 | 0 | MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08107000 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109010 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109020 | 0 | 0 | 0 | KH, LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08109030 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109040 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109050 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109060 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109070 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109091 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109092 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109093 | 0 | 0 | 0 | KH, LA, MM, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109094 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08109099 | 0 | 0 | 0 | KH, LA, MM | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
08111000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08112000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08119000 | 0 | 0 | 0 | LA, KR | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
08121000 | 0 | 0 | 0 | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
08129010 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
08129090 | 0 | 0 | 0 | LA | 0 | 0 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
HS Code
|
EVFTA
|
UKVFTA
|
RCEP |
VCFTA
|
VNCBFTA
|
Vietnam – Laos
|
VN – EAEU FTA
|
|||||
ASEAN | Australia | China | Japan | South Korea | New Zealand | |||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 – 2027 | 2023 – 2027 | 2024 | |
08011100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011910 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08011990 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08012100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08012200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08013100 | 0,5 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08013200 | 4,1 | 4,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08021100 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08021210 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08021290 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08022100 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,8 | ||
08022200 | 3,3 | 3,3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1,8 | ||
08023100 | 1,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08023200 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2,7 | ||
08024100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08024200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08025100 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08025200 | 2,5 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
08026100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08026200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08027000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08028000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | ||
08029100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08029200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08029900 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08031010 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 0 | |
08031020 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 0 | |
08029100 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08029200 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08029900 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08031010 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 0 | |
08031020 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 0 | |
08039010 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08039020 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08039030 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08039090 | 4,1 | 4,1 | 17,5 | 17,5 | 17,5 | 18,2 | 17,5 | 17,5 | 0 | 0 | 2,3 | |
08041000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 2,7 | ||
08042000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | ||
08043000 | 5 | 5 | 21 | 21 | 21 | 21,8 | 21 | 21 | 0 | 0 | 0 | |
08044000 | 2,5 | 2,5 | 10,5 | 10,5 | 10,5 | 10,9 | 10,5 | 10,5 | 0 | 0 | 0 | |
