Import Auto parts to Vietnam: Customs procedures; import duty and transportation 2025
Do you want to export Auto parts to Vietnam? Do you need to calculate freight from the export warehouse to Vietnam? You want to know about Vietnam’s procedure and import duties for importing Auto parts to Vietnam? Import procedures for Auto parts?
In this article, Logistics HP Global Vietnam, whose many years in providing freight and logistics services import Auto parts from many countries to Vietnam, will share knowledge and advice on the above issues.

HS code and import duty of Auto parts in Vietnam year 2025
HS Code, Duties, Taxes on importing Auto parts to Vietnam:
Auto parts include many types, made from many different materials, so HS of auto parts are also very diverse. In this article, we will take the specific HS code for your reference.
Car spare parts with HS codes:
| HS code | Description | VAT (%) | Preferential Import duty (%) | Normal import tax (%) |
| 27101944 | – – – – Lubricating greases | 10 | 5 | 7.5 |
| 39233090 | – – Other | 8 | 15 | 22.5 |
| 39263000 | – Fittings for furniture, coachwork or the like | 8 | 20 | 30 |
| 39269099 | – – – Other | 8 | 12 | 18 |
| 40091290 | – – – Other | 8 | 3 | 4.5 |
| 40093191 | – – – – Fuel hoses, heater hoses and water hoses, of a kind used on motor vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 8 | 3 | 4.5 |
| 40101200 | – – Reinforced only with textile materials | 8 | 5 | 7.5 |
| 40101900 | – – Other | 8 | 5 | 7.5 |
| 40103100 | – – Endless transmission belts of trapezoidal cross-section (V-belts), V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm | 8 | 15 | 22.5 |
| 40169320 | – – – Gaskets and o-rings, of a kind used on motor vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 8 | 3 | 4.5 |
| 40169390 | – – – Other | 8 | 3 | 4.5 |
| 40169911 | – – – – For vehicles of heading 87.02, 87.03, 87.04 or 87.05, other than weatherstripping | 8 | 10 | 15 |
| 40169913 | – – – – Weatherstripping, of a kind used on motor vehicles of heading 87.02, 87.03 or 87.04 | 8 | 10 | 15 |
| 70071110 | – – – Suitable for vehicles of Chapter 87 | 8 | 20 | 30 |
| 70091000 | – Rear-view mirrors for vehicles | 8 | 25 | 37.5 |
| 70099200 | – – Framed | 8 | 30 | 45 |
| 73101091 | – – – Casting, forging or stamping, in the rough state | 10 | 12 | 18 |
| 73181100 | – – Coach screws | 10 | 5 | 7.5 |
| 73181510 | – – – Having a shank of an external diameter not exceeding 16 mm | 10 | 12 | 18 |
| 73181590 | – – – Other | 10 | 12 | 18 |
| 73181610 | – – – For bolts having a shank of an external diameter not exceeding 16 mm | 10 | 12 | 18 |
| 73181690 | – – – Other | 10 | 12 | 18 |
| 73181910 | – – – Having a shank of an external diameter not exceeding 16 mm | 10 | 12 | 18 |
| 73181990 | – – – Other | 10 | 12 | 18 |
| 73182100 | – – Spring washers and other lock washers | 10 | 12 | 18 |
| 73182200 | – – Other washers | 10 | 12 | 18 |
| 73182400 | – – Cotters and cotter-pins | 10 | 12 | 18 |
| 73182910 | – – – Having a shank of an external diameter not exceeding 16 mm | 10 | 12 | 18 |
| 73182990 | – – – Other | 10 | 12 | 18 |
| 73201011 | – – – Suitable for use on motor vehicles of heading 87.02, 87.03 or 87.04 | 10 | 10 | 15 |
| 73202090 | – – Other | 10 | 3 | 4.5 |
| 73209010 | – – Suitable for use on motor vehicles | 10 | 3 | 4.5 |
| 73259990 | – – – Other | 10 | 20 | 30 |
| 73269099 | – – – Other | 10 | 10 | 15 |
| 82060000 | Tools of two or more of the headings 82.02 to 82.05, put up in sets for retail sale | 10 | 20 | 30 |
| 82079000 | – Other interchangeable tools | 10 | 0 | 5 |
| 83011000 | – Padlocks | 10 | 25 | 37.5 |
| 83012000 | – Locks of a kind used for motor vehicles | 10 | 25 | 37.5 |
| 83017000 | – Keys presented separately | 10 | 25 | 37.5 |
| 83021000 | – Hinges | 10 | 20 | 30 |
| 83023090 | – – Other | 10 | 20 | 30 |
| 84082022 | – – – – Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,500 cc | 8 | 20 | 30 |
| 84099119 | – – – – Other | 8 | 10 | 15 |
| 84099143 | – – – – Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm | 8 | 10 | 15 |
| 84099147 | – – – – Other pistons | 8 | 10 | 15 |
| 84099149 | – – – – Other | 8 | 10 | 15 |
| 84099925 | – – – – Cylinder heads and head covers | 8 | 10 | 15 |
| 84099926 | – – – – Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm | 8 | 10 | 15 |
| 84099929 | – – – – Other | 8 | 10 | 15 |
| 84099945 | – – – – Cylinder heads and head covers | 8 | 10 | 15 |
| 84099947 | – – – – Other pistons | 8 | 10 | 15 |
| 84099948 | – – – – Piston rings and gudgeon pins | 8 | 10 | 15 |
| 84099949 | – – – – Other | 8 | 10 | 15 |
| 84099979 | – – – – Other | 8 | 10 | 15 |
| 84122100 | – – Linear acting (cylinders) | 8 | 0 | 5 |
| 84132090 | – – Other | 8 | 20 | 30 |
| 84133030 | – – Fuel pumps of a kind used for engines of motor vehicles of heading 87.02, 87.03 or 87.04 | 8 | 3 | 4.5 |
| 84133040 | – – Water pumps of a kind used for engines of motor vehicles of heading 87.02, 87.03 or 87.04 | 8 | 3 | 4.5 |
| 84145199 | – – – – Other | 8 | 25 | 37.5 |
| 84145949 | – – – – – Other | 8 | 15 | 22.5 |
| 84145999 | – – – – – Other | 8 | 10 | 15 |
| 84148042 | – – – Of a kind used for automotive air conditioners | 8 | 7 | 10.5 |
| 84148049 | – – – Other | 8 | 5 | 7.5 |
| 84148090 | – – Other | 8 | 5 | 7.5 |
| 84149029 | – – – Other | 8 | 15 | 22.5 |
| 84152010 | – – Of a cooling capacity not exceeding 26.38 kW | 10 | 25 | 37.5 |
| 84159014 | – – – Evaporators or condensers for air conditioning machines for motor vehicles | 10 | 5 | 7.5 |
| 84159019 | – – – Other | 10 | 3 | 4.5 |
| 84189910 | – – – Evaporators or condensers | 10 | 0 | 5 |
| 84212321 | – – – – Oil filters | 8 | 15 | 22.5 |
| 84212329 | – – – – Other | 8 | 15 | 22.5 |
| 84213120 | – – – For motor vehicles of Chapter 87 | 8 | 10 | 15 |
| 84213190 | – – – Other | 8 | 0 | 5 |
| 84219930 | – – – Of goods of subheading 8421.31 | 8 | 0 | 5 |
| 84249099 | – – – Other | 8 | 0 | 5 |
| 84254290 | – – – Other | 8 | 0 | 5 |
| 84812090 | – – Other | 8 | 0 | 5 |
| 84813090 | – – Other | 8 | 0 | 5 |
| 84814090 | – – Other | 8 | 5 | 7.5 |
| 84818079 | – – – – Other | 8 | 5 | 7.5 |
| 84818099 | – – – – Other | 8 | 10 | 15 |
| 84821000 | – Ball bearings | 8 | 3 | 4.5 |
| 84828000 | – Other, including combined ball/roller bearings | 8 | 3 | 4.5 |
| 84829100 | – – Balls, needles and rollers | 8 | 0 | 5 |
| 84831025 | – – – – For vehicles of a cylinder capacity not exceeding 2,000 cc | 8 | 20 | 30 |
| 84831027 | – – – – For vehicles of a cylinder capacity exceeding 3,000 cc | 8 | 3 | 4.5 |
| 84831090 | – – Other | 8 | 20 | 30 |
| 84832030 | – – For engines of vehicles of Chapter 87 | 8 | 10 | 15 |
| 84833030 | – – For engines of vehicles of Chapter 87 | 8 | 10 | 15 |
| 84834040 | – – For engines of vehicles of Chapter 87 | 8 | 10 | 15 |
| 84834090 | – – Other | 8 | 10 | 15 |
| 84835000 | – Flywheels and pulleys, including pulley blocks | 8 | 10 | 15 |
| 84836000 | – Clutches and shaft couplings (including universal joints) | 8 | 0 | 5 |
| 84839015 | – – – For other goods of Chapter 87 | 8 | 5 | 7.5 |
| 84839099 | – – – Other | 8 | 10 | 15 |
| 84842000 | – Mechanical seals | 8 | 3 | 4.5 |
| 84849000 | – Other | 8 | 3 | 4.5 |
| 85012012 | – – – Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | 8 | 3 | 4.5 |
| 85113049 | – – – Other | 8 | 10 | 15 |
| 85114021 | – – – For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 | 8 | 10 | 15 |
| 85114032 | – – – For engines of vehicles of heading 87.02, 87.03 or 87.04 | 8 | 10 | 15 |
| 85114091 | – – – For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 | 8 | 10 | 15 |
| 85115021 | – – – For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 | 8 | 10 | 15 |
| 85115032 | – – – For engines of vehicles of heading 87.02, 87.03 or 87.04 | 8 | 10 | 15 |
| 85122020 | – – Unassembled lighting or visual signalling equipment | 8 | 25 | 37.5 |
| 85122099 | – – – Other | 8 | 25 | 37.5 |
| 85123010 | – – Horns and sirens, assembled | 8 | 25 | 37.5 |
| 85123020 | – – Unassembled sound signalling equipment | 8 | 25 | 37.5 |
| 85124000 | – Windscreen wipers, defrosters and demisters | 8 | 25 | 37.5 |
| 85334000 | – Other variable resistors, including rheostats and potentiometers | 10 | 0 | 5 |
| 85351000 | – Fuses | 8 | 0 | 5 |
| 85361093 | – – – Fuse blocks, of a kind used for motor vehicles | 8 | 25 | 37.5 |
| 85364140 | – – – Other, for a current of less than 16 A | 8 | 10 | 15 |
| 85364191 | – – – – Semiconductor or electro-magnetic relays of voltage not exceeding 28 V | 8 | 10 | 15 |
| 85364199 | – – – – Other | 8 | 10 | 15 |
| 85365059 | – – – Other | 8 | 0 | 5 |
| 85365099 | – – – Other | 8 | 10 | 15 |
| 85371012 | – – – Control panels fitted with a programmable processor | 8 | 5 | 7.5 |
| 85391010 | – – For motor vehicles of Chapter 87 | 10 | 20 | 30 |
| 85443012 | – – – – Of a kind used for vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 20 | 30 |
| 85444232 | – – – – – For vehicles of heading 87.02, 87.03, 87.04 or 87.11 | 10 | 15 | 22.5 |
| 85452000 | – Brushes | 8 | 5 | 7.5 |
| 87079011 | – – – Driver’s cabin for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 | 8 | 10 | 15 |
| 87079019 | – – – Other | 8 | 10 | 15 |
| 87081090 | – – Other | 8 | 25 | 37.5 |
| 87082100 | – – Safety seat belts | 8 | 20 | 30 |
| 87082918 | – – – – For vehicles of heading 87.02 or other vehicles of heading 87.04 | 8 | 15 | 22.5 |
| 87082919 | – – – – Other | 8 | 15 | 22.5 |
| 87082993 | – – – – – Interior trim fittings; mudguards | 8 | 15 | 22.5 |
| 87082995 | – – – – – Other | 8 | 15 | 22.5 |
| 87082996 | – – – – – Interior trim fittings; mudguards | 8 | 15 | 22.5 |
| 87082998 | – – – – – Other | 8 | 15 | 22.5 |
| 87082999 | – – – – Other | 8 | 15 | 22.5 |
| 87083010 | – – For vehicles of heading 87.01 | 8 | 15 | 22.5 |
| 87083030 | – – Brake drums, brake discs or brake pipes for vehicles of heading 87.02 or 87.04 | 8 | 10 | 15 |
| 87083090 | – – Other | 8 | 10 | 15 |
| 87084014 | – – – For vehicles of heading 87.01 | 8 | 15 | 22.5 |
| 87084019 | – – – Other | 8 | 10 | 15 |
| 87084092 | – – – For vehicles of heading 87.03 | 8 | 10 | 15 |
| 87084099 | – – – Other | 8 | 10 | 15 |
| 87085013 | – – – For vehicles of heading 87.04 or 87.05 | 8 | 7 | 10.5 |
| 87085015 | – – – For vehicles of heading 87.01 | 8 | 15 | 22.5 |
| 87085091 | – – – – Crown wheels and pinions | 8 | 10 | 15 |
| 87085092 | – – – – Other | 8 | 10 | 15 |
| 87085096 | – – – – Crown wheels and pinions | 8 | 5 | 7.5 |
| 87085099 | – – – – Other | 8 | 5 | 7.5 |
| 87087019 | – – – Other | 8 | 20 | 30 |
| 87087029 | – – – Other | 8 | 25 | 37.5 |
| 87087095 | – – – For vehicles of heading 87.01 | 8 | 25 | 37.5 |
| 87087096 | – – – For vehicles of heading 87.02 or 87.04 | 8 | 20 | 30 |
| 87087099 | – – – Other | 8 | 20 | 30 |
| 87088016 | – – – For vehicles of heading 87.03 | 8 | 20 | 30 |
| 87088019 | – – – Other | 8 | 7 | 10.5 |
| 87088091 | – – – For vehicles of heading 87.01 | 8 | 10 | 15 |
| 87088099 | – – – Other | 8 | 5 | 7.5 |
| 87089116 | – – – – For vehicles of heading 87.03 | 8 | 20 | 30 |
| 87089118 | – – – – – Other | 8 | 10 | 15 |
| 87089191 | – – – – For vehicles of heading 87.01 | 8 | 10 | 15 |
| 87089199 | – – – – Other | 8 | 10 | 15 |
| 87089210 | – – – For vehicles of heading 87.01 | 8 | 15 | 22.5 |
| 87089220 | – – – For vehicles of heading 87.03 | 8 | 20 | 30 |
| 87089251 | – – – – Silencers (mufflers) and exhaust pipes | 8 | 15 | 22.5 |
| 87089261 | – – – – Silencers (mufflers) and exhaust pipes | 8 | 15 | 22.5 |
| 87089262 | – – – – Parts | 8 | 15 | 22.5 |
| 87089290 | – – – Other | 8 | 15 | 22.5 |
| 87089350 | – – – For vehicles of heading 87.01 | 8 | 15 | 22.5 |
| 87089360 | – – – For vehicles of heading 87.03 | 8 | 20 | 30 |
| 87089370 | – – – For vehicles of heading 87.04 or 87.05 | 8 | 10 | 15 |
| 87089390 | – – – Other | 8 | 10 | 15 |
| 87089495 | – – – – For vehicles of heading 87.03 | 8 | 25 | 37.5 |
| 87089499 | – – – – Other | 8 | 15 | 22.5 |
| 87089510 | – – – Safety airbags with inflater system | 8 | 10 | 15 |
| 87089919 | – – – – Other | 8 | 15 | 22.5 |
| 87089921 | – – – – – Fuel tanks | 8 | 15 | 22.5 |
| 87089924 | – – – – – Lower half of the fuel tank; fuel caps; filler pipes; filler hose assembly; fuel tank bands | 8 | 15 | 22.5 |
| 87089925 | – – – – – Other parts | 8 | 15 | 22.5 |
| 87089930 | – – – – Accelerator, brake or clutch pedals | 8 | 20 | 30 |
| 87089940 | – – – – Battery carriers or trays and brackets therefor | 8 | 15 | 22.5 |
| 87089963 | – – – – – For vehicles of heading 87.04 | 8 | 10 | 15 |
| 87089970 | – – – – Engine brackets | 8 | 15 | 22.5 |
| 87089980 | – – – – Other | 8 | 15 | 22.5 |
| 87089999 | – – – – Other | 8 | 15 | 22.5 |
| 87163999 | – – – – Other | 8 | 20 | 30 |
| 87169019 | – – – Other | 8 | 15 | 22.5 |
| 90299010 | – – Of goods of subheading 9029.10; of stroboscopes of subheading 9029.20 | 8 | 0 | 5 |
| 94012010 | – – Of a kind used for vehicles of heading 87.02, 87.03 or 87.04 | 8 | 25 | 37.5 |
| 94017100 | – – Upholstered | 8 | 25 | 37.5 |
*Note: The HS code and taxes mentioned above are for reference only.
For more information about this content, please refer to the article:
HS code and Import Duty of Auto parts to Vietnam
Definition of HS code in Vietnam
Import duty on Auto parts into Vietnam from Major Markets in 2025
| HS Code | China | India | USA | Asean | Korea | Japan | UK | EU | Australia | ||||||
| ACFTA | RCEP | AIFTA | Preferential Import duty | ATIGA | AKFTA | VKFTA | RCEP | AJCEP | RCEP | CPTPP | UKFTA | EVFTA | AANZFTA | RCEP | |
| 27101944 | 5 (-ID) | * | * | 5 | 0 | 0 (-ID) | 0 | * | 0 | * | 7 | 2,2 | 2,2 | * | * |
| 39233090 | 0 (-ID, MY, MM, PH) | 0 | 0 | 15 | 0 | 0 (-ID, PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39263000 | 0 (-KH, ID, MM) | 20 | * | 20 | 0 | 5 | 5 | 20 | 0 | 20 | 0/0; M: 2,5/0 | 5 | 5 | 0 | 14,7 |
| 39269099 | 0 (-KH, ID, MM, PH) | 7,2 | 22.5 | 12 | 0 | 0 (-ID) | 0 (GIC) | 7,2 | 0 | 7,6 | 0 | 0 | 0 | 0 | 7,2 |
| 40091290 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40093191 | 0 (-MY, PH) | 0 | 0 | 3 | 0 | 0 (-PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40101200 | 0 (-KH) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40101900 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40103100 | 0 (-MY) | 0 | 0 | 15 | 0 | 0 (-PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40169320 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40169390 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40169911 | 50 | 10 | * | 10 | 0 | 24 | 10 (GIC) | 10 | 10 | 10 | 0; M: 1,2 | 4,5 | 4,5 | 0 | 10 |
| 40169913 | 50 | 10 | * | 10 | 0 | 24 | 10 (GIC) | 10 | 10 | 10 | 0; M: 1,2 | 4,5 | 4,5 | 0 | 10 |
| 70071110 | 50 | 20 | * | 20 | 0 | 5 | 0 | 20 | 30 | 20 | 0 | 3,7 | 3,7 | 0 | 20 |
| 70091000 | 50 | 20 | * | 25 | 0 | 5 | 0 | 20 | 30 | 20 | 0 | 3,7 | 3,7 | 0 | 20 |
| 70099200 | 50 | 30 | * | 30 | 0 | 5 | 5 | 30 | 0 | 30 | 0 | 7,5 | 7,5 | 0 | 30 |
| 73101091 | 0 (-KH) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73181100 | 0 (-TH) | 0 | 0 | 5 | 0 | 0 (-ID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73181510 | 5 | 12 | 18.5 | 12 | 0 | 5 | 0 | 8,8 | 0 | 9 | 0; M: 1,2 | 4,5 | 4,5 | 0 | 8,8 |
| 73181590 | 0 | 12 | 15 | 12 | 0 | 5 | 0 | 8,8 | 0 | 9 | 0 | 4,5 | 4,5 | 0 | 8,8 |
| 73181610 | 0 (-TH) | 7,2 | 18.5 | 12 | 0 | 0 (-ID) | 0 | 7,2 | 0 | 7,6 | 0 | 4,5 | 4,5 | 0 | 7,2 |
| 73181690 | 0 (-TH) | 7,2 | 15 | 12 | 0 | 5 | 5 | 7,2 | 0 | 7,6 | 0 | 4,5 | 4,5 | 0 | 7,2 |
| 73181910 | 5 | 12 | 18.5 | 12 | 0 | 5 | 0 | 8,8 | 0 | 9 | 0; M: 1,2 | 4,5 | 4,5 | 0 | 8,8 |
| 73181990 | 0 | 12 | 15 | 12 | 0 | 5 | 0 | 8,8 | 0 | 9 | 0 | 4,5 | 4,5 | 0 | 8,8 |
| 73182100 | 0 (-TH) | 0 | 0 | 12 | 0 | 0 (-ID) | 0 | 0 | 0 | 0 | 0 | 4,5 | 4,5 | 0 | 0 |
| 73182200 | 0 (-TH) | 7,2 | 0 | 12 | 0 | 0 (-ID, PH) | 0 | 7,2 | 0 | 7,6 | 0 | 4,5 | 4,5 | 0 | 7,2 |
| 73182400 | 0 (-TH) | 7,2 | 18.5 | 12 | 0 | 0 (-ID) | 0 | 7,2 | 0 | 7,6 | 0 | 4,5 | 4,5 | 0 | 7,2 |
| 73182910 | 0 | 12 | 18.5 | 12 | 0 | 0 (-ID) | 0 | 8,8 | 0 | 9 | 0 | 4,5 | 4,5 | 0 | 8,8 |
| 73182990 | 0 | 12 | 15 | 12 | 0 | 0 (-ID) | 0 | 8,8 | 0 | 9 | 0 | 4,5 | 4,5 | 0 | 8,8 |
| 73201011 | 0 (-ID) | 0 | 0 | 10 | 0 | 0 (-ID, PH) | 0 | 0 | 0 | 0 | 0 | 4,5 | 4,5 | 0 | 0 |
| 73202090 | 0 (-ID, TH) | 0 | 0 | 3 | 0 | 0 (-ID, PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73209010 | 0 (-PH) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 0,7 | 0 | 0 |
| 73259990 | 0 | 0 | 0 | 20 | 0 | 0 (-ID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73269099 | 0 (-KH) | 0 | 15 | 10 | 0 | 0/5 | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82060000 | 0 | 12 | 18.5 | 20 | 0 | 0 | 0 | 12 | 0 | 12,7 | 0 | 0 | 0 | 0 | 12 |
| 82079000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83011000 | 5 (-KH) | 25 | * | 25 | 0 | 24 | 24 | 25 | 0 | 25 | 0 | 0 | 0 | 5 | 25 |
| 83012000 | 5 (-CN) | * | * | 25 | 0 | 5 | 5 | 25 | 0 | 25 | 0 | 0 | 0 | 5 | 25 |
| 83017000 | 0 | 15 | 22.5 | 25 | 0 | 0 | 0 | 15 | 0 | 15,9 | 0 | 0 | 0 | 5 | 15 |
| 83021000 | 10 | 20 | * | 20 | 0 | 5 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 83023090 | 0 (-KH) | 12 | * | 20 | 0 | 0 | 0 | 12 | 30 | 12,7 | 0 | 0 | 0 | 0 | 12 |
| 84082022 | 5 | 25 | * | 20 | 0 | 0 | 0 | 25 | 0 | 25 | 0/0/0; M: 0/0/1,8 | 5 | 5 | 4 | 25 |
| 84099119 | 0 (-PH, TH) | 6 | * | 10 | 0 | 0 | 0 | 6 | 0 | 6,4 | 0 | 2,5 | 2,5 | 0 | 6 |
| 84099143 | 50 | * | * | 10 | 0 | 16 | 10 | * | * | * | 0; M: 0,3 | 2,5 | 2,5 | 5 | 10 |
| 84099147 | 50 | * | * | 10 | 0 | 16 | 0 | * | * | * | 0; M: 0,3 | 2,5 | 2,5 | 5 | 10 |
| 84099149 | 50 | * | * | 10 | 0 | 16 | 0 | * | * | * | 0; M: 0,3 | 2,5 | 2,5 | 5 | 10 |
| 84099925 | 0 (-PH, TH) | 6 | * | 10 | 0 | 0 | 0 | 6 | 0 | 6,4 | 0 | 2,5 | 2,5 | 0 | 6 |
| 84099926 | 0 (-PH, TH) | 6 | * | 10 | 0 | 0 | 0 | 6 | 0 | 6,4 | 0 | 2,5 | 2,5 | 0 | 6 |
| 84099929 | 0 (-PH, TH) | 6 | * | 10 | 0 | 0 | 0 | 6 | 0 | 6,4 | 0/0; M: 0/1,8 | 2,5 | 2,5 | 0 | 6 |
| 84099945 | 0 (-PH, TH) | 0 | * | 10 | 0 | 16 | 10 | 0 | * | 0 | 0 | 2,5 | 2,5 | 5 | 0 |
| 84099947 | 0 (-PH, TH) | 0 | * | 10 | 0 | 16 | 10 | 0 | * | 0 | 0 | 2,5 | 2,5 | 5 | 0 |
| 84099948 | 0 (-PH, TH) | 0 | * | 10 | 0 | 16 | 10 | 0 | * | 0 | 0 | 2,5 | 2,5 | 5 | 0 |
| 84099949 | 0 (-PH, TH) | 0 | * | 10 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 2,5 | 2,5 | 5 | 0 |
| 84099979 | 0 (-PH, TH) | 6 | * | 10 | 0 | 5 | 5 | 6 | 0 | 6,4 | 0 | 2,5 | 2,5 | 5 | 6 |
| 84122100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84132090 | 0 | 12 | 22.5 | 20 | 0 | 5 | 5 | 12 | 0 | 12,7 | 0 | 0 | 0 | 0 | 12 |
| 84133030 | 0 | 0 | 3 | 3 | 0 | 0 | 0 (GIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84133040 | 0 | 0 | 3 | 3 | 0 | 0 | 0 (GIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84145199 | 15 (-BN, KH, TH) | 25 | 22.5 | 25 | 0 | 40 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 84145949 | 10 (-KH, TH) | 15 | 15 | 15 | 0 | 0 (-PH) | 0 | 11 | 0 | 11,3 | 0 | 0 | 0 | 0 | 11 |
| 84145999 | 0 (-KH, TH) | 6 | 7.5 | 10 | 0 | 0 (-PH) | 0 | 6 | 0 | 6,4 | 0 | 0 | 0 | 0 | 6 |
| 84148042 | 0 (-KH, TH) | 0 | 7.5 | 7 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 1,2 | 1,2 | 0 | 0 |
| 84148049 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 3,2 | 0 | 0 | 0 | 0 | 3 |
| 84148090 | 0 | 3 | 3.5 | 5 | 0 | 0 | 0 | 3 | 0 | 3,2 | 0 | 0 | 0 | 0 | 3 |
| 84149029 | 10 (-KH) | 15 | 22.5 | 15 | 0 | 5 | 5 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
