Import Confectionery, Jam commodity to Vietnam: Customs procedures; import duty and transportation
You want to export Confectionery, jam commodity to Vietnam? You need to calculate freight from export warehouse to Vietnam? You want to know about Vietnam’s procedure and import duties on importing Confectionery, jam commodity to Vietnam? Import procedures for Confectionery, jam commodity?
In this article, Logistics HP Global Vietnam, whose many years in providing freight and logistics services import Confectionery, jam commodities from many countries to Vietnam, will share knowledge and advise on the above issues.
HS code and import duty of Confectionery, jam commodity in Vietnam
HS code of Confectionery, jam commodity in Vietnam
In importing/exporting any commodity, In order to properly determine duties, policies, procedures of the commodity, one of the first thing needed to determine is the HS code of the commodity
Confectionery, jam with HS belong to the following 3 subheadings:
1704: Sugar confectionery (including white chocolate), not containing cocoa.
1806: Chocolate and other food preparations containing cocoa.
1905: Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products.
2007: Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter.
VAT and preferential import duty on CONFECTIONERY, JAM COMMODITY to Vietnam in 2024
1704 | Sugar confectionery (including white chocolate), not containing cocoa. | Preferential import tax | VAT | Normal import tax |
17041000 | – Chewing gum, whether or not sugar-coated | 25 | 8 | 37.5 |
170490 | – Other: | |||
17049010 | – – Medicated pastilles and drops | 20 | 8 | 30 |
17049020 | – – White chocolate | 20 | 8 | 30 |
– – Other: | ||||
17049091 | – – – Soft, containing gelatin | 15 | 8 | 22.5 |
17049099 | – – – Other | 15 | 8 | 22.5 |
1806 | Chocolate and other food preparations containing cocoa. | Preferential import tax | VAT | Normal import tax |
180620 | – Cocoa powder, containing added sugar or other sweetening matter | |||
18062010 | – Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | 20 | 8 | 30 |
18062090 | – – Chocolate confectionery in blocks, slabs or bars | 18 | 8 | 27 |
– – Other | ||||
18063100 | – Other, in blocks, slabs or bars: | 13 | 8 | 19.5 |
18063200 | – – Filled | 20 | 8 | 30 |
180690 | – – Not filled | |||
18069010 | – Other: | 13 | 8 | 19.5 |
18069030 | – – Chocolate confectionery in tablets or pastilles | 25 | 8 | 37.5 |
18069040 | – – Food preparations of flour, meal, starch or malt extract, containing 40 % or more but not exceeding 50 % by weight of cocoa calculated on a totally defatted basis | 25 | 8 | 37.5 |
18069090 | – – Food preparations of goods of headings 04.01 to 04.04, containing 5 % or more but not exceeding 10 % by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale | 20 | 8 | 30 |
1905 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | Preferential import tax | VAT | Normal import tax |
– Crispbread | ||||
190531 | – Gingerbread and the like | |||
19053110 | – Sweet biscuits; waffles and wafers: | 15 | 8 | 22.5 |
19053120 | – – Sweet biscuits: | 15 | 8 | 22.5 |
190532 | – – – Not containing cocoa | |||
19053210 | – – – Containing cocoa | 35 | 8 | 52.5 |
19053220 | – – Waffles and wafers: | 35 | 8 | 52.5 |
190540 | – – – Waffles | |||
19054010 | – – – Wafers | 40 | 8 | 60 |
19054090 | – Rusks, toasted bread and similar toasted products: | 40 | 8 | 60 |
190590 | – – Not containing added sugar, honey, eggs, fats, cheese or fruit | |||
19059010 | – – Other | 20 | 8 | 30 |
19059020 | – Other: | 20 | 8 | 30 |
19059030 | – – Unsweetened teething biscuits | 30 | 8 | 45 |
19059040 | – – Other unsweetened biscuits | 30 | 8 | 45 |
19059050 | – – Cakes | 30 | 8 | 45 |
19059060 | – – Pastries | 10 | 8 | 15 |
19059070 | – – Flourless bakers’ wares | 30 | 8 | 45 |
19059080 | – – Empty cachets and similar products of a kind suitable for pharmaceutical use | 20 | 8 | 30 |
19059090 | – – Communion wafers, sealing wafers, rice paper and similar products | 20 | 8 | 30 |
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | Preferential import tax | VAT | Normal import tax |
20071000 | – Homogenised preparations | 35 | 8 | 52.5 |
– Other: | ||||
20079100 | – – Citrus fruit | 35 | 8 | 52.5 |
200799 | – – Other: | |||
20079910 | – – – Fruit pastes other than of mangoes, pineapples or strawberries | 40 | 8 | 60 |
20079920 | – – – Jams and fruit jellies | 40 | 8 | 60 |
20079990 | – – – Other | 40 | 8 | 60 |
Note: The HS code and taxes mentioned above are for reference only.
Import duty on Confectionery, jam into Vietnam from Major Markets in 2024
HS Code | China | India | USA | ASEAN | Korea | Japan | Anh | EU | Russia | Canada, Mexico | Australia | ||||||
ACFTA | RCEP | AIFTA | Preferential import | ATIGA | RCEP | AKFTA | VKFTA | RCEP | AJFTA | VJFTA | RCEP | UKVFTA | EVFTA | EAEUFTA | CPTPP | AANZFTA | |
17041000 | 5 | 25 | 5 | 25 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | 9,3 | 9,3 | 2,3 | 0; M: 3,5 | 0 |
17049010 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-PH) | 0 | 14 | 0 | 0 | 14,5 | 7,5 | 7,5 | 0 | 0; M: 2,8 | 0 |
17049020 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-PH) | 0 | 14 | 0 | 0 | 14,5 | 7,5 | 7,5 | 0 | 0; M: 2,8 | 0 |
17049091 | 0 (-MM) | 10,5 | 5 | 15 | 0 | 10,5 | 0(-PH) | 0 | 10,5 | 0 | 0 | 10,9 | 5,6 | 5,6 | 0 | 0; M: 2,8 | 0 |
17049099 | 0 (-MM) | 10,5 | 5 | 15 | 0 | 10,5 | 0(-PH) | 0 | 10,5 | 0 | 0 | 10,9 | 5,6 | 5,6 | 0 | 0; M: 2,8 | 0 |
18062010 | 0 (-MM) | 14 | 0 | 20 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 14,5 | 7,5 | 7,5 | 1,8 | 0; M: 2,8 | 0 |
18062090 | 0 (-MM) | 12,6 | 0 | 18 | 0 | 12,6 | 0 | 0 | 12,6 | 0 | 0 | 13,1 | 6,7 | 6,7 | 0 | 0 | 0 |
18063100 | 0 (-MM) | 9,1/24,5 | 5 | 13 | 0 | 9,1/24,5 | 0 | 0 | 9,1/24,5 | 0 | 0 | 9,5/25,5 | 2/11,2 | 2/11,2 | 0 | 0/0 | 0 |
18063200 | 0 (-MM) | 14/21 | 5 | 20 | 0 | 14/21 | 0 | 0 | 14/21 | 0 | 0 | 14,5/21,8 | 3,3/11,2 | 3,3/11,2 | 1,8 | 0 | 0 |
18069010 | 0 (-MM) | 9,1 | 5 | 13 | 0 | 9,1 | 0 | 0 | 9,1 | 0 | 0 | 9,5 | 2 | 2 | 0 | 0 | 0 |
18069030 | 0 (-MM) | 17,5 | 5 | 25 | 0 | 17,5 | 0 | 0 | 17,5 | 0 | 0 | 18,2 | 9,3 | 9,3 | 2,3 | 0 | 0 |
18069040 | 0 (-MM) | 17,5 | 5 | 25 | 0 | 17,5 | 0 | 0 | 17,5 | 0 | 0 | 18,2 | 9,3 | 9,3 | 2,3 | 0 | 0 |
18069090 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 14,5 | 3,3 | 3,3 | 1,8 | 0 | 0 |
19053110 | 0 (-MM) | 10,5 | 5 | 15 | 0 | 10,5 | 0 | 0 | 10,5 | 0 | 0 | 10,9 | 2,5 | 2,5 | 0 | 0 | 0 |
19053120 | 0 (-MM) | 10,5 | 5 | 15 | 0 | 10,5 | 0 | 0 | 10,5 | 0 | 0 | 10,9 | 2,5 | 2,5 | 0 | 0 | 0 |
19053210 | 0 (-MM) | 24,5 | 5 | 35 | 0 | 24,5 | 0 | 0 | 24,5 | 0 | 0 | 25,5 | 5,8 | 5,8 | 3,2 | 0 | 0 |
19053220 | 0 (-MM) | 24,5 | 5 | 35 | 0 | 24,5 | 0 | 0 | 24,5 | 0 | 0 | 25,5 | 5,8 | 5,8 | 3,2 | 0 | 0 |
19054010 | 0 | 28 | 5 | 40 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 29,1 | 6,6 | 6,6 | 3,6 | 0 | 0 |
19054090 | 0 | 28 | 5 | 40 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 29,1 | 6,6 | 6,6 | 3,6 | 0 | 0 |
19059010 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-KH) | 0 | 14 | 0 | 0 | 14,5 | 3,3 | 3,3 | 0 | 0 | 0 |
19059020 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-KH) | 0 | 14 | 0 | 0 | 14,5 | 3,3 | 3,3 | 0 | 0 | 0 |
19059030 | 0 (-MM) | 21 | 5 | 30 | 0 | 21 | 0(-KH) | 0 | 21 | 0 | 0 | 21,8 | 5 | 5 | 2,7 | 0 | 0 |
19059040 | 0 (-MM) | 21 | 5 | 30 | 0 | 21 | 0(-KH) | 0 | 21 | 0 | 0 | 21,8 | 5 | 5 | 2,7 | 0 | 0 |
19059050 | 0 (-MM) | 21 | 5 | 30 | 0 | 21 | 0(-KH) | 0 | 21 | 0 | 0 | 21,8 | 5 | 5 | 2,7 | 0 | 0 |
19059060 | 0 | 7 | 5 | 10 | 0 | 7 | 0(-KH) | 0 | 7 | 0 | 0 | 7,3 | 1,6 | 1,6 | 0 | 0 | 0 |
19059070 | 0 (-MM) | 21 | 5 | 30 | 0 | 21 | 0(-KH) | 0 | 21 | 0 | 0 | 21,8 | 5 | 5 | 2,7 | 0 | 0 |
19059080 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-KH) | 0 | 14 | 0 | 0 | 14,5 | 3,3 | 3,3 | 0 | 0 | 0 |
19059090 | 0 (-MM) | 14 | 5 | 20 | 0 | 14 | 0(-KH) | 0 | 14 | 0 | 0 | 14,5 | 3,3 | 3,3 | 0 | 0 | 0 |
20071000 | 0 | 24,5 | 0 | 35 | 0 | 24,5 | 0(-LA) | 0 | 24,5 | 0 | 0 | 25,5 | 5,8 | 5,8 | 0 | 0 | 0 |
20079100 | 0 | 24,5 | 0 | 35 | 0 | 24,5 | 0 | 0 | 24,5 | 0 | 0 | 25,5 | 13,1 | 13,1 | 3,2 | 0 | 0 |
20079910 | 0 | 28 | 0 | 40 | 0 | 28 | 0(-LA ) | 0 | 28 | 0 | 0 | 29,1 | 15 | 15 | 0 | 0 | 0 |
20079920 | 0 | 28 | 0 | 40 | 0 | 28 | 0(-LA, KR) | 0 | 28 | 0 | 0 | 29,1 | 6,6 | 6,6 | 0 | 0 | 0 |
20079990 | 0 | 28 | 0 | 40 | 0 | 28 | 0(-LA, KR) | 0 | 28 | 0 | 0 | 29,1 | 6,6 | 6,6 | 0 | 0 | 0 |
The above list is import taxes on Confectionery, jam from some major markets. Note: for countries with FTAs, goods can only enjoy Special preferential import taxes above if they meet the conditions as required by the agreement. If the conditions of the agreement are not met, they will enjoy Preferential import tax.
If you encounter any difficulties in determining the import tax, please contact us via hotline at ++ 84 886115726 / ++ 84 984870199 or whatsapp: ++84 865996476 for free consultation. |
Governmental management on importing Confectionery, jam commodity to Vietnam
What certificates are required in importing Confectionery, jam commodity to Vietnam?
Confectionery is under the specialized management of the Ministry of Industry and Trade. According to Decree No. 15/2018 / ND-CP, February 2, 2018, when importing enterprises need to declare food safety.
Complete Self-Declaration Documentation for Confectionery and Jam Products to Submit to the Department of Industry and Trade |
Documentation Set Required for Quality Inspection Registration of Confectionery and Jam Products |
|
|
→ HP Global provides comprehensive customs clearance and international transportation services, including license services related to specialized management: product announcement, quality inspection, safety Confectionery, jam, …. -> Contact ++84 984870199, email info@hpgloballtd.com
Customs procedure to import Confectionery, jam into Vietnam:
What documents are required for importing Confectionery, jam to Vietnam? What procedures are needed for importing Confectionery, jam to Vietnam?
- Commercial Invoice (Commercial Invoice)
- Bill of lading (Bill of Lading)
- Certificate of origin (Certificate of origin – in case the importer wants to enjoy special preferential import tax)
- In some cases: Packing List (Goods packing slip)
- Due to the announcement of food hygiene and safety, when carrying out customs procedures for importing confectionery goods from China is the same as other common goods and presenting the certificate of import food inspection registration to the customs office for the release of goods.
- Self-Declaration
- Certificate of Compliance with Food Safety and Quality Inspection
→ Contact us for inbound and outbound shipment to / from Vietnam – Email: info@hpgloballtd.com
Label for Confectionery, jam commodity imported to Vietnam
According to current stipulation, cargo imported into Vietnam need to have sufficient label
Goods labels must show the following contents:
a) Name of goods;
b) Name and address of the organization or individual responsible for the goods;
c) Origin of goods;
For food products, upon importation, the label should include the following mandatory information:
- Quantitative
- Date of production;
- Expiry date;
- Ingredients or quantitative composition; nutritional components, nutritional content (if applicable); Content, method of presenting nutritional components, nutritional value, and the process as instructed by the Minister of the Ministry of Health;
- Warning information;
- Usage instructions, storage instructions.
Freight Shipping For Confectionery, jam To Vietnam
Shipping time by sea and by air
To check the specific international shipping times by port or airport, you can send a message or call the phone/Zalo number ++84 886115726 – ++84 984870199, whatsapp: ++84 865996476; email: info@hpgloballtd.com
List of main markets where Vietnam has a significant Confectionery, jam import volume
Country | Shipping time into Vietnam | Most updated trade turnover |
Korea | Cargo shipping Vietnam – Korea | Cargo Transportation Vietnam – Korea |
China | Cargo shipping Vietnam – China | Cargo Transportation Vietnam – China |
Shipping freight
Freight charges depend on many factors, both fixed and variable over time. Therefore, please provide specific or anticipated shipment details to HP Global Vietnam to receive a complete quote on all costs for the entire import process. – Contact: ++84 886115726 or ++84 984870199, whatsapp: ++84 865996476, email: info@hpgloballtd.com
Procedures for Importing Certain Similar Products
Select HP Global as the freight forwarder/customs broker for your shipments import Confectionery, jam commodity into Vietnam
HP Global is a freight forwarder with a top reputation in Vietnam.
→ Contact us for freight and inbound and outbound services for shipments to / from Vietnam – Email: info@hpgloballtd.com
You may concern:
- Overview Of Trade Relations Between Vietnam And The World
- Overview of Vietnam Seaports
- Import Cosmetics to Vietnam: Procedure and Duty
For consultation and quotation for cargo import to and export from Vietnam, contact us as below details
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com / hptoancau.com
Email: info@hpgloballtd.com
Phone: ++84 24 73008608 / Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.