Import Confectionery, Jam commodity to Vietnam
Customs procedures; import duty and transportation
You want to export Confectionery, jam commodity to Vietnam? You need to calculate freight from export warehouse to Vietnam? You want to know about Vietnam’s procedure and import duties on importing Confectionery, jam commodity to Vietnam? Import procedures for Confectionery, jam commodity?
In this article, Logistics HP Global Vietnam, whose many years in providing freight and logistics services import Confectionery, jam commodity from many countries to Vietnam, will share knowledge and advise on above issues.
HS code and import duty of Confectionery, jam commodity in Vietnam
HS code of Confectionery, jam commodity in Vietnam
In importing/exporting any commodity, In order to properly determine duties, policies, procedures of the commodity, one of the first thing needed to determine is the HS code of the commodity
Confectionery, jam with HS belong to the following 3 subheadings:
1704: Sugar confectionery (including white chocolate), not containing cocoa.
1806: Chocolate and other food preparations containing cocoa.
1905: Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products.
2007: Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter.
VAT and preferential import duty on CONFECTIONERY, JAM COMMODITY to Vietnam in 2023
1704 | Sugar confectionery (including white chocolate), not containing cocoa. | Preferential import tax | VAT | Normal import tax |
17041000 | – Chewing gum, whether or not sugar-coated | 25 | 8 | 37.5 |
170490 | – Other: | |||
17049010 | – – Medicated pastilles and drops | 20 | 8 | 30 |
17049020 | – – White chocolate | 20 | 8 | 30 |
– – Other: | ||||
17049091 | – – – Soft, containing gelatin | 15 | 8 | 22.5 |
17049099 | – – – Other | 15 | 8 | 22.5 |
1806 | Chocolate and other food preparations containing cocoa. | Preferential import tax | VAT | Normal import tax |
180620 | – Cocoa powder, containing added sugar or other sweetening matter | |||
18062010 | – Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | 20 | 8 | 30 |
18062090 | – – Chocolate confectionery in blocks, slabs or bars | 18 | 8 | 27 |
– – Other | ||||
18063100 | – Other, in blocks, slabs or bars: | 13 | 8 | 19.5 |
18063200 | – – Filled | 20 | 8 | 30 |
180690 | – – Not filled | |||
18069010 | – Other: | 13 | 8 | 19.5 |
18069030 | – – Chocolate confectionery in tablets or pastilles | 25 | 8 | 37.5 |
18069040 | – – Food preparations of flour, meal, starch or malt extract, containing 40 % or more but not exceeding 50 % by weight of cocoa calculated on a totally defatted basis | 25 | 8 | 37.5 |
18069090 | – – Food preparations of goods of headings 04.01 to 04.04, containing 5 % or more but not exceeding 10 % by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale | 20 | 8 | 30 |
1905 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | Preferential import tax | VAT | Normal import tax |
– Crispbread | ||||
190531 | – Gingerbread and the like | |||
19053110 | – Sweet biscuits; waffles and wafers: | 15 | 8 | 22.5 |
19053120 | – – Sweet biscuits: | 15 | 8 | 22.5 |
190532 | – – – Not containing cocoa | |||
19053210 | – – – Containing cocoa | 35 | 8 | 52.5 |
19053220 | – – Waffles and wafers: | 35 | 8 | 52.5 |
190540 | – – – Waffles | |||
19054010 | – – – Wafers | 40 | 8 | 60 |
19054090 | – Rusks, toasted bread and similar toasted products: | 40 | 8 | 60 |
190590 | – – Not containing added sugar, honey, eggs, fats, cheese or fruit | |||
19059010 | – – Other | 20 | 8 | 30 |
19059020 | – Other: | 20 | 8 | 30 |
19059030 | – – Unsweetened teething biscuits | 30 | 8 | 45 |
19059040 | – – Other unsweetened biscuits | 30 | 8 | 45 |
19059050 | – – Cakes | 30 | 8 | 45 |
19059060 | – – Pastries | 10 | 8 | 15 |
19059070 | – – Flourless bakers’ wares | 30 | 8 | 45 |
19059080 | – – Empty cachets and similar products of a kind suitable for pharmaceutical use | 20 | 8 | 30 |
19059090 | – – Communion wafers, sealing wafers, rice paper and similar products | 20 | 8 | 30 |
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | Preferential import tax | VAT | Normal import tax |
20071000 | – Homogenised preparations | 35 | 8 | 52.5 |
– Other: | ||||
20079100 | – – Citrus fruit | 35 | 8 | 52.5 |
200799 | – – Other: | |||
20079910 | – – – Fruit pastes other than of mangoes, pineapples or strawberries | 40 | 8 | 60 |
20079920 | – – – Jams and fruit jellies | 40 | 8 | 60 |
20079990 | – – – Other | 40 | 8 | 60 |
The classification of a product to a certain HS code is based on the nature, composition, …. of the actual exported commodity at the import time, based on catalogue, technical documents (if any) or /and decided by the Customs Department of Commodity Verification. The actual inspection results of the Customs and announcement by the Customs Department of Commodity Verification are legal basis for applying HS code to imported goods. Importers are ultimately responsible for ensuring that the products are correctly classified.
Our above advised HS codes are for reference only.
→ For more information about this content, please refer to the article Definition of HS code in Vietnam
Duties, Taxes on importing Confectionery, jam commodity to Vietnam:
When importing Confectionery, jam commodity to Vietnam, the importer needs to pay import value added tax (VAT) and Import duty. The above table shows VAT and Preferential Import duty based on HS code
Currently, Vietnam have signed FTA with more than 50 countries in the world. In case Confectionery, jam commodity is imported from countries with free trade agreements with Vietnam, they may enjoy special preferential import duties if they meet the conditions set by the agreement.
Special Preferential Import duty of Confectionery, jam commodity to Vietnam year 2023 under some FTAs:
HS | ACFTA | ATIGA | AJCEP | VJEPA | AKFTA | AANZFTA | AIFTA | VKFTA | VCFTA | VN-EAEU | CPTPP | AHKFTA | VNCU | EVFTA | UKVFTA | VN-LAO |
17041000 | 5 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 3 | 4,5 | M: 7,1; #: 3,5 | 25 | 12,5 | 12,5 | 0 | |
17049010 | 0 (-MM) | 0 | 1 | 2.5 | 0(-PH) | 0 | 5 | 0 | 2 | 0 | M: 5,7; #: 2,8 | 20 | 10 | 10 | 0 | |
17049020 | 0 (-MM) | 0 | 3 | 5 | 0(-PH) | 0 | 5 | 0 | 3 | 0 | M: 5,7; #: 2,8 | 20 | 10 | 10 | 0 | |
17049091 | 0 (-MM) | 0 | 3 | 5 | 0(-PH) | 0 | 5 | 0 | 3 | 0 | M: 5,7; #: 2,8 | 15 | 7,5 | 7,5 | 0 | |
17049099 | 0 (-MM) | 0 | 3 | 5 | 0(-PH) | 0 | 5 | 0 | 3 | 0 | M: 5,7; #: 2,8 | 15 | 7,5 | 7,5 | 0 | |
18062010 | 0 (-MM) | 0 | 1 | 2,5 | 0 | 0 | 0 | 0 | 5 | 3,6 | M: 5,7; #: 2,8 | 8 | 10 | 10 | 0 | |
18062090 | 0 (-MM) | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 5 | 0 | M: 2,8; #: 0 | 7 | 9 | 9 | 0 | |
18063100 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 0 | 0/0 | 13 | 4/15 | 4/15 | 0 | |
18063200 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 3,6 | M: 3,3; #: 0 | 20 | 6,6/15 | 6,6/15 | 0 | |
18069010 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 0 | M: 2,1; #: 0 | 13 | 4 | 4 | 0 | |
18069030 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 4,5 | M: 3,3; #: 0 | 25 | 12,5 | 12,5 | 0 | |
18069040 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 4,5 | M: 3,3; #: 0 | 25 | 12,5 | 12,5 | 0 | |
18069090 | 0 (-MM) | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8 | 3,6 | M: 4,1; #: 0 | 20 | 6,6 | 6,6 | 0 | |
19053110 | 0 (-MM) | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 15 | 5 | 5 | 0 | |
19053120 | 0 (-MM) | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 15 | 5 | 5 | 0 | |
19053210 | 0 (-MM) | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 10 | 6,4 | 0 | 35 | 11,6 | 11,6 | 0 | |
19053220 | 0 (-MM) | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 10 | 6,4 | 0 | 35 | 11,6 | 11,6 | 0 | |
19054010 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 11 | 7,3 | 0 | 40 | 13,3 | 13,3 | 0 | |
19054090 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 11 | 7,3 | 0 | 40 | 13,3 | 13,3 | 0 | |
19059010 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 0 | 0 | 20 | 6,6 | 6,6 | 0 | |
19059020 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 0 | 0 | 20 | 6,6 | 6,6 | 0 | |
19059030 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 5,5 | 0 | 30 | 10 | 10 | 0 | |
19059040 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 5,5 | 0 | 30 | 10 | 10 | 0 | |
19059050 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 5,5 | 0 | 30 | 10 | 10 | 0 | |
19059060 | 0 | 0 | 0 | 0 | 0(-KH) | 0 | 5 | 0 | 1 | 0 | 0 | 10 | 3,3 | 3,3 | 0 | |
19059070 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 5,5 | 0 | 30 | 10 | 10 | 0 | |
19059080 | 0 (-MM) | 0 | 3 | 5 | 0(-KH) | 0 | 5 | 0 | 10 | 0 | 0 | 20 | 6,6 | 6,6 | 0 | |
19059090 | 0 (-MM) | 0 | 3 | 0 | 0(-KH) | 0 | 5 | 0 | 10 | 0 | 0 | 20 | 6,6 | 6,6 | 0 | |
20071000 | 0 | 0 | 3 | 5 | 0(-LA) | 0 | 0 | 0 | 10 | 0 | M: 5,6; #: 0 | 14 | 0 | 11,6 | 11,6 | 0 |
20079100 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 6,4 | M: 5,6; #: 0 | 14 | 0 | 17,5 | 17,5 | 0 |
20079910 | 0 | 0 | 3 | 5 | 0(-LA ) | 0 | 0 | 0 | 4 | 0 | M: 6,6; #: 0 | 16 | 0 | 20 | 20 | 0 |
20079920 | 0 | 0 | 3 | 5 | 0(-LA, KR) | 0 | 0 | 0 | 11 | 0 | M: 6,6; #: 0 | 16 | 0 | 13,3 | 13,3 | 0 |
20079990 | 0 | 0 | 3 | 5 | 0(-LA, KR) | 0 | 0 | 0 | 11 | 0 | M: 6,6; #: 0 | 16 | 0 | 13,3 | 13,3 | 0 |
→ To check whether your country and Vietnam have MFN (Most favoured nation) and FTA (Free Trade Agreement), you can check at the article: Overview Of Trade Relations Between Vietnam And The World
Are Confectionery, jam commodity banned from importing to Vietnam?
According to the current regulation, Confectionery, jam commodity is not in the List of prohibited imports into Vietnam, so the enterprise can do the import procedure pursuant to current stipulations.
→ For more information, read the article List of prohibited imports into Vietnam
Governmental management on importing Confectionery, jam commodity to Vietnam
What certificates are required in importing Confectionery, jam commodity to Vietnam?
Confectionery is under the specialized management of the Ministry of Industry and Trade. According to Decree No. 15/2018 / ND-CP, February 2, 2018, when importing enterprises need to declare food safety.
Complete Self-Declaration Documentation for Confectionery and Jam Products to Submit to the Department of Industry and Trade
|
Documentation Set Required for Quality Inspection Registration of Confectionery and Jam Products
|
HP Global provide service for ………………..in Vietnam -> Contact ++84 984870199, email info@hpgloballtd.com
Customs procedure of import Confectionery, jam commodity into Vietnam
What procedure of importing Confectionery, jam commodity to Vietnam? What documents are needed when importing Confectionery, jam commodity to Vietnam?
Customs dossier for importing Confectionery, jam commodity commodity normally are as below:
- Commercial Invoice (Commercial Invoice)
- Bill of lading (Bill of Lading)
- Certificate of origin (Certificate of origin – in case the importer wants to enjoy special preferential import tax)
- In some cases: Packing List (Goods packing slip)
- Due to the announcement of food hygiene and safety, when carrying out customs procedures for importing confectionery goods from China is the same as other common goods and presenting the certificate of import food inspection registration to the customs office for the release of goods.
- Self-Declaration
- Certificate of Compliance with Food Safety and Quality Inspection
→ Contact us for inbound and outbound shipment to / from Vietnam – Email: info@hpgloballtd.com
Label for Confectionery, jam commodity imported to Vietnam
According to current stipulation, cargo imported into Vietnam need to have sufficient label
Imported goods need to be fully labeled according to current regulations.
Goods labels must show the following contents:
a) Name of goods;
b) Name and address of the organization or individual responsible for the goods;
c) Origin of goods;
For food products, upon importation, the label should include the following mandatory information:
- Quantitative
- Date of production;
- Expiry date;
- Ingredients or quantitative composition; nutritional components, nutritional content (if applicable); Content, method of presenting nutritional components, nutritional value, and the process as instructed by the Minister of the Ministry of Health;
- Warning information;
- Usage instructions, storage instructions.
Select HP Global as the freight forwarder/customs broker for your shipments import Confectionery, jam commodity into Vietnam
HP Global is a freight forwarder with a top reputation in Vietnam.
- Registered with the US Federal Maritime Commission (FMC)
- Member of WCA (top network for independent forwarders in the world); SCN (Security Cargo Network)
- Member of VLA (Vietnam Logistics Business Association)
- A certified customs broker by the Vietnam Customs department
We provide the following services:
- Sea freight from Vietnamese ports to other countries and vice versa.
- Air freight from Vietnam Airports to other countries and vice versa
- Customs clearance service in Vietnam: Ha Noi, Hai Phong, Da Nang, Ho Chi Minh …
- Inland transportation in Vietnam: road, waterway, railway
- Consultation on the following contents: HS code, import tax, payment, product import policy, effective shipping solutions,…
- Other services: quality inspection, machinery inspection, cosmetic announcement, food supplement announcement, import, export license in Vietnam ….
→ Contact us for freight and inbound and outbound services for shipments to / from Vietnam – Email: info@hpgloballtd.com
You may concern:
- Overview Of Trade Relations Between Vietnam And The World
- Overview of Vietnam Seaports
- Import Cosmetics to Vietnam: Procedure and Duty
For consultation and quotation for cargo import to and export from Vietnam, contact us as below details
Hp Global Company Limited
Freight forwarder and Customs Brokerage
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com/hptoancau.com
Email: info@hpgloballtd.com
Phone: ++ 84 24 73008608 / Hotline: ++84 98 487 0199
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.