Overview Of Trade Relations Between Vietnam And The World
In this article, Logistics HP Global Vietnam ovewiew trade relations between Vietnam and countries/territories in the world
Note in using the table:
+ MFN (Most favoured nation): List of MFN in the table was updated from annoucement No. 8678/TCHQ-TXNK dated 09/09/2016 and 6062/TCHQ-TXNK dated 15/09/2020 by Vietnam Customs
+ CSP: Comprehensive Strategic Partnerships
SP: Strategic Partnerships
+ Legal documents related to FTA, can be referred at artilce List of FTA Vietnam Joined
No. | Country Code | Name | Geography | MFN | Note | V-FTA | A-FTA | Other multilateral FTAs | Articles |
1 | VN | Viet Nam | S.E Asia | ||||||
2 | BN | Brunei Darussalam | S.E Asia | MFN | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP; CPTPP | HERE | ||
3 | KH | Cambodia | S.E Asia | MFN | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | ||
4 | ID | Indonesia | S.E Asia | MFN | SP | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | |
5 | LA | Lao People’s Democratic Republic | S.E Asia | MFN | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | ||
6 | MY | Malaysia | S.E Asia | MFN | SP | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP; CPTPP | HERE | |
7 | MM | Myanmar (Burma) | S.E Asia | MFN | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | ||
8 | PH | Philippines | S.E Asia | MFN | SP | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | |
9 | SG | Singapore | S.E Asia | MFN | SP | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP; CPTPP | HERE | |
10 | TH | Thailand | S.E Asia | MFN | SP | ATIGA; ACFTA; AHKFTA; AKFTA; AJCEP; AIFTA; AANZFTA | RCEP | HERE | |
11 | TL | East Timor | S.E Asia | HERE | |||||
12 | CN | China | E.N Asia | MFN | CSP | ACFTA | RCEP | HERE | |
13 | HK | HongKong | E.N Asia | MFN | AHKFTA | HERE | |||
14 | MO | Macau | E.N Asia | MFN | |||||
15 | JP | Japan | E.N Asia | MFN | SP | VJEPA | AJCEP | RCEP; CPTPP | HERE |
16 | KR | Korea (Republic) | E.N Asia | MFN | CSP | VKFTA | AKFTA | RCEP | HERE |
17 | KP | Korea (Democratic Peoples Rep.) | E.N Asia | MFN | |||||
18 | TW | Taiwan | E.N Asia | MFN | HERE | ||||
19 | MN | Mongolia | E Asia | MFN | |||||
20 | IN | India | S Asia | MFN | CSP | AIFTA | HERE | ||
21 | AF | Afganistan | S Asia | MFN | |||||
22 | BD | Bangladesh | S Asia | MFN | HERE | ||||
23 | BT | Bhutan | S Asia | ||||||
24 | NP | Nepal | S Asia | MFN | |||||
25 | MV | Maldives | S Asia | MFN | |||||
26 | PK | Pakistan | S Asia | MFN | HERE | ||||
27 | LK | Sri Lanka | S Asia | MFN | HERE | ||||
28 | AM | Armenia | W Asia | MFN |
VN-EAEU FTA
|
||||
29 | AZ | Azerbaijan | W Asia | ||||||
30 | BH | Bahrain | W Asia | MFN | |||||
31 | GE | Georgia | W Asia | MFN | |||||
32 | IR | Iran (Islamic Rep.) | W Asia | MFN | |||||
33 | IQ | Iraq | W Asia | MFN | |||||
34 | IL | Israel | W Asia | MFN | VIFTA | HERE | |||
35 | JO | Jordan | W Asia | MFN | |||||
36 | KW | Kuwait | W Asia | MFN | |||||
37 | LB | Lebanon | W Asia | MFN | |||||
38 | OM | Oman | W Asia | MFN | |||||
39 | PS | Palestine | W Asia | MFN | |||||
40 | QA | Qatar | W Asia | MFN | |||||
41 | SA | Saudi Arabia | W Asia | MFN | |||||
42 | SY | Syrian Arab (Rep.) | W Asia | MFN | |||||
43 | TR | Turkiye (Turkey) | W Asia | MFN | HERE | ||||
44 | AE | United Arab Emirates | W Asia | MFN | HERE | ||||
45 | YE | Yemen | W Asia | MFN | |||||
46 | KZ | Kazakhstan | C Asia | MFN |
VN-EAEU FTA
|
HERE | |||
47 | KG | Kyrgyzstan | C Asia | MFN |
VN-EAEU FTA
|
||||
48 | TJ | Tajikistan | C Asia | MFN | |||||
49 | TM | Turkmenistan | C Asia | ||||||
50 | UZ | Uzbekistan | C Asia | MFN | |||||
51 | CC | Cocos (Keeling) Islands | Asia | ||||||
52 | AU | Australia | Oceania | MFN | SP | AANZFTA | RCEP; CPTPP | HERE | |
53 | NZ | New Zealand | Oceania | MFN | SP | AANZFTA | RCEP; CPTPP | HERE | |
54 | AS | American Samoa | Oceania | ||||||
55 | CK | Cook Islands | Oceania | ||||||
56 | FJ | Fiji | Oceania | MFN | |||||
57 | PF | French Polinesia | Oceania | ||||||
58 | GU | Guam | Oceania | ||||||
59 | KI | Kiribati | Oceania | ||||||
60 | MH | Marshall Islands | Oceania | ||||||
61 | FM | Micronesia (Federated State) | Oceania | ||||||
62 | NR | Nauru | Oceania | ||||||
63 | NC | New Caledonia | Oceania | ||||||
64 | NU | Niue | Oceania | ||||||
65 | NF | Norfolk Island | Oceania | ||||||
66 | MP | Northern Mariana Islands | Oceania | ||||||
67 | PW | Palau | Oceania | ||||||
68 | PG | Papua New Guinea | Oceania | MFN | |||||
69 | PN | Pitcairn | Oceania | ||||||
70 | WS | Samoa | Oceania | MFN | |||||
71 | SB | Solomon Islands | Oceania | MFN | |||||
72 | TK | Tokelau | Oceania | ||||||
73 | TO | Tonga | Oceania | MFN | |||||
74 | TV | Tuvalu | Oceania | ||||||
75 | VU | Vanuatu | Oceania | MFN | |||||
76 | WF | Wallis & Futuna Islands | Oceania | ||||||
77 | AD | Andorra | Europe | EVFTA | |||||
78 | AT | Austria | Europe | MFN | EVFTA | HERE | |||
79 | BE | Belgium | Europe | MFN | EVFTA | HERE | |||
80 | BG | Bulgaria | Europe | MFN | EVFTA | HERE | |||
81 | HR | Croatia (Hrvatska) | Europe | MFN | EVFTA | HERE | |||
82 | CY | Cyprus | Europe | MFN | EVFTA | HERE | |||
83 | CZ | Czech Republic | Europe | MFN | EVFTA | HERE | |||
84 | DK | Denmark | Europe | MFN | EVFTA | HERE | |||
85 | EE | Estonia | Europe | MFN | EVFTA | HERE | |||
86 | FI | Finland | Europe | MFN | EVFTA | HERE | |||
87 | FR | France | Europe | MFN | SP | EVFTA | HERE | ||
88 | DE | Germany | Europe | MFN | SP | EVFTA | HERE | ||
89 | GR | Greece | Europe | MFN | EVFTA | HERE | |||
90 | HU | Hungary | Europe | MFN | EVFTA | HERE | |||
91 | IE | Ireland | Europe | MFN | EVFTA | HERE | |||
92 | IT | Italy | Europe | MFN | SP | EVFTA | HERE | ||
93 | LV | Latvia | Europe | MFN | EVFTA | HERE | |||
94 | LT | Lithuania (Litva) | Europe | MFN | EVFTA | HERE | |||
95 | LU | Luxembourg | Europe | MFN | EVFTA | ||||
96 | MT | Malta | Europe | MFN | EVFTA | HERE | |||
97 | NL | Netherlands | Europe | MFN | EVFTA | HERE | |||
98 | PL | Poland | Europe | MFN | EVFTA | HERE | |||
99 | PT | Portugal | Europe | MFN | EVFTA | HERE | |||
100 | RO | Romania | Europe | MFN | EVFTA | HERE | |||
101 | SM | San Marino | Europe | EVFTA | |||||
102 | SK | Slovakia (Slovak Rep.) | Europe | MFN | EVFTA | HERE | |||
103 | SI | Slovenia | Europe | MFN | EVFTA | HERE | |||
104 | ES | Spain | Europe | MFN | SP | EVFTA | HERE | ||
105 | SE | Sweden | Europe | MFN | EVFTA | HERE | |||
106 | GB | United Kingdom | Europe | MFN | SP | UKVFTA | HERE | ||
107 | BY | Belarus | Europe | MFN |
VN-EAEU FTA
|
HERE | |||
108 | RU | Russian Federation | Europe | MFN | CSP |
VN-EAEU FTA
|
HERE | ||
109 | AL | Albania | Europe | MFN | |||||
110 | BA | Bosnia and Herzegowina | Europe | ||||||
111 | FO | Faroe Islands | Europe | MFN | |||||
112 | IS | Iceland | Europe | MFN | |||||
113 | LI | Liechtenstein | Europe | MFN | |||||
114 | MK | Macedonia | Europe | MFN | |||||
115 | MD | Moldova (Rep.) | Europe | MFN | |||||
116 | MC | Monaco | Europe | ||||||
117 | ME | Montenegro | Europe | MFN | |||||
118 | NO | Norway | Europe | MFN | HERE | ||||
119 | RS | Serbia | Europe | ||||||
120 | SJ | Svalbard & Jan Mayen Islands | Europe | ||||||
121 | CH | Switzerland | Europe | MFN | HERE | ||||
122 | UA | Ukraine | Europe | MFN | HERE | ||||
123 | VA | Vatican City | Europe | ||||||
124 | CU | Cuba | N America | MFN | VNCBFTA | ||||
125 | US | USA | N America | MFN | HERE | ||||
126 | CA | Canada | N America | MFN | CPTPP | HERE | |||
127 | MX | Mexico | N America | MFN | CPTPP | HERE | |||
128 | PA | Panama | N America | MFN | HERE | ||||
129 | HN | Honduras | N America | MFN | HERE | ||||
130 | AI | Anguilla |
N America
|
||||||
131 | AG | Antigua and Barbuda | N America | MFN | |||||
132 | AW | Aruba |
N America
|
||||||
133 | BS | Bahamas |
N America
|
||||||
134 | BB | Barbados | N America | MFN | |||||
135 | BZ | Belize | N America | MFN | |||||
136 | BM | Bermuda |
N America
|
||||||
137 | VG | British Virgin Islands |
N America
|
||||||
138 | KY | Cayman Islands |
N America
|
||||||
139 | CR | Costa Rica | N America | MFN | |||||
140 | DM | Dominica | N America | MFN | |||||
141 | DO | Dominican Republic | N America | MFN | |||||
142 | SV | El Salvador | N America | MFN | |||||
143 | GL | Greenland |
N America
|
||||||
144 | GD | Grenada | N America | MFN | |||||
145 | GP | Guadeloupe |
N America
|
||||||
146 | GT | Guatemala | N America | MFN | |||||
147 | HT | Haiti | N America | MFN | |||||
148 | JM | Jamaica | N America | MFN | |||||
149 | MQ | Martinique |
N America
|
||||||
150 | MS | Montserrat |
N America
|
||||||
151 | NI | Nicaragua | N America | MFN | |||||
152 | PR | Puerto Rico |
N America
|
||||||
153 | KN | Saint Kitts & Nevis | N America | MFN | |||||
154 | LC | Saint Lucia | N America | MFN | |||||
155 | PM | Saint Pierre & Miquelon |
N America
|
||||||
156 | VC | Saint Vincent & Grenadines | N America | MFN | |||||
157 | TT | Trinidad & Tobago | N America | MFN | |||||
158 | TC | Turks & Caicos Islands |
N America
|
||||||
159 | UM | United States Minor Outlying Islands |
N America
|
||||||
160 | VI | Virgin Islands (U.S.) |
N America
|
||||||
161 | CL | Chile | S America | MFN | VCFTA | CPTPP | HERE | ||
162 | BR | Brazil | S America | MFN | HERE | ||||
163 | AR | Argentina | S America | MFN | HERE | ||||
164 | BO | Bolivia | S America | MFN | |||||
165 | CO | Colombia | S America | MFN | HERE | ||||
166 | EC | Ecuador | S America | MFN | |||||
167 | FK | Falkland Islands (Malvinas) |
S America
|
||||||
168 | GF | French Guiana |
S America
|
||||||
169 | GY | Guyana | S America | MFN | |||||
170 | PY | Paraguay | S America | MFN | |||||
171 | PE | Peru | S America | MFN | CPTPP | HERE | |||
172 | SR | Suriname | S America | MFN | |||||
173 | UY | UruGuay | S America | MFN | |||||
174 | VE | Venezuela | S America | MFN | |||||
175 | DZ | Algeria | Africa | MFN | HERE | ||||
176 | AO | Angola | Africa | MFN | HERE | ||||
177 | BJ | Benin | Africa | MFN | |||||
178 | BW | Botswana | Africa | MFN | |||||
179 | BF | Burkina Faso | Africa | MFN | |||||
180 | BI | Burundi | Africa | MFN | |||||
181 | CM | Cameroon | Africa | MFN | HERE | ||||
182 | CV | Cape Verde Islands | Africa | MFN | |||||
183 | CF | Central African Republic | Africa | MFN | |||||
184 | TD | Chad | Africa | MFN | |||||
185 | KM | Comoros | Africa | ||||||
186 | CG | Congo | Africa | MFN | HERE | ||||
187 | CD | Congo (Democratic Rep.) | Africa | MFN | |||||
188 | CI | Cote DIvoire (Ivory Coast) | Africa | MFN | HERE | ||||
189 | DJ | Djibouti | Africa | MFN | |||||
190 | EG | Egypt | Africa | MFN | HERE | ||||
191 | GQ | Equatorial Guinea | Africa | ||||||
192 | ER | Eritrea | Africa | ||||||
193 | ET | Ethiopia | Africa | ||||||
194 | GA | Gabon | Africa | MFN | |||||
195 | GM | Gambia | Africa | MFN | |||||
196 | GH | Ghana | Africa | MFN | HERE | ||||
197 | GN | Guinea | Africa | MFN | |||||
198 | GW | Guinea-Bissau | Africa | MFN | |||||
199 | KE | Kenya | Africa | MFN | HERE | ||||
200 | LS | Lesotho | Africa | MFN | |||||
201 | LR | Liberia | Africa | MFN | |||||
202 | LY | Libyan Arab Jamahiriya | Africa | ||||||
203 | MG | Madagascar | Africa | MFN | |||||
204 | MW | Malawi | Africa | MFN | |||||
205 | ML | Mali | Africa | MFN | |||||
206 | MR | Mauritania | Africa | MFN | |||||
207 | MU | Mauritius | Africa | MFN | |||||
208 | YT | Mayotte | Africa | ||||||
209 | MA | Morocco | Africa | MFN | |||||
210 | MZ | Mozambique | Africa | MFN | HERE | ||||
211 | NA | Namibia | Africa | MFN | |||||
212 | NE | Niger | Africa | MFN | |||||
213 | NG | Nigeria | Africa | MFN | HERE | ||||
214 | RE | Reunion | Africa | ||||||
215 | RW | Rwanda | Africa | MFN | |||||
216 | SH | Saint Helena | Africa | ||||||
217 | ST | Sao Tome & Principe | Africa | ||||||
218 | SN | Senegal | Africa | MFN | HERE | ||||
219 | SC | Seychelles | Africa | MFN | |||||
220 | SL | Sierra Leone | Africa | MFN | |||||
221 | SO | Somalia | Africa | ||||||
222 | ZA | South Africa | Africa | MFN | HERE | ||||
223 | SS | Sudan | Africa | ||||||
224 | SD | Sudan | Africa | ||||||
225 | SZ | Swaziland | Africa | MFN | |||||
226 | TZ | Tanzania (United Rep.) | Africa | MFN | HERE | ||||
227 | TG | Togo | Africa | MFN | HERE | ||||
228 | TN | Tunisia | Africa | MFN | HERE | ||||
229 | UG | Uganda | Africa | MFN | |||||
230 | EH | Western Sahara | Africa | ||||||
231 | ZM | Zambia | Africa | MFN | |||||
232 | ZW | Zimbabwe | Africa | MFN |
Related contents:
- List of FTA Vietnam Joined
- List of countries/territories those have free trade agreements with Vietnam
Logistics HP Global Vietnam
Freight forwarder, Customs Broker and Vietnam Import/export license
Building No. 13, Lane 03, N003, Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com
Email: info@hpgloballtd.com
Phone: Hotline: ++84 984870199/ ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.