Import Cake, candy, jam into Vietnam
With practical experience in handling importing Cake, candy, jam , in this article, Logistics HP Global summarizes the contents related to importing Cake, candy, jam into Vietnam: Vietnam’s governmental management policy on importing Cake, candy, jam ; Import procedures for Cake, candy, jam ; Taxes on importing Cake, candy, jam ;…
HS code of Cake, candy, jam
In order to properly determine policies, procedures of the import, one of the first thing needed to determine is the HS code of the commodity
Cake, candy, jam ‘s HS code in Heading as bellow:
Heading 17.04 – Sugar confectionery (including white chocolate), not containing cocoa.
Heading 18.06 – Chocolate and other food preparations containing cocoa.
Heading 19.05 – Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products.
Heading 20.07 – Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter.
1704 | Sugar confectionery (including white chocolate), not containing cocoa. | Preferential import tax rate | VAT |
17041000 | – Chewing gum, whether or not sugar-coated | 25 | 10 |
170490 | – Other: | ||
17049010 | – – Medicated pastilles and drops | 20 | 10 |
17049020 | – – White chocolate | 20 | 10 |
– – Other: | |||
17049091 | – – – Soft, containing gelatin | 15 | 10 |
17049099 | – – – Other | 15 | 10 |
1806 | Chocolate and other food preparations containing cocoa. | Preferential import tax rate | VAT |
18061000 | – Cocoa powder, containing added sugar or other sweetening matter | 20 | 10 |
180620 | – Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | ||
18062010 | – – Chocolate confectionery in blocks, slabs or bars | 20 | 10 |
18062090 | – – Other | 18 | 10 |
– Other, in blocks, slabs or bars: | |||
18063100 | – – Filled | 13 | 10 |
18063200 | – – Not filled | 20 | 10 |
180690 | – Other: | ||
18069010 | – – Chocolate confectionery in tablets or pastilles | 13 | 10 |
18069030 | – – Food preparations of flour, meal, starch or malt extract, containing 40 % or more but not exceeding 50 % by weight of cocoa calculated on a totally defatted basis | 25 | 10 |
18069040 | – – Food preparations of goods of headings 04.01 to 04.04, containing 5 % or more but not exceeding 10 % by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale | 25 | 10 |
18069090 | – – Other | 20 | 10 |
1905 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | Preferential import tax rate | VAT |
19051000 | – Crispbread | 40 | 10 |
19052000 | – Gingerbread and the like | 40 | 10 |
– Sweet biscuits; waffles and wafers: | |||
190531 | – – Sweet biscuits: | ||
19053110 | – – – Not containing cocoa | 15 | 10 |
19053120 | – – – Containing cocoa | 15 | 10 |
190532 | – – Waffles and wafers: | ||
19053210 | – – – Waffles | 35 | 10 |
19053220 | – – – Wafers | 35 | 10 |
190540 | – Rusks, toasted bread and similar toasted products: | ||
19054010 | – – Not containing added sugar, honey, eggs, fats, cheese or fruit | 40 | 10 |
19054090 | – – Other | 40 | 10 |
190590 | – Other: | ||
19059010 | – – Unsweetened teething biscuits | 20 | 10 |
19059020 | – – Other unsweetened biscuits | 20 | 10 |
19059030 | – – Cakes | 30 | 10 |
19059040 | – – Pastries | 30 | 10 |
19059050 | – – Flourless bakers’ wares | 30 | 10 |
19059060 | – – Empty cachets and similar products of a kind suitable for pharmaceutical use | 10 | 10 |
19059070 | – – Communion wafers, sealing wafers, rice paper and similar products | 30 | 10 |
19059080 | – – Other crisp savoury food products | 20 | 10 |
19059090 | – – Other | 20 | 10 |
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | Preferential import tax rate | VAT |
20071000 | – Homogenised preparations | 35 | 10 |
– Other: | |||
20079100 | – – Citrus fruit | 35 | 10 |
200799 | – – Other: | ||
20079910 | – – – Fruit pastes other than of mangoes, pineapples or strawberries | 40 | 10 |
20079920 | – – – Jams and fruit jellies | 40 | 10 |
20079990 | – – – Other | 40 | 10 |
The classification of a product to a certain HS code is based on the nature, composition, …. of the actual imported commodity at the import time, based on catalogue, technical documents (if any) or /and decided by the Customs Department of Commodity Verification. The actual inspection results of the Customs and announcement by the Customs Department of Commodity Verification are legal basis for applying HS code to imported good. Importers are ultimately responsible for ensuring that the products are correctly classified.
Our above advised HS codes are for reference only.
For more information about this content, please refer to the article Definition of HS code in Vietnam
Ban on import, export
According to the current regulation, Cake, candy, jam is not in the List of prohibited imports into Vietnam, so the enterprise can do the import procedure pursuant to current stipulations.
For more information, read the article List of prohibited imports into Vietnam
Import procedure into Vietnam of Cake, candy, jam
Governmental management on Cake, candy, jam
Cake, candy, jam under the specialized management of the Ministry of Industry & Trade. When importing Olive oil, the enterprise must self-declare the product assurance food safety requirements.
Customs procedure of import Cake, candy, jam into Vietnam
With no special governmental management policy, customs procedure of importing Cake, candy, jam into Vietnam is the same as other common commodities and must submit additional quarantine results.
Label for import Cake, candy, jam
According to current stipulation, cargo imported into Vietnam need to have sufficient label
Cost and time for importing Cake, candy, jam
Cost for importing cargo related to transportation and customs clearance are mainly contributed by two main factors: Tax and shipping costs
Taxes on importing Cake, candy, jam
When importing Cake, candy, jam , the importer needs to pay import duties and value added tax (VAT).
VAT on Cake, candy, jam : 10%.
Preferential import tax rate on Cake, candy, jam is from 13% to 40% depend on HS code.
Shipping cost and import time
Shipping costs and transportation time are closely related. Depending on the nature of the commodity and requirement of the shipment, international transportation mode can be by sea, air, road, rail and express delivery. The enterprise should consider to make the most appropriate decision.
For more detailed advice on import procedures, shipping methods and full estimates for the entire shipment, please contact our customer service department by email info@ hpgloballtd.com or hotline ++84 8 8611 5726.
Hp Global Company Limited
Freight forwarder and Customs Brokerage
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com/hptoancau.com
Email: info@hpgloballtd.com
Phone: 024 73008608 / Hotline: ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for any update or not
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.