Import Duty of common Auto Parts from China to Vietnam
HS | Commodity | Preferential import duty 2019 125/2017/NĐ-CP (%) |
Special Preferential import duty rate under ACFTA 153/2017/NĐ-CP % |
||||
2019 | 2020 | 2021 | 2022 | Not included | |||
39173999 | Intake port assembly | 15 | 0 | 0 | 0 | 0 | KH, ID, MM, PH |
39233090 | The bottle of oil | 15 | 0 | 0 | 0 | 0 | ID, MY, MM, PH |
39233090 | Engine coolant tank | 15 | 0 | 0 | 0 | 0 | ID, MY, MM, PH |
39233090 | RESERVOIR ASSY-W/SHLD WASHER | 15 | 0 | 0 | 0 | 0 | ID, MY, MM, PH |
39263000 | logo | 20 | 0 | 0 | 0 | 0 | KH, ID, MM |
39263000 | Extra water bottle | 20 | 0 | 0 | 0 | 0 | KH, ID, MM |
39263000 | Little accessories made by plastics | 20 | 0 | 0 | 0 | 0 | KH, ID, MM |
40091290 | bush intake valve guide | 3 | 0 | 0 | 0 | 0 | 0 |
40091290 | bush exhaust valve guide | 3 | 0 | 0 | 0 | 0 | 0 |
40091290 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber | 3 | 0 | 0 | 0 | 0 | 0 |
40093191 | joints, elbows, flanges | 3 | 0 | 0 | 0 | 0 | MY, PH |
40093191 | HOSE-DISCHARGE | 3 | 0 | 0 | 0 | 0 | MY, PH |
40093191 | TUBE ASSY-SUCTION & LIQUID | 3 | 0 | 0 | 0 | 0 | MY, PH |
40101200 | Belt | 5 | 0 | 0 | 0 | 0 | KH |
40101900 | Timing belt | 5 | 0 | 0 | 0 | 0 | 0 |
40103100 | RIBBED BELT-V | 15 | 0 | 0 | 0 | 0 | MY |
40169911 | Rubber bearing | 10 | 50 | 50 | 50 | 50 | 0 |
40169911 | Inlet bellows | 10 | 50 | 50 | 50 | 50 | 0 |
40169911 | MANIFOLD ASSY-INTAKE | 10 | 50 | 50 | 50 | 50 | 0 |
40169913 | Rubber gaskets.. | 10 | 50 | 50 | 50 | 50 | 0 |
70071110 | Safety glazing for automobiles | 20 | 50 | 50 | 50 | 50 | 0 |
70091000 | Mirror | 25 | 50 | 50 | 50 | 50 | 0 |
73181510 | Bolt | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Shock absorber bolts | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Brake bolt | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Front wheel screw | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Shell bolts decelerate | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Square turbo bolt | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Exhaust coupling bolt | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Bolts caps | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Bolts + washers | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | Flange bolts | 12 | 15 | 5 | 5 | 5 | 0 |
73181510 | screws | 12 | 15 | 5 | 5 | 5 | 0 |
73181610 | nuts | 12 | 0 | 0 | 0 | 0 | TH |
73181910 | Brake shoe | 12 | 15 | 5 | 5 | 5 | 0 |
73181910 | Steel plate center screw | 12 | 15 | 5 | 5 | 5 | 0 |
73182910 | Exhaust pipe bolt | 12 | 0 | 0 | 0 | 0 | 0 |
73201011 | Supap external springs | 10 | 0 | 0 | 0 | 0 | ID |
83017000 | Key set | 25 | 0 | 0 | 0 | 0 | 0 |
83021000 | Hinge | 20 | 10 | 10 | 10 | 10 | 0 |
84082022 | Diesel engine | 25 | 20 | 5 | 5 | 5 | 0 |
84099947 | Pistons | 10 | 0 | 0 | 0 | 0 | PH, TH |
84099949 | Stop cylinder | 10 | 0 | 0 | 0 | 0 | PH, TH |
84099979 | RING SET-PISTON | 10 | 0 | 0 | 0 | 0 | PH, TH |
84133030 | Hydraulic gear pump | 3 | 0 | 0 | 0 | 0 | 0 |
84133040 | Engine coolant pump | 3 | 0 | 0 | 0 | 0 | 0 |
84145199 | Cooling fan | 25 | 15 | 15 | 15 | 15 | BN, KH, TH |
84145949 | BLOWER ASSY | 15 | 10 | 10 | 10 | 10 | KH, TH |
84148042 | Compressor | 7 | 0 | 0 | 0 | 0 | KH, TH |
84148090 | Air compressor assembly | 5 | 0 | 0 | 0 | 0 | 0 |
84159014 | Evaporator | 5 | 0 | 0 | 0 | 0 | KH |
84212321 | Diesel filter | 15 | 0 | 0 | 0 | 0 | BN |
84212321 | FILTER-FUEL PUMP | 15 | 0 | 0 | 0 | 0 | BN |
84212329 | Oil filter | 15 | 0 | 0 | 0 | 0 | BN |
84812090 | Oil split valve | 0 | 0 | 0 | 0 | 0 | 0 |
84813090 | Grease pump valve | 0 | 0 | 0 | 0 | 0 | 0 |
84813090 | FITTING ASSY-COOLANT INLET | 0 | 0 | 0 | 0 | 0 | 0 |
84818099 | Fuel tank distribution valve | 10 | 0 | 0 | 0 | 0 | KH, PH |
84818099 | exhaust valve | 10 | 0 | 0 | 0 | 0 | KH, PH |
84818099 | intake valve | 10 | 0 | 0 | 0 | 0 | KH, PH |
84828000 | Bearings | 3 | 0 | 0 | 0 | 0 | KH |
84828000 | Tapered roller bearings | 3 | 0 | 0 | 0 | 0 | KH |
84831090 | Half shaft assembly | 20 | 20 | 5 | 5 | 5 | 0 |
84834090 | Middle bridge basin angle tooth | 10 | 0 | 0 | 0 | 0 | 0 |
84835000 | Flywheel assembly | 10 | 0 | 0 | 0 | 0 | 0 |
84849000 | Gaskets and similar joints of metal sheeting… | 3 | 0 | 0 | 0 | 0 | 0 |
85013140 | Electric motors | 20 | 12 | 5 | 5 | 5 | KH, TH |
85113049 | CABLE ASSY-SPARK PLUG | 10 | 0 | 0 | 0 | 0 | 0 |
85115021 | Car battery | 10 | 0 | 0 | 0 | 0 | PH |
85122020 | Tail light, lamps… | 25 | 50 | 50 | 50 | 50 | 0 |
85123010 | horn | 25 | 0 | 0 | 0 | 0 | PH, CN |
85123020 | Air horn | 25 | 0 | 0 | 0 | 0 | PH, CN |
85124000 | Windscreen wipers | 25 | 0 | 0 | 0 | 0 | CN |
85351000 | fusible link | 0 | 0 | 0 | 0 | 0 | 0 |
85364199 | Relays | 10 | 0 | 0 | 0 | 0 | 0 |
85365059 | Switchboard | 0 | 0 | 0 | 0 | 0 | 0 |
85391010 | Headlamp | 20 | 50 | 50 | 50 | 50 | 0 |
85443012 | motor wiring assembly | 20 | 0 | 0 | 0 | 0 | MY, PH, TH, CN |
85452000 | carbon brushes | 5 | 0 | 0 | 0 | 0 | 0 |
87081090 | front bumpers | 25 | 0 | 0 | 0 | 0 | ID, PH |
87081090 | GRILLE ASSY-RADIATOR | 25 | 0 | 0 | 0 | 0 | ID, PH |
87081090 | COVER-RADIATOR GRILLE UPR | 25 | 0 | 0 | 0 | 0 | ID, PH |
87081090 | BEAM ASSY-REAR BUMPER | 25 | 0 | 0 | 0 | 0 | ID, PH |
87082100 | Fan belt | 20 | 0 | 0 | 0 | 0 | PH |
87082919 | PANEL-FENDER | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082993 | car fender | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082993 | PANEL-SIDE COVER | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082995 | Trunk | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082995 | CROSSMEMBER COMPL-FR AXLE | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082995 | PANEL ASSY-HOOD | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87082998 | Lamp rack | 15 | 0 | 0 | 0 | 0 | ID, PH, CN |
87083090 | Diaphragm spring brake chamber | 10 | 0 | 0 | 0 | 0 | ID, PH, TH, CN |
87083090 | BRAKE | 10 | 0 | 0 | 0 | 0 | ID, PH, TH, CN |
87083090 | emergency brake | 10 | 0 | 0 | 0 | 0 | ID, PH, TH, CN |
87085013 | Torque rubber core | 7 | 0 | 0 | 0 | 0 | PH, TH, CN |
87085099 | Rear wheel oil seal inner ring | 5 | 0 | 0 | 0 | 0 | PH, TH |
87085099 | V-connector | 5 | 0 | 0 | 0 | 0 | PH, TH |
87085099 | V-type thrust rod | 5 | 0 | 0 | 0 | 0 | PH, TH |
87085099 | Thrust rod assembly | 5 | 0 | 0 | 0 | 0 | PH, TH |
87085099 | Differential assembly | 5 | 0 | 0 | 0 | 0 | PH, TH |
87088016 | Shock Absorbers | 20 | 0 | 0 | 0 | 0 | KH, ID, PH, TH |
87088099 | Front steel pin | 5 | 0 | 0 | 0 | 0 | ID, PH, TH |
87088099 | Rear riding screw | 5 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089116 | Radiators | 20 | 0 | 0 | 0 | 0 | ID, PH |
87089261 | Down Pipe | 15 | 0 | 0 | 0 | 0 | ID, PH |
87089360 | Clutch plate | 20 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089370 | Clutch pressure plate | 10 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089495 | ARM COMPLETE-FR LWR | 25 | 0 | 0 | 0 | 0 | PH, TH |
87089499 | Steering straight rod | 15 | 0 | 0 | 0 | 0 | PH, TH |
87089499 | Power steel | 15 | 0 | 0 | 0 | 0 | PH, TH |
87089499 | Steering lever arm | 15 | 0 | 0 | 0 | 0 | PH, TH |
87089510 | Airbag | 10 | 0 | 0 | 0 | 0 | ID, PH, TH, CN |
87089924 | Radiator reserve | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089930 | Accelerator | 20 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089930 | Brake pedal | 20 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Trailer Xiaozi | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Trailer bushing | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Tapered Roller Bearings | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Step Bumpers | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | CONDENSER ASSY-COOLER | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Balance shaft housing | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Tool box rack; Clamp stop brake cable; hook shackles, hook hanging anti-glare panels; insulation board …. | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089980 | Drive shaft | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
87089999 | Air cleaner filter | 15 | 0 | 0 | 0 | 0 | ID, PH, TH |
90322010 | Upfront Sensor | 20 | 0 | 0 | 0 | 0 | 0 |
94012010 | driver seat | 25 | 50 | 50 | 50 | 50 | 0 |
94012010 | passenger seat | 25 | 50 | 50 | 50 | 50 | 0 |
Notice in using the table:
+ The classification of a product to a certain HS code is based on the nature, composition, …. of the actual imported commodity at the import time, based on catalogue, technical documents (if any) or /and decided by the Customs Department of Commodity Verification. The actual inspection results of the Customs and announcement by the Customs Department of Commodity Verification are legal basis for applying HS code to imported good. Importers are ultimately responsible for ensuring that the products are correctly classified.
Our above advised HS codes are for reference only.
For more information about this content, please refer to the article Definition of HS code in Vietnam
+ The symbol “*” means imports not eligible for special import duty rates at the corresponding time.
+ HS corresponding to countries/territories listed in “Not included” column is not applied for Special Preferential import duty
+ To enjoy the Special Preferential import duty, the cargo need to be compliant to the FTA’s requirements
+ According to Vietnam’s current stipulations, in case the special preferential import duty is higher than preferential import duty, importer can choose which rate to apply upon their discretion
+ Helpful related article:
Import Procedure of Auto Parts to Vietnam
For more detailed advice on import procedures, shipping methods and full estimates for the entire shipment, please contact our customer service department by email info@ hpgloballtd.com or hotline ++84 8 8611 5726.
Hp Global Company Limited
Freight forwarder and Customs Brokerage
Room 2308, CT2 Van Khe, La Khe, Ha Dong, Hanoi
Website: hpgloballtd.com/hptoancau.com
Email: info@hpgloballtd.com
Phone: 024 73008608 / Hotline: ++84 8 8611 5726
Note:
– The article is for reference only, prior to using the content, it is suggested that you should contact HP Global for whether any update
– HP Global keep it full right copy right of the article. No copy for commercial purpose is approved.
– Any copy without approval by HP Global (even note quote from website hpgloballtd.com/hptoancau.com) can cause to our claim to google and related agencies.